Alexis Ahner
gp
1
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | - |
| Draw controls | 0 | - |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | - |
| Fouls | 0 | 0 |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 5 | Muskingum | W, 20-7 |
| Apr 9 | at Otterbein | W, 15-10 |
| Apr 12 | Capital | L, 21-7 |
| Apr 18 | at John Carroll | L, 20-11 |
| Apr 23 | Baldwin Wallace | L, 19-5 |
| Apr 26 | at Baldwin Wallace | L, 18-7 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Oberlin | L, 21-3 | - | - | - | - | - | - | - | - |
| Feb 22 | Kalamazoo (Mich.) | W, 16-12 | - | - | - | - | - | - | - | - |
| Feb 26 | Trine (Ind.) | L, 16-15 | - | - | - | - | - | - | - | - |
| Feb 28 | Adrian (Mich.) | W, 12-9 | - | - | - | - | - | - | - | - |
| Mar 8 | Westminster (Pa.) | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Guilford (N.C.) | W, 18-6 | - | - | - | - | - | - | - | - |
| Mar 12 | at Randolph (Va.) | W, 19-0 | - | - | - | - | - | - | - | - |
| Mar 19 | at Albion (Mich.) | W, 7-6 | - | - | - | - | - | - | - | - |
| Mar 22 | Mount Union | L, 19-7 | - | - | - | - | - | - | - | - |
| Mar 25 | Ohio Wesleyan | L, 19-5 | - | - | - | - | - | - | - | - |
| Mar 29 | at Marietta | W, 15-12 | - | - | - | - | - | - | - | - |
| Apr 3 | at Wittenberg | W, 11-9 | - | - | - | - | - | - | - | - |
| Apr 5 | Muskingum | W, 20-7 | - | - | - | - | - | - | - | - |
| Apr 9 | at Otterbein | W, 15-10 | - | - | - | - | - | - | - | - |
| Apr 12 | Capital | L, 21-7 | - | - | - | - | - | - | - | - |
| Apr 18 | at John Carroll | L, 20-11 | - | - | - | - | - | - | - | - |
| Apr 23 | Baldwin Wallace | L, 19-5 | - | - | - | - | - | - | - | - |
| Apr 26 | at Baldwin Wallace | L, 18-7 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Oberlin | L, 21-3 | - | - | - | - | - | - | - | - |
| Feb 22 | Kalamazoo (Mich.) | W, 16-12 | - | - | - | - | - | - | - | - |
| Feb 26 | Trine (Ind.) | L, 16-15 | - | - | - | - | - | - | - | - |
| Feb 28 | Adrian (Mich.) | W, 12-9 | - | - | - | - | - | - | - | - |
| Mar 8 | Westminster (Pa.) | W, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at Guilford (N.C.) | W, 18-6 | - | - | - | - | - | - | - | - |
| Mar 12 | at Randolph (Va.) | W, 19-0 | - | - | - | - | - | - | - | - |
| Mar 19 | at Albion (Mich.) | W, 7-6 | - | - | - | - | - | - | - | - |
| Mar 22 | Mount Union | L, 19-7 | - | - | - | - | - | - | - | - |
| Mar 25 | Ohio Wesleyan | L, 19-5 | - | - | - | - | - | - | - | - |
| Mar 29 | at Marietta | W, 15-12 | - | - | - | - | - | - | - | - |
| Apr 3 | at Wittenberg | W, 11-9 | - | - | - | - | - | - | - | - |
| Apr 5 | Muskingum | W, 20-7 | - | - | - | - | - | - | - | - |
| Apr 9 | at Otterbein | W, 15-10 | - | - | - | - | - | - | - | - |
| Apr 12 | Capital | L, 21-7 | - | - | - | - | - | - | - | - |
| Apr 18 | at John Carroll | L, 20-11 | - | - | - | - | - | - | - | - |
| Apr 23 | Baldwin Wallace | L, 19-5 | - | - | - | - | - | - | - | - |
| Apr 26 | at Baldwin Wallace | L, 18-7 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
