Mackenzie Miller
17 Mackenzie Miller
-
- Hometown:
- Maumee
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Anthony Wayne
-
- Major:
- Criminal Justice / Sociology
-
- Letters:
- **
-
- gp
- 17
-
- p
- 24
-
- g
- 22
-
- a
- 2
Bio
Overview: Mackenzie has played in 11 games as a reserve ... Named Academic All-Ohio Athletic Conference as a sophomore in 2024 ... Scored her first career goal in a 22-0 win over Mt St Joseph on 3/6/24 ... Has 1 ground ball.
Sophomore Season (2024): Played in 3 games as a reserve ... Named Academic All-Ohio Athletic Conference ... Scored her first career goal in a 22-0 win over Mt St Joseph on 3/6/24.
Freshman Season (2023): Played in 8 games as a reserve ... Tallied 1 ground ball ... Played in first collegiate game against Kalamazoo (Mich.) on 2/25/23.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Points | 24 | 9 |
| Goals | 22 | 8 |
| Assists | 2 | 1 |
| Shots | 49 | 16 |
| Shooting percentage | 44.9 | 50.0 |
| Shots on goal | 38 | 12 |
| Shots on goal percentage | 77.6 | 75.0 |
| Free position goals-shots | 6-7 | 2-2 |
| Ground balls | 10 | 3 |
| Draw controls | 3 | 3 |
| Turnovers | 19 | 7 |
| Caused turnovers | 7 | 5 |
| Fouls | 11 | 7 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 3 | 2 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Oberlin | L, 21-3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Kalamazoo (Mich.) | W, 16-12 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Feb 26 | Trine (Ind.) | L, 16-15 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Feb 28 | Adrian (Mich.) | W, 12-9 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Westminster (Pa.) | W, 18-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Guilford (N.C.) | W, 18-6 | - | - | - | - | - | - | - | - |
| Mar 12 | at Randolph (Va.) | W, 19-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 19 | at Albion (Mich.) | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Mount Union | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Ohio Wesleyan | L, 19-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Marietta | W, 15-12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Apr 3 | at Wittenberg | W, 11-9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Muskingum | W, 20-7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 9 | at Otterbein | W, 15-10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Capital | L, 21-7 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Apr 18 | at John Carroll | L, 20-11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 23 | Baldwin Wallace | L, 19-5 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Apr 26 | at Baldwin Wallace | L, 18-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Oberlin | L, 21-3 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| Feb 22 | Kalamazoo (Mich.) | W, 16-12 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Feb 26 | Trine (Ind.) | L, 16-15 | 1 | 1 | 2 | 1-1 | 3 | 33.3 | 3 | 100.0 |
| Feb 28 | Adrian (Mich.) | W, 12-9 | 2 | 0 | 2 | 1-1 | 7 | 28.6 | 6 | 85.7 |
| Mar 8 | Westminster (Pa.) | W, 18-8 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Mar 11 | at Guilford (N.C.) | W, 18-6 | - | - | - | - | - | - | - | - |
| Mar 12 | at Randolph (Va.) | W, 19-0 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 19 | at Albion (Mich.) | W, 7-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 22 | Mount Union | L, 19-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 25 | Ohio Wesleyan | L, 19-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 29 | at Marietta | W, 15-12 | 4 | 0 | 4 | 1-1 | 7 | 57.1 | 6 | 85.7 |
| Apr 3 | at Wittenberg | W, 11-9 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 5 | Muskingum | W, 20-7 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 9 | at Otterbein | W, 15-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 12 | Capital | L, 21-7 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 18 | at John Carroll | L, 20-11 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 23 | Baldwin Wallace | L, 19-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 26 | at Baldwin Wallace | L, 18-7 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 4 | 80.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 16 | 10 | 3 | 19 | 7 | 11 | 0 | 0 | 3 |
| Conference | 7 | 7 | 3 | 3 | 7 | 5 | 7 | 0 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 4 | 2 | 11 | 5 | 9 | 0 | 0 | 1 |
| Away | 8 | 7 | 6 | 1 | 8 | 2 | 2 | 0 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 9 | 8 | 8 | 0 | 11 | 3 | 3 | 0 | 0 | 2 |
| Losses | 8 | 8 | 2 | 3 | 8 | 4 | 8 | 0 | 0 | 1 |
| Month | ||||||||||
| February | 4 | 4 | 4 | 0 | 6 | 2 | 3 | 0 | 0 | 1 |
| March | 6 | 5 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 2 |
| April | 7 | 7 | 3 | 3 | 8 | 4 | 7 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 16 | 22 | 2 | 24 | 6-7 | 49 | 44.9 | 38 | 77.6 |
| Conference | 7 | 7 | 8 | 1 | 9 | 2-2 | 16 | 50.0 | 12 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 9 | 2 | 11 | 3-3 | 23 | 39.1 | 18 | 78.3 |
| Away | 8 | 7 | 13 | 0 | 13 | 3-4 | 26 | 50.0 | 20 | 76.9 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 9 | 8 | 16 | 0 | 16 | 3-4 | 31 | 51.6 | 26 | 83.9 |
| Losses | 8 | 8 | 6 | 2 | 8 | 3-3 | 18 | 33.3 | 12 | 66.7 |
| Month | ||||||||||
| February | 4 | 4 | 5 | 1 | 6 | 3-3 | 16 | 31.3 | 13 | 81.3 |
| March | 6 | 5 | 10 | 0 | 10 | 1-2 | 16 | 62.5 | 13 | 81.3 |
| April | 7 | 7 | 7 | 1 | 8 | 2-2 | 17 | 41.2 | 12 | 70.6 |
