Grace Wilson
gp
6
p
2
g
1
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Points | 2 | 0 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Shots | 4 | 0 |
| Shooting percentage | 25.0 | - |
| Shots on goal | 4 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 4 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 3 | 0 |
| Caused turnovers | 1 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | Otterbein | L, 14-11 |
| Apr 6 | at Muskingum | W, 22-10 |
| Apr 13 | Marietta | W, 18-13 |
| Apr 17 | Baldwin Wallace | W, 21-16 |
| Apr 20 | at Mount Union | L, 19-8 |
| Apr 27 | at Otterbein | L, 18-9 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Adrian (Mich.) | W, 18-4 | - | - | - | - | - | - | - | - |
| Feb 24 | at Kalamazoo (Mich.) | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Trine (Ind.) | W, 16-9 | - | - | - | - | - | - | - | - |
| Mar 1 | at Westminster (Pa.) | W, 15-12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Ohio Wesleyan | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Mt. St. Joseph | W, 22-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. U. of New England (Maine) | W, 15-10 | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Farmingdale State (N.Y.) | L, 18-4 | - | - | - | - | - | - | - | - |
| Mar 23 | John Carroll | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 26 | Albion (Mich.) | W, 16-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Capital | L, 23-10 | - | - | - | - | - | - | - | - |
| Apr 3 | Otterbein | L, 14-11 | - | - | - | - | - | - | - | - |
| Apr 6 | at Muskingum | W, 22-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Marietta | W, 18-13 | - | - | - | - | - | - | - | - |
| Apr 17 | Baldwin Wallace | W, 21-16 | - | - | - | - | - | - | - | - |
| Apr 20 | at Mount Union | L, 19-8 | - | - | - | - | - | - | - | - |
| Apr 27 | at Otterbein | L, 18-9 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Adrian (Mich.) | W, 18-4 | - | - | - | - | - | - | - | - |
| Feb 24 | at Kalamazoo (Mich.) | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Trine (Ind.) | W, 16-9 | - | - | - | - | - | - | - | - |
| Mar 1 | at Westminster (Pa.) | W, 15-12 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 3 | at Ohio Wesleyan | L, 15-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Mt. St. Joseph | W, 22-0 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Mar 11 | vs. U. of New England (Maine) | W, 15-10 | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Farmingdale State (N.Y.) | L, 18-4 | - | - | - | - | - | - | - | - |
| Mar 23 | John Carroll | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 26 | Albion (Mich.) | W, 16-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Capital | L, 23-10 | - | - | - | - | - | - | - | - |
| Apr 3 | Otterbein | L, 14-11 | - | - | - | - | - | - | - | - |
| Apr 6 | at Muskingum | W, 22-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Marietta | W, 18-13 | - | - | - | - | - | - | - | - |
| Apr 17 | Baldwin Wallace | W, 21-16 | - | - | - | - | - | - | - | - |
| Apr 20 | at Mount Union | L, 19-8 | - | - | - | - | - | - | - | - |
| Apr 27 | at Otterbein | L, 18-9 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | - | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 4 | - | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | - | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 5 | - | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 4 | - | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | - | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| April | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
