Mia Andrews-Pope
14 Mia Andrews-Pope
-
- Hometown:
- Centerville
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Chaminade Julienne
-
- Major:
- Criminal Justice
-
- Letters:
- *
-
- gp
- 3
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Overview: Mia has played in 4 games ... Has collected 2 grund balls and 3 caused turnovers.
Freshman Year (2022): Collected her first collegiate ground ball in a 20-2 win over Earlham (Ind.) 3/16/22 ... Was able to collect 2 ground balls and 3 caused turnovers in her reserve role.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 5 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 1 | 0 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 7 | Marietta | L, 14-13 |
| Apr 15 | at Muskingum | W, 18-7 |
| Apr 19 | at Baldwin Wallace | W, 13-12 |
| Apr 22 | Capital | L, 24-9 |
| Apr 26 | at Otterbein | L, 12-11 |
| Apr 29 | at John Carroll | L, 13-6 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Kalamazoo (Mich.) | W, 18-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Trine (Ind.) | W, 17-8 | - | - | - | - | - | - | - | - |
| Mar 5 | West Virginia Wesleyan | W, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Adrian (Mich.) | W, 13-6 | - | - | - | - | - | - | - | - |
| Mar 11 | Ohio Wesleyan | L, 19-8 | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Framingham St. (Mass.) | L, 25-7 | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Fredonia State (N.Y.) | L, 18-3 | - | - | - | - | - | - | - | - |
| Mar 22 | at Wittenberg | W, 14-6 | - | - | - | - | - | - | - | - |
| Mar 26 | Mount Union | L, 20-7 | - | - | - | - | - | - | - | - |
| Mar 29 | at Anderson (Ind.) | W, 20-6 | - | - | - | - | - | - | - | - |
| Apr 1 | at John Carroll | L, 20-8 | - | - | - | - | - | - | - | - |
| Apr 7 | Marietta | L, 14-13 | - | - | - | - | - | - | - | - |
| Apr 15 | at Muskingum | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Baldwin Wallace | W, 13-12 | - | - | - | - | - | - | - | - |
| Apr 22 | Capital | L, 24-9 | - | - | - | - | - | - | - | - |
| Apr 26 | at Otterbein | L, 12-11 | - | - | - | - | - | - | - | - |
| Apr 29 | at John Carroll | L, 13-6 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Kalamazoo (Mich.) | W, 18-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Trine (Ind.) | W, 17-8 | - | - | - | - | - | - | - | - |
| Mar 5 | West Virginia Wesleyan | W, 17-4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 8 | Adrian (Mich.) | W, 13-6 | - | - | - | - | - | - | - | - |
| Mar 11 | Ohio Wesleyan | L, 19-8 | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Framingham St. (Mass.) | L, 25-7 | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Fredonia State (N.Y.) | L, 18-3 | - | - | - | - | - | - | - | - |
| Mar 22 | at Wittenberg | W, 14-6 | - | - | - | - | - | - | - | - |
| Mar 26 | Mount Union | L, 20-7 | - | - | - | - | - | - | - | - |
| Mar 29 | at Anderson (Ind.) | W, 20-6 | - | - | - | - | - | - | - | - |
| Apr 1 | at John Carroll | L, 20-8 | - | - | - | - | - | - | - | - |
| Apr 7 | Marietta | L, 14-13 | - | - | - | - | - | - | - | - |
| Apr 15 | at Muskingum | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Baldwin Wallace | W, 13-12 | - | - | - | - | - | - | - | - |
| Apr 22 | Capital | L, 24-9 | - | - | - | - | - | - | - | - |
| Apr 26 | at Otterbein | L, 12-11 | - | - | - | - | - | - | - | - |
| Apr 29 | at John Carroll | L, 13-6 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | - | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | - | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
