Lacey Wernoch
-
- Hometown:
- Brick, N.J.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Brick Township
-
- Major:
- Mechanical Engineering
-
- Letters:
- **
-
- gp
- 17
-
- p
- 3
-
- g
- 0
-
- a
- 3
Bio
Overview: Lacey has played in 20 games with 19 starts in her career ... Earned All-OAC Second Team and Academic All-OAC recognition as a sophomore when she tallied 2 points on 2 goals along with 26 ground balls, 5 draw controls and 21 caused turnovers ... Ranked second on the team in caused turnovers as a sophomore ... Scored first collegiate goal against Gwynedd Mercy on 3/3/20 ... Tied for fourth on the team with 11 ground balls and 5 caused turnovers as a freshman ... Enters junior season ninth on the program's career caused turnovers list with 26 ... Has not used a year of athletic eligibility as the 2020 and 2021 seasons were shortened due to the COVID-19 pandemic.
Sophomore Year (2021): Played in 15 games with 14 starts ... Earned All-OAC Second Team and Academic All-OAC recognition ... Tallied 2 points on 2 goals along with 26 ground balls, 5 draw controls and 21 caused turnovers ... Ranked second on the team in caused turnovers ... Recorded a season-high 5 ground balls on two occasions ... Posted a season-high 2 draw controls in a 23-4 win over Muskingum on 4/17/21 ... Tallied a season-best 5 caused turnovers in a 15-7 win over Baldwin Wallace on 4/21/21.
Freshman Year (2020): Started all 5 games on defense ... Scored her first collegiate goal against Gwynedd Mercy on 3/3/20 ... Tied for fourth on the team with 11 ground balls and 5 caused turnovers.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Points | 3 | 0 |
| Goals | 0 | 0 |
| Assists | 3 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 30 | 8 |
| Draw controls | 0 | 0 |
| Turnovers | 23 | 10 |
| Caused turnovers | 25 | 9 |
| Fouls | 29 | 18 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Kalamazoo (Mich.) | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 23 | at Adrian (Mich.) | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | at Franciscan | W, 12-9 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Wittenberg | L, 7-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Trine (Ind.) | L, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | at Southwestern (Tex.) | L, 15-13 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 10 | vs. Northwestern (Minn.) | W, 20-3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Earlham (Ind.) | W, 20-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Mount Union | L, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Muskingum | W, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Otterbein | L, 15-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Marietta | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | John Carroll | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Heidelberg | W, 19-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Capital | L, 23-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Baldwin Wallace | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Mount Union | L, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Kalamazoo (Mich.) | L, 11-10 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 23 | at Adrian (Mich.) | W, 18-7 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 26 | at Franciscan | W, 12-9 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 2 | Wittenberg | L, 7-6 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| Mar 5 | at Trine (Ind.) | L, 14-9 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Mar 8 | at Southwestern (Tex.) | L, 15-13 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0 |
| Mar 10 | vs. Northwestern (Minn.) | W, 20-3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 16 | Earlham (Ind.) | W, 20-2 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| Mar 26 | at Mount Union | L, 19-9 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 |
| Apr 2 | Muskingum | W, 23-2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Apr 6 | Otterbein | L, 15-10 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Apr 9 | at Marietta | W, 10-9 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Apr 15 | John Carroll | L, 16-6 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| Apr 20 | at Heidelberg | W, 19-10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | at Capital | L, 23-6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | Baldwin Wallace | L, 14-8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 30 | at Mount Union | L, 19-6 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 0 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| Conference | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 10 | 10 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 7 | 7 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Losses | 10 | 10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 3 | 3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 30 | 0 | 0 | 25 | 0 | 2 | 0 | 0 |
| Conference | 8 | 8 | 8 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Away | 10 | 10 | 20 | 0 | 0 | 15 | 0 | 2 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 7 | 7 | 12 | 0 | 0 | 9 | 0 | 2 | 0 | 0 |
| Losses | 10 | 10 | 18 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 3 | 3 | 8 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| March | 6 | 6 | 13 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 9 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
