Kate Naugle
-
- Hometown:
- Pittsburgh, Pa.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Moon Area
-
- Major:
- English Literature
-
- Letters:
- **
-
- gp
- 17
-
- p
- 4
-
- g
- 2
-
- a
- 2
Bio
Overview: Kate has played in 18 games with 17 starts .. Was named Academic All-OAC in 2020 ... Has 4 goals, 31 ground balls and 10 caused turnovers in her career ... Has used only one year of athletic eligibility as the 2020 season was shortened due to the COVID-19 pandemic.
Sophomore Year (2020): Appeared in 3 games with 2 starts on defense ... Earned Academic All-OAC honors ... Was fourth on the team with 7 goals and 7 points ... Had her first career hat trick in an 18-3 win at Hiram on 2/22/20 ... Also scored twice in a season-opening 12-10 win over Kalamazoo (Mich.) on 2/19/20.
Freshman Year (2019): Started all 15 matches when healthy for the Polar Bears as a freshman ... Was fifth on the team with 25 ground balls and had 9 caused turnovers ... Scored a career-high 2 goals and had a career-best 5 ground balls in her second collegiate game on 3/2/19 against Ursuline.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 16 |
| Points | 4 | 4 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Shots | 3 | 3 |
| Shooting percentage | 66.7 | 66.7 |
| Shots on goal | 3 | 3 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 1-2 | 1-2 |
| Ground balls | 36 | 35 |
| Draw controls | 0 | 0 |
| Turnovers | 11 | 11 |
| Caused turnovers | 10 | 10 |
| Fouls | 25 | 25 |
| Yellow cards | 3 | 3 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | John Carroll | L, 24-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | at Otterbein | L, 21-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | Marietta | W, 18-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | Heidelberg | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Mount Union | L, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | at Baldwin Wallace | W, 17-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Muskingum | W, 22-4 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 17 | at Capital | L, 21-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at #18 John Carroll | L, 26-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Otterbein | L, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Mount Union | L, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Heidelberg | W, 23-9 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Marietta | L, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Capital | L, 19-9 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 17 | at Muskingum | W, 23-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 21 | Baldwin Wallace | W, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Otterbein | L, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | John Carroll | L, 24-8 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| Feb 24 | at Otterbein | L, 21-16 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Feb 27 | Marietta | W, 18-12 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 3 | Heidelberg | W, 15-4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 6 | Mount Union | L, 17-9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Baldwin Wallace | W, 17-15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Muskingum | W, 22-4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 17 | at Capital | L, 21-9 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 27 | at #18 John Carroll | L, 26-4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 31 | Otterbein | L, 14-11 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Apr 3 | at Mount Union | L, 20-8 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| Apr 7 | at Heidelberg | W, 23-9 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 10 | at Marietta | L, 16-12 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 14 | Capital | L, 19-9 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| Apr 17 | at Muskingum | W, 23-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Baldwin Wallace | W, 15-7 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 27 | at Otterbein | L, 17-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 2 | 2 | 4 | 1-2 | 3 | 66.7 | 3 | 100.0 |
| Conference | 16 | 16 | 2 | 2 | 4 | 1-2 | 3 | 66.7 | 3 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 1 | 1 | 2 | 1-2 | 2 | 50.0 | 2 | 100.0 |
| Away | 9 | 9 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 2 | 2 | 4 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Losses | 10 | 10 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Month | ||||||||||
| February | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| April | 7 | 7 | 1 | 1 | 2 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 36 | 0 | 0 | 10 | 0 | 3 | 0 | 0 |
| Conference | 16 | 16 | 35 | 0 | 0 | 10 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 18 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Away | 9 | 9 | 18 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 14 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Losses | 10 | 10 | 22 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| Month | ||||||||||
| February | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 16 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| April | 7 | 7 | 14 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
