Chloe Millican
32 Chloe Millican
-
- Hometown:
- Fishers, Ind.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Hamilton Southeastern
-
- Major:
- Nursing
-
- gp
- 9
-
- gs
- 0
-
- min
- 171:38
-
- ga
- 30
-
- gaa
- 10.49
-
- sv
- 21
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 9 |
| Games started | 0 | 0 |
| Minutes | 171:38 | 171:38 |
| Goals against | 30 | 30 |
| Goals-against average | 10.49 | 10.49 |
| Saves | 21 | 21 |
| Save pct | 41.2 | 41.2 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 20 | John Carroll | L, 24-8 | - | - | - | - | - |
| Feb 24 | at Otterbein | L, 21-16 | - | - | - | - | - |
| Feb 27 | Marietta | W, 18-12 | 0 | 30:00 | 7 | 3 | 30.0 |
| Mar 3 | Heidelberg | W, 15-4 | 0 | 30:00 | 2 | 6 | 75.0 |
| Mar 6 | Mount Union | L, 17-9 | 0 | 4:31 | 5 | 1 | 16.7 |
| Mar 10 | at Baldwin Wallace | W, 17-15 | - | - | - | - | - |
| Mar 13 | Muskingum | W, 22-4 | 0 | 30:00 | 0 | 4 | 100.0 |
| Mar 17 | at Capital | L, 21-9 | 0 | 30:00 | 8 | 3 | 27.3 |
| Mar 27 | at #18 John Carroll | L, 26-4 | 0 | 10:48 | 6 | 0 | 0.0 |
| Mar 31 | Otterbein | L, 14-11 | - | - | - | - | - |
| Apr 3 | at Mount Union | L, 20-8 | 0 | 11:23 | 0 | 1 | 100.0 |
| Apr 7 | at Heidelberg | W, 23-9 | 0 | 9:28 | 0 | 1 | 100.0 |
| Apr 10 | at Marietta | L, 16-12 | - | - | - | - | - |
| Apr 14 | Capital | L, 19-9 | - | - | - | - | - |
| Apr 17 | at Muskingum | W, 23-4 | 0 | 15:28 | 2 | 2 | 50.0 |
| Apr 21 | Baldwin Wallace | W, 15-7 | - | - | - | - | - |
| Apr 27 | at Otterbein | L, 17-9 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 9 | 0 | 171:38 | 30 | 10.49 | 21 | 41.2 |
| Conference | 9 | 0 | 171:38 | 30 | 10.49 | 21 | 41.2 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 4 | 0 | 94:31 | 14 | 8.89 | 14 | 50.0 |
| Away | 5 | 0 | 77:07 | 16 | 12.45 | 7 | 30.4 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 5 | 0 | 114:56 | 11 | 5.74 | 16 | 59.3 |
| Losses | 4 | 0 | 56:42 | 19 | 20.11 | 5 | 20.8 |
| Month | |||||||
| February | 1 | 0 | 30:00 | 7 | 14.00 | 3 | 30.0 |
| March | 5 | 0 | 105:19 | 21 | 11.96 | 14 | 40.0 |
| April | 3 | 0 | 36:19 | 2 | 3.30 | 4 | 66.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 5 | 0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 0 | 0 | 0 | 0.0 |
