Addison Bellistri
0 Addison Bellistri
-
- Hometown:
- Wildwood, Mo.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Nerinx
-
- Major:
- Biology
-
- gp
- 9
-
- gs
- 7
-
- min
- 301:24
-
- ga
- 86
-
- gaa
- 17.12
-
- sv
- 42
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 8 |
| Games started | 7 | 6 |
| Minutes | 301:24 | 260:07 |
| Goals against | 86 | 72 |
| Goals-against average | 17.12 | 16.61 |
| Saves | 42 | 36 |
| Save pct | 32.8 | 33.3 |
| Wins | 2 | 2 |
| Losses | 4 | 3 |
| Ties | 0 | 0 |
| Win pct | 33.3 | 40.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 20 | John Carroll | L, 24-8 | 0 | 30:00 | 8 | 5 | 38.5 |
| Feb 24 | at Otterbein | L, 21-16 | - | - | - | - | - |
| Feb 27 | Marietta | W, 18-12 | - | - | - | - | - |
| Mar 3 | Heidelberg | W, 15-4 | - | - | - | - | - |
| Mar 6 | Mount Union | L, 17-9 | - | - | - | - | - |
| Mar 10 | at Baldwin Wallace | W, 17-15 | - | - | - | - | - |
| Mar 13 | Muskingum | W, 22-4 | - | - | - | - | - |
| Mar 17 | at Capital | L, 21-9 | - | - | - | - | - |
| Mar 27 | at #18 John Carroll | L, 26-4 | - | - | - | - | - |
| Mar 31 | Otterbein | L, 14-11 | 0 | 29:55 | 6 | 4 | 40.0 |
| Apr 3 | at Mount Union | L, 20-8 | 1 | 30:00 | 15 | 6 | 28.6 |
| Apr 7 | at Heidelberg | W, 23-9 | 1 | 30:00 | 8 | 4 | 33.3 |
| Apr 10 | at Marietta | L, 16-12 | 1 | 50:12 | 14 | 11 | 44.0 |
| Apr 14 | Capital | L, 19-9 | 1 | 30:00 | 14 | 4 | 22.2 |
| Apr 17 | at Muskingum | W, 23-4 | 1 | 30:00 | 2 | 2 | 50.0 |
| Apr 21 | Baldwin Wallace | W, 15-7 | 1 | 30:00 | 5 | 0 | 0.0 |
| Apr 27 | at Otterbein | L, 17-9 | 1 | 41:17 | 14 | 6 | 30.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 9 | 7 | 301:24 | 86 | 17.12 | 42 | 32.8 |
| Conference | 8 | 6 | 260:07 | 72 | 16.61 | 36 | 33.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 4 | 2 | 119:55 | 33 | 16.51 | 13 | 28.3 |
| Away | 5 | 5 | 181:29 | 53 | 17.52 | 29 | 35.4 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 3 | 3 | 90:00 | 15 | 10.00 | 6 | 28.6 |
| Losses | 6 | 4 | 211:24 | 71 | 20.15 | 36 | 33.6 |
| Month | |||||||
| February | 1 | 0 | 30:00 | 8 | 16.00 | 5 | 38.5 |
| March | 1 | 0 | 29:55 | 6 | 12.03 | 4 | 40.0 |
| April | 7 | 7 | 241:29 | 72 | 17.89 | 33 | 31.4 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | 7 | 0 | 0 | 0 | 0.0 |
| Conference | 8 | 6 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 4 | 2 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Losses | 6 | 4 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 7 | 7 | 0 | 0 | 0 | 0.0 |
