Whitney Jones-Downs
gp
2
gs
0
min
15:26
ga
0
gaa
0.00
sv
0
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 0 | 0 |
| Minutes | 15:26 | 15:26 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 0 | 0 |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 8 | Muskingum | L, 12-8 |
| Apr 12 | at Heidelberg | W, 18-4 |
| Apr 14 | at Baldwin Wallace | L, 18-1 |
| Apr 22 | John Carroll | L, 27-5 |
| Apr 26 | Otterbein | L, 13-3 |
| Apr 29 | at Capital | L, 17-2 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 25 | Franciscan | W, 10-4 | - | - | - | - | - |
| Mar 3 | Wooster | L, 15-5 | - | - | - | - | - |
| Mar 7 | vs. Kean (N.J.) | L, 18-0 | - | - | - | - | - |
| Mar 9 | vs. Marymount (Va.) | L, 18-0 | - | - | - | - | - |
| Mar 18 | Ursuline | L, 19-7 | - | - | - | - | - |
| Mar 22 | at Kenyon | L, 17-10 | - | - | - | - | - |
| Mar 25 | at St. Mary's (Ind.) | L, 16-10 | - | - | - | - | - |
| Mar 28 | Hiram | L, 13-12 | - | 0:00 | - | - | 0.0 |
| Apr 1 | Mount Union | L, 16-0 | - | - | - | - | - |
| Apr 5 | at Wilmington | W, 16-6 | 0 | 9:16 | 0 | 0 | 0.0 |
| Apr 8 | Muskingum | L, 12-8 | - | - | - | - | - |
| Apr 12 | at Heidelberg | W, 18-4 | 0 | 6:10 | 0 | 0 | 0.0 |
| Apr 14 | at Baldwin Wallace | L, 18-1 | - | - | - | - | - |
| Apr 22 | John Carroll | L, 27-5 | - | - | - | - | - |
| Apr 26 | Otterbein | L, 13-3 | - | - | - | - | - |
| Apr 29 | at Capital | L, 17-2 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 15:26 | 0 | 0.00 | 0 | 0.0 |
| Conference | 2 | 0 | 15:26 | 0 | 0.00 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 2 | 0 | 15:26 | 0 | 0.00 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 0 | 15:26 | 0 | 0.00 | 0 | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | 2 | 0 | 15:26 | 0 | 0.00 | 0 | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
