Kenyon at Ohio Northern women
@ Ada, Ohio (Dial-Roberson )
3/15/2016 at 5 pm
@ Ada, Ohio (Dial-Roberson )
3/15/2016 at 5 pm
|
Kenyon
18 |
Ohio Northern
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Kenyon (4-0) | 9 | 9 | 18 |
| Ohio Northern (1-4) | 2 | 3 | 5 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Allie Dumas at goalie for KENW. | ||
| 30:00 | S.Larsen Van Alstine at goalie for ONUW. | ||
| Draw control by ONUW Madeline Storr. | |||
| 29:00 | Penalty on KENW Gia Biaggi (YELLOW CARD/2:00) Extra-man opportunity. | ||
| 29:00 | Free position attempt for ONUW. | ||
| 28:57 | Shot by ONUW Alexandra Miller WIDE RIGHT {free position shot} | ||
| Foul on KENW Lauren Earls. | |||
| 28:38 | Free position attempt for ONUW. | ||
| 28:23 | GOAL by ONUW Madeline Storr (MAN-UP) (FIRST GOAL), Assist by Alexandra Miller. | ||
| Score: Kenyon 0 - Ohio Northern 1 | |||
| Draw control by ONUW Alexandra Miller. | |||
| Foul on KENW Abby Coleman. | |||
| Foul on KENW Gia Biaggi. | |||
| 27:03 | Shot by ONUW Alexandra Miller WIDE LEFT | ||
| Turnover by ONUW Maggie Fuller. | |||
| 25:54 | Ground ball pickup by KENW Jane Symmes. | ||
| 25:49 | Clear attempt by KENW good. | ||
| 25:45 | Shot by KENW Jane Symmes WIDE LEFT | ||
| 25:28 | GOAL by KENW Gia Biaggi, Assist by Kat Englert. | ||
| Score: Kenyon 1 - Ohio Northern 1 | |||
| Draw control by KENW Jane Symmes. | |||
| Foul on ONUW Zaji Lieberman. | |||
| 24:01 | Shot by KENW Kat Englert HIGH | ||
| Turnover by KENW Cassie Hudson-Heck (caused by Emily Hershberger). | |||
| 23:54 | Ground ball pickup by ONUW Emily Hershberger. | ||
| 23:52 | Clear attempt by ONUW failed. | ||
| Turnover by ONUW Emily Hershberger. | |||
| 23:47 | Ground ball pickup by KENW Kylie Daniels. | ||
| 23:04 | Shot by KENW Allie McLane WIDE RIGHT | ||
| Foul on KENW Allie McLane. | |||
| Foul on KENW Jane Symmes. | |||
| 22:06 | Clear attempt by ONUW failed. | ||
| Turnover by ONUW Chelsea Cousins (caused by Jane Symmes). | |||
| 22:00 | Ground ball pickup by KENW Jane Symmes. | ||
| Turnover by KENW Gia Biaggi. | |||
| 20:38 | Clear attempt by ONUW failed. | ||
| Turnover by ONUW S.Larsen Van Alstine (caused by Cassie Hudson-Heck). | |||
| 20:31 | Ground ball pickup by KENW Jane Symmes. | ||
| 19:42 | Shot by KENW Kat Englert, SAVE S.Larsen Van Alstine | ||
| 19:39 | Ground ball pickup by ONUW Katlyn Brown. | ||
| 18:53 | Clear attempt by ONUW good. | ||
| Foul on KENW Kylie Daniels. | |||
| 17:53 | Free position attempt for ONUW. | ||
| 17:53 | Shot by ONUW Morgan Weithman, SAVE Allie Dumas {free position shot} | ||
| Foul on KENW Carrie Stevens. | |||
| Turnover by ONUW Madeline Storr (caused by Carrie Stevens). | |||
| 17:30 | Ground ball pickup by KENW Allie Dumas. | ||
| 17:30 | Timeout by KENW. | ||
| 16:55 | Clear attempt by KENW good. | ||
| 16:51 | Shot by KENW Jane Symmes, SAVE S.Larsen Van Alstine | ||
| 16:20 | GOAL by KENW Kat Englert, Assist by Allie McLane. | ||
| Score: Kenyon 2 - Ohio Northern 1 | |||
| Draw control by KENW Jane Symmes. | |||
| 16:03 | GOAL by KENW Jane Symmes. | ||
| Score: Kenyon 3 - Ohio Northern 1 | |||
| Draw control by KENW Mary Grace Detmer. | |||
| Foul on ONUW Katlyn Brown. | |||
| 15:18 | Shot by KENW Jane Symmes HIT POST | ||
| Foul on KENW Jane Symmes. | |||
| Foul on KENW Kat Englert. | |||
| Foul on KENW Allie McLane. | |||
| 14:39 | Clear attempt by ONUW good. | ||
| Turnover by ONUW Alexandra Miller (caused by Jane Symmes). | |||
| 14:23 | Ground ball pickup by KENW Jane Symmes. | ||
| 14:16 | Clear attempt by KENW good. | ||
| 14:13 | GOAL by KENW Cassie Hudson-Heck, Assist by Kelley Russell. | ||
| Score: Kenyon 4 - Ohio Northern 1 | |||
| Draw control by KENW Abby Coleman. | |||
| 13:57 | GOAL by KENW Mary Grace Detmer. | ||
| Score: Kenyon 5 - Ohio Northern 1 | |||
| 13:57 | Timeout by ONUW. | ||
| Draw control by ONUW Alexandra Miller. | |||
| Foul on KENW Abby Coleman. | |||
| Foul on KENW Gia Biaggi. | |||
| 13:05 | GOAL by ONUW Aliya Hutman-Zahler. | ||
| Score: Kenyon 5 - Ohio Northern 2 | |||
| Draw control by ONUW Chelsea Cousins. | |||
| Turnover by ONUW Alexandra Miller. | |||
| 12:21 | Ground ball pickup by KENW Carrie Stevens. | ||
| 12:07 | GOAL by KENW Abby Coleman, Assist by Kelley Russell. | ||
| Score: Kenyon 6 - Ohio Northern 2 | |||
| Draw control by ONUW Alexandra Miller. | |||
| Foul on KENW Kylie Daniels. | |||
| 11:46 | Shot by ONUW Madeline Storr, SAVE Allie Dumas | ||
| 11:41 | Ground ball pickup by KENW Abby Coleman. | ||
| 11:27 | Clear attempt by KENW good. | ||
| Foul on ONUW Emily Hershberger. | |||
| 11:17 | Free position attempt for KENW. | ||
| 11:16 | Shot by KENW Mary Grace Detmer WIDE LEFT {free position shot} | ||
| 10:55 | Shot by KENW Kelley Russell, SAVE S.Larsen Van Alstine | ||
| Turnover by KENW Allie McLane. | |||
| 10:22 | Ground ball pickup by ONUW S.Larsen Van Alstine. | ||
| 09:23 | Clear attempt by ONUW failed. | ||
| Turnover by ONUW S.Larsen Van Alstine (caused by Sabrina Greene). | |||
| 09:18 | Ground ball pickup by KENW Sabrina Greene. | ||
| Foul on ONUW Chelsea Cousins. | |||
| Turnover by KENW Jane Symmes. | |||
| 07:47 | Clear attempt by ONUW failed. | ||
| Turnover by ONUW Katlyn Brown. | |||
| 07:42 | Ground ball pickup by KENW Abby Coleman. | ||
| 07:33 | GOAL by KENW Mary Grace Detmer. | ||
| Score: Kenyon 7 - Ohio Northern 2 | |||
| Draw control by KENW Kat Englert. | |||
| Foul on ONUW Chelsea Cousins. | |||
| 07:22 | Free position attempt for KENW. | ||
| 07:19 | GOAL by KENW Kat Englert (FPGOAL) {free position shot}. | ||
| Score: Kenyon 8 - Ohio Northern 2 | |||
| Foul on KENW Kat Englert. | |||
| Turnover by ONUW Kayla Reuss (caused by Kelley Russell). | |||
| 06:44 | Ground ball pickup by KENW Kelley Russell. | ||
| 06:42 | Clear attempt by KENW good. | ||
| 06:09 | GOAL by KENW Jane Symmes. | ||
| Score: Kenyon 9 - Ohio Northern 2 | |||
| Draw control by ONUW Madeline Storr. | |||
| 05:50 | Shot by ONUW Madeline Storr, SAVE Allie Dumas | ||
| Foul on KENW Lauren Earls. | |||
| 03:48 | Free position attempt for ONUW. | ||
| 03:48 | Shot by ONUW Maggie Fuller, SAVE Allie Dumas {free position shot} | ||
| 03:28 | Clear attempt by KENW good. | ||
| 03:22 | Shot by KENW Esme Cole BLOCKED | ||
| 03:18 | Ground ball pickup by ONUW S.Larsen Van Alstine. | ||
| 02:47 | Clear attempt by ONUW failed. | ||
| Turnover by ONUW S.Larsen Van Alstine. | |||
| 01:18 | Shot by KENW Kat Englert, SAVE S.Larsen Van Alstine | ||
| 00:20 | Clear attempt by ONUW good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by ONUW Madeline Storr. | |||
| Turnover by ONUW Chelsea Cousins (caused by Cassie Hudson-Heck). | |||
| 29:33 | Ground ball pickup by KENW Kat Englert. | ||
| 28:52 | GOAL by KENW Kat Englert, Assist by Kelley Russell. | ||
| Score: Kenyon 10 - Ohio Northern 2 | |||
| Draw control by ONUW Chelsea Cousins. | |||
| Turnover by ONUW Chelsea Cousins (caused by Jane Symmes). | |||
| 28:33 | Ground ball pickup by KENW Jane Symmes. | ||
| 28:25 | GOAL by KENW Kelley Russell, Assist by Cassie Hudson-Heck. | ||
| Score: Kenyon 11 - Ohio Northern 2 | |||
| Foul on ONUW Zaji Lieberman. | |||
| 28:12 | GOAL by KENW Jane Symmes. | ||
| Score: Kenyon 12 - Ohio Northern 2 | |||
| Draw control by KENW Jane Symmes. | |||
| 27:03 | GOAL by KENW Kat Englert, Assist by Allie McLane. | ||
| Score: Kenyon 13 - Ohio Northern 2 | |||
| Draw control by KENW Kat Englert. | |||
| 25:45 | Shot by KENW Jane Symmes WIDE RIGHT | ||
| 25:25 | GOAL by KENW Jane Symmes, Assist by Kat Englert. | ||
| Score: Kenyon 14 - Ohio Northern 2 | |||
| Draw control by KENW Gia Biaggi. | |||
| Turnover by KENW Cassie Hudson-Heck. | |||
| 23:46 | Ground ball pickup by ONUW S.Larsen Van Alstine. | ||
| Foul on KENW Allie McLane. | |||
| 23:18 | Clear attempt by ONUW failed. | ||
| Turnover by ONUW Madeline Storr. | |||
| 23:01 | GOAL by KENW Allie McLane, Assist by Kat Englert. | ||
| Score: Kenyon 15 - Ohio Northern 2 | |||
| Draw control by KENW Gia Biaggi. | |||
| Foul on ONUW Chelsea Cousins. | |||
| 20:49 | Free position attempt for KENW. | ||
| 20:43 | Shot by KENW Sabrina Greene, SAVE S.Larsen Van Alstine {free position shot} | ||
| 20:35 | GOAL by KENW Sabrina Greene. | ||
| Score: Kenyon 16 - Ohio Northern 2 | |||
| Draw control by KENW Sabrina Greene. | |||
| Turnover by KENW Sabrina Greene. | |||
| 19:17 | Ground ball pickup by ONUW Zaji Lieberman. | ||
| Foul on KENW Sabrina Greene. | |||
| Foul on KENW Sabrina Greene. | |||
| 18:08 | Free position attempt for ONUW. | ||
| Foul on KENW Carrie Stevens. | |||
| 17:27 | GOAL by ONUW Madeline Storr. | ||
| Score: Kenyon 16 - Ohio Northern 3 | |||
| Draw control by KENW Gia Biaggi. | |||
| 16:07 | Shot by KENW Redford-Maung Maung, SAVE S.Larsen Van Alstine | ||
| 16:03 | Ground ball pickup by ONUW S.Larsen Van Alstine. | ||
| 15:56 | Clear attempt by ONUW good. | ||
| Foul on KENW Sabrina Greene. | |||
| 15:23 | Free position attempt for ONUW. | ||
| Foul on KENW Lauren Earls. | |||
| 15:07 | Free position attempt for ONUW. | ||
| 15:05 | Shot by ONUW Madeline Storr, SAVE Allie Dumas {free position shot} | ||
| 14:55 | Ground ball pickup by KENW Mary Grace Detmer. | ||
| Foul on ONUW Zaji Lieberman. | |||
| 14:22 | Shot by KENW Kelley Russell, SAVE S.Larsen Van Alstine | ||
| 14:07 | Clear attempt by ONUW failed. | ||
| Turnover by ONUW Emily Hershberger (caused by Abby Coleman). | |||
| 14:02 | Ground ball pickup by KENW Abby Coleman. | ||
| 13:54 | Shot by KENW Abby Coleman, SAVE S.Larsen Van Alstine | ||
| Foul on KENW Lauren Earls. | |||
| 13:20 | Clear attempt by ONUW good. | ||
| Foul on KENW Caitlin Augerson. | |||
| 13:00 | Free position attempt for ONUW. | ||
| 12:57 | Shot by ONUW Madeline Storr, SAVE Allie Dumas {free position shot} | ||
| Foul on ONUW Alexis Cailor. | |||
| 12:24 | Clear attempt by KENW good. | ||
| 12:26 | Timeout by KENW. | ||
| 12:11 | Carina Barnes at goalie for KENW. | ||
| 11:49 | Shot by KENW Redford-Maung Maung, SAVE S.Larsen Van Alstine | ||
| 11:17 | Shot by KENW Jane Symmes HIT POST | ||
| 10:10 | Shot by KENW Kelley Russell, SAVE S.Larsen Van Alstine | ||
| 10:02 | Clear attempt by ONUW failed. | ||
| Turnover by ONUW Emily Hershberger (caused by Redford-Maung Maung). | |||
| 09:58 | Ground ball pickup by KENW Mary Grace Detmer. | ||
| Turnover by KENW Mary Grace Detmer. | |||
| Foul on KENW Mary Grace Detmer. | |||
| Foul on KENW Jane Symmes. | |||
| Foul on KENW Jane Symmes. | |||
| 08:43 | Clear attempt by ONUW good. | ||
| Foul on KENW Caitlin Augerson. | |||
| 08:29 | Free position attempt for ONUW. | ||
| Foul on KENW Jane Symmes. | |||
| 07:57 | Free position attempt for ONUW. | ||
| 07:52 | GOAL by ONUW Aliya Hutman-Zahler (FPGOAL) {free position shot}. | ||
| Score: Kenyon 16 - Ohio Northern 4 | |||
| Draw control by ONUW Alexandra Miller. | |||
| Foul on KENW Gia Biaggi. | |||
| 06:30 | Shot by ONUW Maggie Fuller, SAVE Carina Barnes | ||
| 06:14 | Clear attempt by KENW good. | ||
| Foul on ONUW Chelsea Cousins. | |||
| 05:38 | Free position attempt for KENW. | ||
| 05:33 | GOAL by KENW Charley Myers (FPGOAL) {free position shot}. | ||
| Score: Kenyon 17 - Ohio Northern 4 | |||
| Draw control by KENW Cassie Hudson-Heck. | |||
| Foul on ONUW Alexandra Miller. | |||
| Turnover by KENW Charley Myers. | |||
| Foul on KENW Kelley Russell. | |||
| Foul on KENW Cassie Hudson-Heck. | |||
| 03:24 | Clear attempt by ONUW good. | ||
| Foul on KENW Caitlin Augerson. | |||
| 03:10 | Free position attempt for ONUW. | ||
| Foul on KENW Hannah Simmons. | |||
| 02:55 | Free position attempt for ONUW. | ||
| 02:50 | GOAL by ONUW Madeline Storr (FPGOAL) {free position shot}. | ||
| Score: Kenyon 17 - Ohio Northern 5 | |||
| Draw control by KENW Cassie Hudson-Heck. | |||
| 01:29 | GOAL by KENW Sabrina Greene. | ||
| Score: Kenyon 18 - Ohio Northern 5 | |||
| Draw control by KENW Gia Biaggi. | |||
| Turnover by KENW Caitlin Augerson (caused by Morgan Weithman). | |||
| Foul on KENW Caitlin Augerson. | |||
| Turnover by ONUW Alexandra Miller (caused by Hannah Simmons). | |||
| 00:00 | Ground ball pickup by KENW Hannah Simmons. | ||
| 00:00 | End-of-period. | ||
| Score: Kenyon 18 - Ohio Northern 5 | |||
