2025-26 Bluffton University Women
10/4-5/2025 -- Beaver Fall Classic
Bluffton, Ohio
Dates: 10/4-5/2025
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Ohio Northern University Women | 329 | 328 | 657 | +81 | |
| 2 | Washington & Jefferson | 330 | 330 | 660 | +84 | |
| t | 3 | Anderson University | 352 | 355 | 707 | +131 |
| t | 3 | Ohio Northern University 'B' | 355 | 352 | 707 | +131 |
| 5 | Tiffin University 'B' | 354 | 358 | 712 | +136 | |
| 6 | Bluffton University Women | 356 | 363 | 719 | +143 | |
| 7 | Central State University | 421 | 417 | 838 | +262 | |
| Mount St. Joseph | dnc | dnc | DNF | |||
| Tiffin University 'C' | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Marisa Alfes | Ohio Northern University Women | 79 | 74 | 153 | +9 | |
| t | 2 | Julia Barthelemy | Washington & Jefferson | 80 | 82 | 162 | +18 |
| t | 2 | Mallory Meister | Ohio Northern University Women | 82 | 80 | 162 | +18 |
| 4 | Brooke Vowcheck | Washington & Jefferson | 82 | 82 | 164 | +20 | |
| t | 5 | Abby Davis | Tiffin University 'B' | 85 | 81 | 166 | +22 |
| t | 5 | Danika Eagle | Ohio Northern University 'B' | 86 | 80 | 166 | +22 |
| t | 7 | Debra Brogan | Mount St. Joseph | 79 | 88 | 167 | +23 |
| t | 7 | Megan Joyce | Washington & Jefferson | 85 | 82 | 167 | +23 |
| t | 7 | Hope Manning | Bluffton University Women | 84 | 83 | 167 | +23 |
| t | 7 | MacKenzie Schmeltz | Washington & Jefferson | 83 | 84 | 167 | +23 |
| 11 | Olivia Hoinke | Mount St. Joseph | 84 | 84 | 168 | +24 | |
| t | 12 | Taylor Blackburn | Ohio Northern University Women | 87 | 84 | 171 | +27 |
| t | 12 | Hannah Emenhiser | Anderson University | 82 | 89 | 171 | +27 |
| t | 12 | Addison Williams | Ohio Northern University Women | 81 | 90 | 171 | +27 |
| 15 | Addy Gick | Anderson University | 84 | 88 | 172 | +28 | |
| 16 | Abbie Burden | Anderson University | 89 | 85 | 174 | +30 | |
| 17 | Gabrielle Burgess | Ohio Northern University 'B' | 85 | 90 | 175 | +31 | |
| t | 18 | Myra Batra | Ohio Northern University 'B' | 92 | 85 | 177 | +33 |
| t | 18 | Gabby Green | Bluffton University Women | 87 | 90 | 177 | +33 |
| t | 18 | Ella Porter | Ohio Northern University 'B' | 88 | 89 | 177 | +33 |
| 21 | Lainey Schleich | Ohio Northern University 'B' | 90 | 88 | 178 | +34 | |
| 22 | Kyna Ravenel | Central State University | 93 | 86 | 179 | +35 | |
| t | 23 | Antolena Damico | Washington & Jefferson | 88 | 92 | 180 | +36 |
| t | 23 | Madalyn Murphy | Tiffin University 'B' | 85 | 95 | 180 | +36 |
| 25 | Katelyn Miley | Ohio Northern University Women | 92 | 90 | 182 | +38 | |
| t | 26 | Nicasia Chase | Tiffin University 'B' | 95 | 88 | 183 | +39 |
| t | 26 | Keylee Goerss | Bluffton University Women | 85 | 98 | 183 | +39 |
| 28 | Avrie Johnston | Tiffin University 'B' | 89 | 97 | 186 | +42 | |
| 29 | Hannah Huggins | Ohio Northern University 'B' | 97 | 91 | 188 | +44 | |
| 30 | Jocelyn Bancroft | Tiffin University 'B' | 95 | 94 | 189 | +45 | |
| 31 | Sara Kroeger | Mount St. Joseph | 94 | 96 | 190 | +46 | |
| t | 32 | Alyssa Begoon | Bluffton University Women | 100 | 92 | 192 | +48 |
| t | 32 | Lilyan Kirchner | Anderson University | 97 | 95 | 192 | +48 |
| t | 32 | Taylor Sands | Central State University | 95 | 97 | 192 | +48 |
| 35 | Ava Capes | Anderson University | 102 | 93 | 195 | +51 | |
| 36 | Madeline Liverpool | Tiffin University 'C' | 102 | 98 | 200 | +56 | |
| 37 | Samantha Clark | Tiffin University 'C' | 104 | 101 | 205 | +61 | |
| 38 | Ashley Anderson | Tiffin University 'C' | 108 | 99 | 207 | +63 | |
| 39 | Shelby Marstellar | Ohio Northern University 'B' | 110 | 104 | 214 | +70 | |
| 40 | Kendall Van Horn | Bluffton University Women | 113 | 102 | 215 | +71 | |
| 41 | Siala Ene | Central State University | 120 | 111 | 231 | +87 | |
| 42 | Ayana Witherspoon | Central State University | 113 | 123 | 236 | +92 | |
| 43 | Rosaria Bennett | Central State University | 125 | 125 | 250 | +106 | |
| Anna Myers | Ohio Northern University 'B' | 0 | 0 | DNF | |||
| Carmyn Weiner | Tiffin University 'C' | 0 | 0 | DNF | |||
|
Team-by-Team Results |
10/4-5/2025 -- Beaver Fall Classic
Bluffton Golf Club -- Bluffton, Ohio
Par 72, 5602 yards -- 10 teams, 45 players
| Anderson University | 352 | 355 | 707 | +131 | t-3rd |
| Hannah Emenhiser | 82 | 89 | 171 | +27 | t-12th |
| Addy Gick | 84 | 88 | 172 | +28 | 15th |
| Abbie Burden | 89 | 85 | 174 | +30 | 16th |
| Lilyan Kirchner | 97 | 95 | 192 | +48 | t-32nd |
| Ava Capes | 102 | 93 | 195 | +51 | 35th |
| Bluffton University Women | 356 | 363 | 719 | +143 | 6th |
| Hope Manning | 84 | 83 | 167 | +23 | t-7th |
| Gabby Green | 87 | 90 | 177 | +33 | t-18th |
| Keylee Goerss | 85 | 98 | 183 | +39 | t-26th |
| Alyssa Begoon | 100 | 92 | 192 | +48 | t-32nd |
| Kendall Van Horn | 113 | 102 | 215 | +71 | 40th |
| Central State University | 421 | 417 | 838 | +262 | 7th |
| Kyna Ravenel | 93 | 86 | 179 | +35 | 22nd |
| Taylor Sands | 95 | 97 | 192 | +48 | t-32nd |
| Siala Ene | 120 | 111 | 231 | +87 | 41st |
| Ayana Witherspoon | 113 | 123 | 236 | +92 | 42nd |
| Rosaria Bennett | 125 | 125 | 250 | +106 | 43rd |
| Kent State Tuscarawas |
| Mount St. Joseph | |||||
| Debra Brogan | 79 | 88 | 167 | +23 | t-7th |
| Olivia Hoinke | 84 | 84 | 168 | +24 | 11th |
| Sara Kroeger | 94 | 96 | 190 | +46 | 31st |
| Ohio Northern University 'B' | 355 | 352 | 707 | +131 | t-3rd |
| Danika Eagle# | 86 | 80 | 166 | +22 | t-5th |
| Gabrielle Burgess | 85 | 90 | 175 | +31 | 17th |
| Myra Batra | 92 | 85 | 177 | +33 | t-18th |
| Ella Porter | 88 | 89 | 177 | +33 | t-18th |
| Lainey Schleich | 90 | 88 | 178 | +34 | 21st |
| Hannah Huggins | 97 | 91 | 188 | +44 | 29th |
| Shelby Marstellar# | 110 | 104 | 214 | +70 | 39th |
| Anna Myers# |
| Ohio Northern University Women | 329 | 328 | 657 | +81 | 1st |
| Marisa Alfes | 79 | 74 | 153 | +9 | 1st |
| Mallory Meister | 82 | 80 | 162 | +18 | t-2nd |
| Taylor Blackburn | 87 | 84 | 171 | +27 | t-12th |
| Addison Williams | 81 | 90 | 171 | +27 | t-12th |
| Katelyn Miley | 92 | 90 | 182 | +38 | 25th |
| Tiffin University 'B' | 354 | 358 | 712 | +136 | 5th |
| Abby Davis | 85 | 81 | 166 | +22 | t-5th |
| Madalyn Murphy | 85 | 95 | 180 | +36 | t-23rd |
| Nicasia Chase | 95 | 88 | 183 | +39 | t-26th |
| Avrie Johnston | 89 | 97 | 186 | +42 | 28th |
| Jocelyn Bancroft | 95 | 94 | 189 | +45 | 30th |
| Tiffin University 'C' | |||||
| Madeline Liverpool | 102 | 98 | 200 | +56 | 36th |
| Samantha Clark | 104 | 101 | 205 | +61 | 37th |
| Ashley Anderson | 108 | 99 | 207 | +63 | 38th |
| Carmyn Weiner |
| Washington & Jefferson | 330 | 330 | 660 | +84 | 2nd |
| Julia Barthelemy | 80 | 82 | 162 | +18 | t-2nd |
| Brooke Vowcheck | 82 | 82 | 164 | +20 | 4th |
| Megan Joyce | 85 | 82 | 167 | +23 | t-7th |
| MacKenzie Schmeltz | 83 | 84 | 167 | +23 | t-7th |
| Antolena Damico | 88 | 92 | 180 | +36 | t-23rd |
# Indicates individual player
|
AP-Style Tournament Results |
Beaver Fall Classic
Bluffton Golf Club
Bluffton, Ohio
Dates: 10/4-5/2025
Par 72, 5602 yards
Fin. Top 20 teams Scores Total Par
1 Ohio Northern University Women. 329 328 657 +81
2 Washington & Jefferson......... 330 330 660 +84
t 3 Anderson University............ 352 355 707 +131
t 3 Ohio Northern University 'B'... 355 352 707 +131
5 Tiffin University 'B'.......... 354 358 712 +136
6 Bluffton University Women...... 356 363 719 +143
7 Central State University....... 421 417 838 +262
Mount St. Joseph............... dnc dnc DNF
Tiffin University 'C'.......... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Marisa Alfes......... Ohio Northern University Women. 79 74 153 +9
t 2 Julia Barthelemy..... Washington & Jefferson......... 80 82 162 +18
t 2 Mallory Meister...... Ohio Northern University Women. 82 80 162 +18
4 Brooke Vowcheck...... Washington & Jefferson......... 82 82 164 +20
t 5 Abby Davis........... Tiffin University 'B'.......... 85 81 166 +22
t 5 Danika Eagle......... Ohio Northern University 'B'... 86 80 166 +22
t 7 Debra Brogan......... Mount St. Joseph............... 79 88 167 +23
t 7 Megan Joyce.......... Washington & Jefferson......... 85 82 167 +23
t 7 Hope Manning......... Bluffton University Women...... 84 83 167 +23
t 7 MacKenzie Schmeltz... Washington & Jefferson......... 83 84 167 +23
11 Olivia Hoinke........ Mount St. Joseph............... 84 84 168 +24
t 12 Taylor Blackburn..... Ohio Northern University Women. 87 84 171 +27
t 12 Hannah Emenhiser..... Anderson University............ 82 89 171 +27
t 12 Addison Williams..... Ohio Northern University Women. 81 90 171 +27
15 Addy Gick............ Anderson University............ 84 88 172 +28
16 Abbie Burden......... Anderson University............ 89 85 174 +30
17 Gabrielle Burgess.... Ohio Northern University 'B'... 85 90 175 +31
t 18 Myra Batra........... Ohio Northern University 'B'... 92 85 177 +33
t 18 Gabby Green.......... Bluffton University Women...... 87 90 177 +33
t 18 Ella Porter.......... Ohio Northern University 'B'... 88 89 177 +33
