2021-22 Women's Golf Roster
| Name | Ltrs. | Yr. | Hometown/High School |
|---|---|---|---|
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Maineville / Kings |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Centerville / Centerville |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Moon Township, Pa. / Moon Area |
|
|
Ltrs.: ** | Yr.: Jr. | Hometown/High School: Bolivar / Tuscarawas |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Ottoville / Ottoville |
|
|
Ltrs.: * | Yr.: So. | Hometown/High School: West Chester / Lakota East |
|
|
Ltrs.: **** | Yr.: Sr. | Hometown/High School: Cincinnati / McAuley |
|
|
Ltrs.: * | Yr.: So. | Hometown/High School: Kenton / Kenton |
|
|
Ltrs.: * | Yr.: Jr. | Hometown/High School: Powell / Olentangy Liberty |
|
|
Ltrs.: * | Yr.: So. | Hometown/High School: Loveland / Loveland |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Russiaville, Ind. / Western |
|
|
Ltrs.: * | Yr.: So. | Hometown/High School: Cambridge / Buckeye Trail |
|
|
Ltrs.: ** | Yr.: Jr. | Hometown/High School: Kokomo, Ind. / Western |
|
|
Ltrs.: * | Yr.: So. | Hometown/High School: Bellefontaine / Bellefontaine |
|
|
Ltrs.: *** | Yr.: Sr. | Hometown/High School: Saint Henry / Saint Henry |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Bellefontaine / Bellefontaine |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Westerville / Central |
|
|
Ltrs.: ** | Yr.: Jr. | Hometown/High School: Maumee / Springfield |
|
|
Ltrs.: * | Yr.: Jr. | Hometown/High School: Lebanon / Bishop Fenwick |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Eastlake / North |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Wausau, Wis. / D.C. Everest |
Coaching Staff
Chad Bucci
Head Men's & Women's Golf Coach / Asst. AD for Merchandise
- Chad Bucci - Head Men's & Women's Golf Coach / Asst. AD for Merchandise
