2019-20 Women's Golf Roster
| Name | Ltrs. | Yr. | Hometown/High School |
|---|---|---|---|
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Newport, Mich. / Jefferson |
|
|
Ltrs.: ** | Yr.: Sr. | Hometown/High School: Copley / Copley |
|
|
Ltrs.: ** | Yr.: Jr. | Hometown/High School: Farmington Hills, Mich. / Ladywood |
|
|
Ltrs.: *** | Yr.: Sr. | Hometown/High School: Columbia City, Ind. / Columbia City |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Bolivar / Tuscarawas |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Madison, Ind. / Shawe Memorial |
|
|
Ltrs.: ** | Yr.: Jr. | Hometown/High School: Cincinnati / McAuley |
|
|
Ltrs.: * | Yr.: Jr. | Hometown/High School: Wayne / Elmwood |
|
|
Ltrs.: ** | Yr.: Jr. | Hometown/High School: Clarksville / Clinton-Massie |
|
|
Ltrs.: | Yr.: Jr. | Hometown/High School: Valley City / Avon |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Powell / Olentangy Liberty |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Russiaville, Ind. / Western |
|
|
Ltrs.: * | Yr.: So. | Hometown/High School: Saint Henry / Saint Henry |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Holland / Springfield |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Franklin / Fenwick |
|
|
Ltrs.: ** | Yr.: Jr. | Hometown/High School: Bellefontaine / Bellefontaine |
Coaching Staff
Chad Bucci
Head Men's & Women's Golf Coach / Asst. AD for Merchandise
- Chad Bucci - Head Men's & Women's Golf Coach / Asst. AD for Merchandise
