9/15/2018 Heidelberg Fall Inv. -- 1st Round
Tiffin, Ohio
Dates: 9/14/2018
1st Round Scores
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | College of Wooster | 339 | +47 | |
| 2 | Mt. St. Joseph University | 357 | +65 | |
| 3 | Ohio Northern - A | 361 | +69 | |
| 4 | Ohio Wesleyan | 368 | +76 | |
| 5 | Alleghany University | 370 | +78 | |
| 6 | Earlham College | 371 | +79 | |
| 7 | Heidelberg University | 373 | +81 | |
| 8 | Hanover | 385 | +93 | |
| 9 | Tiffin University | 389 | +97 | |
| 10 | Lourdes | 398 | +106 | |
| 11 | University of Rio Grande | 407 | +115 | |
| 12 | Urbana University | 427 | +135 | |
| 13 | Ohio Northern - B | 429 | +137 | |
| 14 | Defiance University | 430 | +138 | |
| 15 | Bluffton University | 448 | +156 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Lilly Dunning | College of Wooster | 81 | +8 | |
| t | 2 | Lydia Cranmer | Ohio Northern - A | 82 | +9 |
| t | 2 | Ali Metzger | Alleghany University | 82 | +9 |
| t | 4 | Katelyn Bischoff | Ohio Wesleyan | 83 | +10 |
| t | 4 | Emma Schrand | Mt. St. Joseph University | 83 | +10 |
| t | 6 | Kaci Carpenter | College of Wooster | 84 | +11 |
| t | 6 | Claire Waggener | Earlham College | 84 | +11 |
| 8 | Alexis Reichardt | Ohio Wesleyan | 85 | +12 | |
| 9 | Megan Gronau | College of Wooster | 86 | +13 | |
| t | 10 | Hayley Quatman | Mt. St. Joseph University | 87 | +14 |
| t | 10 | Autumn Simpson | Heidelberg University | 87 | +14 |
| 12 | Tongtong Wu | College of Wooster | 88 | +15 | |
| 13 | Patricia Windholtz | Mt. St. Joseph University | 89 | +16 | |
| t | 14 | Kennedy Easton | Hanover | 90 | +17 |
| t | 14 | Jennifer Mitchell | Urbana University | 90 | +17 |
| t | 14 | Suzzane Short | Ohio Northern - A | 90 | +17 |
| t | 17 | Alexis Julien | Heidelberg University | 91 | +18 |
| t | 17 | Caitlin Silva | Ohio Northern - A | 91 | +18 |
| t | 19 | Kayla Audette | College of Wooster | 92 | +19 |
| t | 19 | Megan Garner | Earlham College | 92 | +19 |
| t | 21 | Abby Eichmiller | University of Rio Grande | 93 | +20 |
| t | 21 | Emily Stelman | Alleghany University | 93 | +20 |
| t | 23 | Hannah Appleman | College of Wooster | 94 | +21 |
| t | 23 | Makenzie Fannin | Lourdes | 94 | +21 |
| 25 | Erin Graninger | Hanover | 95 | +22 | |
| t | 26 | Jena Huffman | Tiffin University | 96 | +23 |
| t | 26 | Kyla Johnson | Tiffin University | 96 | +23 |
| t | 26 | Izzy Krzys | Alleghany University | 96 | +23 |
| t | 26 | Devon Matson | College of Wooster | 96 | +23 |
| t | 26 | Emily McLoughlin | Ohio Northern - B | 96 | +23 |
| t | 26 | Carissa Pitts | Mt. St. Joseph University | 96 | +23 |
| t | 26 | Charlotte Sypula | Heidelberg University | 96 | +23 |
| t | 33 | Tori Downey | Alleghany University | 97 | +24 |
| t | 33 | Hannah Julow | Hanover | 97 | +24 |
| t | 33 | Hannah Toresdahl | Earlham College | 97 | +24 |
| t | 36 | Ashley Franklin | Tiffin University | 98 | +25 |
| t | 36 | Isabella Olthaus | Mt. St. Joseph University | 98 | +25 |
| t | 36 | Courtney Walter | Hanover | 98 | +25 |
| t | 36 | Haley Watkins | Ohio Northern - A | 98 | +25 |
| t | 36 | Emma Wilkins | Earlham College | 98 | +25 |
| t | 41 | Emily Bogner | Tiffin University | 99 | +26 |
| t | 41 | Megan Brugnone | Heidelberg University | 99 | +26 |
| t | 41 | Lauren Mahany | Alleghany University | 99 | +26 |
| t | 41 | Brittany Miller | Ohio Wesleyan | 99 | +26 |
| t | 41 | Emily Sabsook | Defiance University | 99 | +26 |
| t | 46 | Lindsay Benko | Alleghany University | 100 | +27 |
| t | 46 | Skylar McMahon | Hanover | 100 | +27 |
| t | 46 | Lydia Quinn | Lourdes | 100 | +27 |
| t | 49 | Sara Eads | Mt. St. Joseph University | 101 | +28 |
| t | 49 | Liz Knowlton | Ohio Wesleyan | 101 | +28 |
| t | 49 | Chayce McQueary | Lourdes | 101 | +28 |
| t | 49 | Shelby Mercer | Defiance University | 101 | +28 |
| t | 49 | Emily Stoehr | College of Wooster | 101 | +28 |
| t | 54 | Keely Briggs | Bluffton University | 102 | +29 |
| t | 54 | Taylor Daniel | Ohio Northern - A | 102 | +29 |
| t | 54 | Kimberly Edelmann | University of Rio Grande | 102 | +29 |
| t | 57 | Allyson Hemmelgarn | Urbana University | 103 | +30 |
| t | 57 | Skyler Henry | Lourdes | 103 | +30 |
| 59 | Hunter Rockhold | University of Rio Grande | 104 | +31 | |
| t | 60 | Grace Rudolph | Ohio Wesleyan | 105 | +32 |
| t | 60 | Meghan Wright | College of Wooster | 105 | +32 |
| 62 | Jenne' Venier | Lourdes | 107 | +34 | |
| t | 63 | Elizabeth Leach | University of Rio Grande | 108 | +35 |
| t | 63 | Allie Logue | Ohio Northern - B | 108 | +35 |
| t | 65 | Alaina Mikloajewski | Ohio Northern - B | 109 | +36 |
| t | 65 | Brylee Oberdorf | Bluffton University | 109 | +36 |
| 67 | Abby Bullion | Bluffton University | 110 | +37 | |
| t | 68 | Monica Hurley | Urbana University | 111 | +38 |
| t | 68 | Daniela Joseph | Earlham College | 111 | +38 |
| t | 70 | Erin Fridley | University of Rio Grande | 112 | +39 |
| t | 70 | Abbey Woodard | Hanover | 112 | +39 |
| t | 72 | Morgan Beaverson | Defiance University | 113 | +40 |
| t | 72 | Heather Jogerst | Defiance University | 113 | +40 |
| 74 | Brittany Bolton | Ohio Northern - B | 116 | +43 | |
| 75 | Kate Osborne | Defiance University | 117 | +44 | |
| 76 | Myra Robinson | Earlham College | 122 | +49 | |
| 77 | Alexis Moore | Urbana University | 123 | +50 | |
| 78 | Cassidy Kraft | Urbana University | 124 | +51 | |
| 79 | Izzy McGregor | Hanover | 126 | +53 | |
| 80 | Kourtney Kretschmar | Bluffton University | 127 | +54 | |
| 81 | Riley Joslin | Tiffin University | 133 | +60 | |
| 82 | Hailey Webb | Urbana University | 143 | +70 | |
| Carrigan Browning | Defiance University | DNF | |||
|
Team-by-Team Results |
9/14/2018 -- 9/15/2018 Heidelberg Fall Inv.
Mohawk Golf and Country Club -- Tiffin, Ohio
Par 73, 5933 yards -- 15 teams, 83 players
| Alleghany University | 370 | +78 | 5th |
| Ali Metzger | 82 | +9 | t-2nd |
| Emily Stelman | 93 | +20 | t-21st |
| Izzy Krzys | 96 | +23 | t-26th |
| Tori Downey# | 97 | +24 | t-33rd |
| Lauren Mahany | 99 | +26 | t-41st |
| Lindsay Benko | 100 | +27 | t-46th |
| Bluffton University | 448 | +156 | 15th |
| Keely Briggs | 102 | +29 | t-54th |
| Brylee Oberdorf | 109 | +36 | t-65th |
| Abby Bullion | 110 | +37 | 67th |
| Kourtney Kretschmar | 127 | +54 | 80th |
| College of Wooster | 339 | +47 | 1st |
| Lilly Dunning | 81 | +8 | 1st |
| Kaci Carpenter | 84 | +11 | t-6th |
| Megan Gronau | 86 | +13 | 9th |
| Tongtong Wu | 88 | +15 | 12th |
| Kayla Audette# | 92 | +19 | t-19th |
| Hannah Appleman | 94 | +21 | t-23rd |
| Devon Matson# | 96 | +23 | t-26th |
| Emily Stoehr# | 101 | +28 | t-49th |
| Meghan Wright# | 105 | +32 | t-60th |
| Defiance University | 430 | +138 | 14th |
| Emily Sabsook | 99 | +26 | t-41st |
| Shelby Mercer | 101 | +28 | t-49th |
| Morgan Beaverson# | 113 | +40 | t-72nd |
| Heather Jogerst | 113 | +40 | t-72nd |
| Kate Osborne | 117 | +44 | 75th |
| Carrigan Browning |
| Earlham College | 371 | +79 | 6th |
| Claire Waggener | 84 | +11 | t-6th |
| Megan Garner | 92 | +19 | t-19th |
| Hannah Toresdahl | 97 | +24 | t-33rd |
| Emma Wilkins | 98 | +25 | t-36th |
| Daniela Joseph | 111 | +38 | t-68th |
| Myra Robinson# | 122 | +49 | 76th |
| Hanover | 385 | +93 | 8th |
| Kennedy Easton | 90 | +17 | t-14th |
| Erin Graninger# | 95 | +22 | 25th |
| Hannah Julow | 97 | +24 | t-33rd |
| Courtney Walter | 98 | +25 | t-36th |
| Skylar McMahon | 100 | +27 | t-46th |
| Abbey Woodard | 112 | +39 | t-70th |
| Izzy McGregor# | 126 | +53 | 79th |
| Heidelberg University | 373 | +81 | 7th |
| Autumn Simpson | 87 | +14 | t-10th |
| Alexis Julien | 91 | +18 | t-17th |
| Charlotte Sypula | 96 | +23 | t-26th |
| Megan Brugnone | 99 | +26 | t-41st |
| Lourdes | 398 | +106 | 10th |
| Makenzie Fannin | 94 | +21 | t-23rd |
| Lydia Quinn | 100 | +27 | t-46th |
| Chayce McQueary | 101 | +28 | t-49th |
| Skyler Henry | 103 | +30 | t-57th |
| Jenne' Venier | 107 | +34 | 62nd |
| Mt. St. Joseph University | 357 | +65 | 2nd |
| Emma Schrand | 83 | +10 | t-4th |
| Hayley Quatman | 87 | +14 | t-10th |
| Patricia Windholtz | 89 | +16 | 13th |
| Carissa Pitts# | 96 | +23 | t-26th |
| Isabella Olthaus | 98 | +25 | t-36th |
| Sara Eads | 101 | +28 | t-49th |
| Ohio Northern - A | 361 | +69 | 3rd |
| Lydia Cranmer | 82 | +9 | t-2nd |
| Suzzane Short | 90 | +17 | t-14th |
| Caitlin Silva | 91 | +18 | t-17th |
| Haley Watkins | 98 | +25 | t-36th |
| Taylor Daniel | 102 | +29 | t-54th |
| Ohio Northern - B | 429 | +137 | 13th |
| Emily McLoughlin | 96 | +23 | t-26th |
| Allie Logue | 108 | +35 | t-63rd |
| Alaina Mikloajewski | 109 | +36 | t-65th |
| Brittany Bolton | 116 | +43 | 74th |
| Ohio Wesleyan | 368 | +76 | 4th |
| Katelyn Bischoff | 83 | +10 | t-4th |
| Alexis Reichardt | 85 | +12 | 8th |
| Brittany Miller | 99 | +26 | t-41st |
| Liz Knowlton | 101 | +28 | t-49th |
| Grace Rudolph | 105 | +32 | t-60th |
| Tiffin University | 389 | +97 | 9th |
| Jena Huffman | 96 | +23 | t-26th |
| Kyla Johnson | 96 | +23 | t-26th |
| Ashley Franklin | 98 | +25 | t-36th |
| Emily Bogner | 99 | +26 | t-41st |
| Riley Joslin | 133 | +60 | 81st |
| University of Rio Grande | 407 | +115 | 11th |
| Abby Eichmiller | 93 | +20 | t-21st |
| Kimberly Edelmann | 102 | +29 | t-54th |
| Hunter Rockhold | 104 | +31 | 59th |
| Elizabeth Leach | 108 | +35 | t-63rd |
| Erin Fridley | 112 | +39 | t-70th |
| Urbana University | 427 | +135 | 12th |
| Jennifer Mitchell | 90 | +17 | t-14th |
| Allyson Hemmelgarn | 103 | +30 | t-57th |
| Monica Hurley | 111 | +38 | t-68th |
| Alexis Moore | 123 | +50 | 77th |
| Cassidy Kraft | 124 | +51 | 78th |
| Hailey Webb# | 143 | +70 | 82nd |
# Indicates individual player
|
AP-Style Tournament Results |
9/15/2018 Heidelberg Fall Inv. Mohawk Golf and Country Club Tiffin, Ohio Dates: 9/14/2018 1st Round Scores Par 73, 5933 yards Fin. Top 20 teams Total Par 1 College of Wooster............. 339 +47 2 Mt. St. Joseph University...... 357 +65 3 Ohio Northern - A.............. 361 +69 4 Ohio Wesleyan.................. 368 +76 5 Alleghany University........... 370 +78 6 Earlham College................ 371 +79 7 Heidelberg University.......... 373 +81 8 Hanover........................ 385 +93 9 Tiffin University.............. 389 +97 10 Lourdes........................ 398 +106 11 University of Rio Grande....... 407 +115 12 Urbana University.............. 427 +135 13 Ohio Northern - B.............. 429 +137 14 Defiance University............ 430 +138 15 Bluffton University............ 448 +156 Fin. Top 20 Players Team Total Par 1 Lilly Dunning........ College of Wooster............. 81 +8 t 2 Lydia Cranmer........ Ohio Northern - A.............. 82 +9 t 2 Ali Metzger.......... Alleghany University........... 82 +9 t 4 Katelyn Bischoff..... Ohio Wesleyan.................. 83 +10 t 4 Emma Schrand......... Mt. St. Joseph University...... 83 +10 t 6 Kaci Carpenter....... College of Wooster............. 84 +11 t 6 Claire Waggener...... Earlham College................ 84 +11 8 Alexis Reichardt..... Ohio Wesleyan.................. 85 +12 9 Megan Gronau......... College of Wooster............. 86 +13 t 10 Hayley Quatman....... Mt. St. Joseph University...... 87 +14 t 10 Autumn Simpson....... Heidelberg University.......... 87 +14 12 Tongtong Wu.......... College of Wooster............. 88 +15 13 Patricia Windholtz... Mt. St. Joseph University...... 89 +16 t 14 Kennedy Easton....... Hanover........................ 90 +17 t 14 Jennifer Mitchell.... Urbana University.............. 90 +17 t 14 Suzzane Short........ Ohio Northern - A.............. 90 +17 t 17 Alexis Julien........ Heidelberg University.......... 91 +18 t 17 Caitlin Silva........ Ohio Northern - A.............. 91 +18 t 19 Kayla Audette........ College of Wooster............. 92 +19 t 19 Megan Garner......... Earlham College................ 92 +19
