Taylor Hilty
18

Taylor Hilty

gp
42
avg
.380
hr
-
rbi
22
r
17
sb
4
Player Stats
  Overall Conference
Games 42 18
Plate appearances 119 65
At Bats 108 60
Runs 17 8
Hits 41 23
Doubles 8 4
Triples - -
Home Runs - -
Runs Batted In 22 14
Total bases 49 27
Walks 9 3
Hit by pitch 1 1
Strikeouts 10 3
Sacrifice Flies 1 1
Sacrifice Hits - -
Hit into double play 2 1
Stolen Bases 4 2
Caught Stealing 3 2
Batting Average .380 .383
On Base Percentage .429 .415
Slugging Percentage .454 .450
Recent Results
Date Opponent Result
Apr 30 at Wooster W, 5-3
May 2 Heidelberg W, 10-2
May 2 Heidelberg L, 15-8
May 8 vs. Mount Union L, 3-2
May 9 vs. Muskingum W, 9-3
May 9 at #19 Baldwin Wallace L, 7-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 9 vs. Rhode Island Col. W, 6-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - 1 1 1 1.00 3
Mar 9 vs. #14 Belhaven (Miss.) L, 10-1 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Mar 10 vs. Gettysburg (Pa.) L, 4-3 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 10 vs. Wittenberg L, 10-5 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Mar 11 vs. Swarthmore (Pa.) L, 10-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 11 vs. Lakeland (Wis.) L, 10-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 2
Mar 13 vs. Penn St.-Behrend W, 4-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 13 vs. Thomas (Maine) L, 3-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Mar 14 vs. Nichols (Mass.) L, 10-9 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 14 vs. St. Scholastica (Minn.) W, 13-6 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Mar 19 at #11 Trine (Ind.) L, 14-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 19 at #11 Trine (Ind.) L, 10-2 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Mar 21 Mt. St. Joseph L, 10-6 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 21 Mt. St. Joseph W, 8-7 1 2 2 0 2 2 - - 2 - 1.000 1.000 2.000 - - - - - - - 4
Mar 25 Alma (Mich.) L, 6-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 25 Alma (Mich.) L, 14-5 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Mar 26 at Ohio Wesleyan L, 14-13 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 26 at Ohio Wesleyan W, 14-7 1 3 3 3 1 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 4
Mar 29 at Marietta W, 15-7 1 4 2 2 1 1 - - 1 - .500 .600 .750 - - - 1 1 1 1.00 5
Mar 29 at Marietta W, 6-5 1 3 1 1 - 1 - - 1 - .333 .250 .667 - 1 - - 1 2 0.50 4
Apr 1 Baldwin Wallace L, 3-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 1 - 3
Apr 1 Baldwin Wallace L, 9-8 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Apr 4 Muskingum W, 2-1 1 1 1 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Apr 4 Muskingum W, 7-6 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - - 1 - 4
Apr 9 at Wilmington W, 5-2 1 3 1 0 - - - - 0 - .333 .500 .333 1 - - - 1 1 1.00 4
Apr 9 at Wilmington L, 19-6 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Apr 12 at John Carroll W, 3-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 12 at John Carroll W, 5-4 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 2 - - 3
Apr 18 Capital W, 13-3 1 3 1 2 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 18 Capital L, 10-7 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Apr 22 Otterbein W, 6-0 1 3 3 1 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 22 Otterbein W, 13-12 1 5 1 1 - - - - 0 1 .200 .200 .200 - - - - 1 1 1.00 5
Apr 23 Calvin (Mich.) L, 7-2 - - - - - - - - - - - - - - - - - - - - -
Apr 23 Calvin (Mich.) W, 14-12 1 4 2 3 - - - - 0 - .500 .500 .500 - - - - 1 - - 4
Apr 26 at Mount Union L, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 26 at Mount Union W, 6-5 1 4 3 3 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Apr 30 at Wooster L, 3-2 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Apr 30 at Wooster W, 5-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 4
May 2 Heidelberg W, 10-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
May 2 Heidelberg L, 15-8 1 5 3 1 - - - - 0 - .600 .600 .600 - - - - - 2 - 5
May 8 vs. Mount Union L, 3-2 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
May 9 vs. Muskingum W, 9-3 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
May 9 at #19 Baldwin Wallace L, 7-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Date Opponent Score gp r tb sb cs
Mar 9 vs. Rhode Island Col. W, 6-3 1 0 0 - -
Mar 9 vs. #14 Belhaven (Miss.) L, 10-1 1 0 0 - -
Mar 10 vs. Gettysburg (Pa.) L, 4-3 1 0 0 - -
Mar 10 vs. Wittenberg L, 10-5 1 0 0 - -
Mar 11 vs. Swarthmore (Pa.) L, 10-2 1 0 0 - -
Mar 11 vs. Lakeland (Wis.) L, 10-2 1 0 0 - -
Mar 13 vs. Penn St.-Behrend W, 4-2 1 0 0 - -
Mar 13 vs. Thomas (Maine) L, 3-1 1 0 0 - -
Mar 14 vs. Nichols (Mass.) L, 10-9 1 0 0 - -
Mar 14 vs. St. Scholastica (Minn.) W, 13-6 1 0 0 - -
Mar 19 at #11 Trine (Ind.) L, 14-0 1 0 0 - -
Mar 19 at #11 Trine (Ind.) L, 10-2 1 0 0 - -
Mar 21 Mt. St. Joseph L, 10-6 1 0 0 - -
Mar 21 Mt. St. Joseph W, 8-7 1 3 4 - -
Mar 25 Alma (Mich.) L, 6-1 1 0 1 - -
Mar 25 Alma (Mich.) L, 14-5 1 1 1 - -
Mar 26 at Ohio Wesleyan L, 14-13 1 0 1 - -
Mar 26 at Ohio Wesleyan W, 14-7 1 1 4 1 -
Mar 29 at Marietta W, 15-7 1 1 3 - 1
Mar 29 at Marietta W, 6-5 1 0 2 - -
Apr 1 Baldwin Wallace L, 3-1 1 0 1 - -
Apr 1 Baldwin Wallace L, 9-8 1 0 0 - -
Apr 4 Muskingum W, 2-1 1 0 1 - -
Apr 4 Muskingum W, 7-6 1 2 2 - -
Apr 9 at Wilmington W, 5-2 1 1 1 - -
Apr 9 at Wilmington L, 19-6 1 1 2 - -
Apr 12 at John Carroll W, 3-0 1 0 0 - -
Apr 12 at John Carroll W, 5-4 1 0 2 - -
Apr 18 Capital W, 13-3 1 0 1 1 -
Apr 18 Capital L, 10-7 1 0 1 1 1
Apr 22 Otterbein W, 6-0 1 0 3 - -
Apr 22 Otterbein W, 13-12 1 1 1 - -
Apr 23 Calvin (Mich.) L, 7-2 - - - - -
Apr 23 Calvin (Mich.) W, 14-12 1 2 2 - -
Apr 26 at Mount Union L, 2-1 1 0 0 - -
Apr 26 at Mount Union W, 6-5 1 0 3 - -
Apr 30 at Wooster L, 3-2 1 1 2 1 -
Apr 30 at Wooster W, 5-3 1 0 0 - 1
May 2 Heidelberg W, 10-2 1 0 1 - -
May 2 Heidelberg L, 15-8 1 2 3 - -
May 8 vs. Mount Union L, 3-2 1 1 2 - -
May 9 vs. Muskingum W, 9-3 1 0 3 - -
May 9 at #19 Baldwin Wallace L, 7-1 1 0 2 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 9 vs. Rhode Island Col. W, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 vs. #14 Belhaven (Miss.) L, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 vs. Gettysburg (Pa.) L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 vs. Wittenberg L, 10-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. Swarthmore (Pa.) L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. Lakeland (Wis.) L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Penn St.-Behrend W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Thomas (Maine) L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 vs. Nichols (Mass.) L, 10-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 vs. St. Scholastica (Minn.) W, 13-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at #11 Trine (Ind.) L, 14-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at #11 Trine (Ind.) L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Mt. St. Joseph L, 10-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Mt. St. Joseph W, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 Alma (Mich.) L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 Alma (Mich.) L, 14-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Ohio Wesleyan L, 14-13 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Ohio Wesleyan W, 14-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Marietta W, 15-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Marietta W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 Baldwin Wallace L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 Baldwin Wallace L, 9-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Muskingum W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Muskingum W, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Wilmington W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Wilmington L, 19-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at John Carroll W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at John Carroll W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Capital W, 13-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Capital L, 10-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Otterbein W, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Otterbein W, 13-12 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 Calvin (Mich.) L, 7-2 - - - - - - - - - - - -
Apr 23 Calvin (Mich.) W, 14-12 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Mount Union L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Mount Union W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 at Wooster L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 at Wooster W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Heidelberg W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Heidelberg L, 15-8 1 0 0 0.0 - - - 0.00 0 .00 - -
May 8 vs. Mount Union L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 9 vs. Muskingum W, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 9 at #19 Baldwin Wallace L, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 9 vs. Rhode Island Col. W, 6-3 1 6 2 4 0 - 1.000 1 - - - -
Mar 9 vs. #14 Belhaven (Miss.) L, 10-1 1 2 0 2 0 - 1.000 - - - - -
Mar 10 vs. Gettysburg (Pa.) L, 4-3 1 7 3 4 0 - 1.000 - - - - -
Mar 10 vs. Wittenberg L, 10-5 1 6 2 2 2 - .667 - - - - -
Mar 11 vs. Swarthmore (Pa.) L, 10-2 1 4 1 2 1 - .750 - - - - -
Mar 11 vs. Lakeland (Wis.) L, 10-2 1 2 1 1 0 - 1.000 - - - - -
Mar 13 vs. Penn St.-Behrend W, 4-2 1 5 0 4 1 - .800 - - - - -
Mar 13 vs. Thomas (Maine) L, 3-1 1 4 2 1 1 - .750 - - - - -
Mar 14 vs. Nichols (Mass.) L, 10-9 1 3 1 2 0 - 1.000 - - - - -
Mar 14 vs. St. Scholastica (Minn.) W, 13-6 1 0 0 0 0 - - - - - - -
Mar 19 at #11 Trine (Ind.) L, 14-0 1 0 0 0 0 - - - - - - -
Mar 19 at #11 Trine (Ind.) L, 10-2 1 2 0 2 0 - 1.000 - - - - -
Mar 21 Mt. St. Joseph L, 10-6 1 2 2 0 0 - 1.000 - - - - -
Mar 21 Mt. St. Joseph W, 8-7 1 7 4 3 0 - 1.000 - - - - -
Mar 25 Alma (Mich.) L, 6-1 1 4 1 2 1 - .750 - - - - -
Mar 25 Alma (Mich.) L, 14-5 1 3 1 2 0 - 1.000 - - - - -
Mar 26 at Ohio Wesleyan L, 14-13 1 4 2 2 0 - 1.000 - - - - -
Mar 26 at Ohio Wesleyan W, 14-7 1 4 2 1 1 - .750 - - - - -
Mar 29 at Marietta W, 15-7 1 5 1 4 0 - 1.000 - - - - -
Mar 29 at Marietta W, 6-5 1 6 2 4 0 - 1.000 1 - - - -
Apr 1 Baldwin Wallace L, 3-1 1 8 1 5 2 - .750 - - - - -
Apr 1 Baldwin Wallace L, 9-8 1 2 1 1 0 - 1.000 - - - - -
Apr 4 Muskingum W, 2-1 1 8 3 5 0 - 1.000 - - - - -
Apr 4 Muskingum W, 7-6 1 5 2 3 0 - 1.000 - - - - -
Apr 9 at Wilmington W, 5-2 1 3 3 0 0 - 1.000 - - - - -
Apr 9 at Wilmington L, 19-6 1 2 0 2 0 - 1.000 - - - - -
Apr 12 at John Carroll W, 3-0 1 4 1 3 0 - 1.000 - - - - -
Apr 12 at John Carroll W, 5-4 1 2 1 1 0 - 1.000 - - - - -
Apr 18 Capital W, 13-3 1 1 1 0 0 - 1.000 - - - - -
Apr 18 Capital L, 10-7 1 2 1 1 0 - 1.000 - - - - -
Apr 22 Otterbein W, 6-0 1 2 0 2 0 - 1.000 - - - - -
Apr 22 Otterbein W, 13-12 1 4 0 2 2 - .500 - - - - -
Apr 23 Calvin (Mich.) L, 7-2 - - - - - - - - - - - -
Apr 23 Calvin (Mich.) W, 14-12 1 3 1 2 0 - 1.000 - - - - -
Apr 26 at Mount Union L, 2-1 1 3 2 1 0 - 1.000 - - - - -
Apr 26 at Mount Union W, 6-5 1 6 1 4 1 - .833 - - - - -
Apr 30 at Wooster L, 3-2 1 1 0 1 0 - 1.000 - - - - -
Apr 30 at Wooster W, 5-3 1 8 3 3 2 - .750 - - - - -
May 2 Heidelberg W, 10-2 1 1 1 0 0 - 1.000 - - - - -
May 2 Heidelberg L, 15-8 1 1 1 0 0 - 1.000 - - - - -
May 8 vs. Mount Union L, 3-2 1 7 3 4 0 - 1.000 - - - - -
May 9 vs. Muskingum W, 9-3 1 6 2 4 0 - 1.000 - - - - -
May 9 at #19 Baldwin Wallace L, 7-1 1 8 4 4 0 - 1.000 1 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2021-22 21 48 11 8 3 1 - - 1 5 .229 .278 .250 1 2 1 1 11 19 0.58 55
2022-23 34 69 15 4 5 - - 1 1 8 .217 .267 .261 - 1 3 1 16 29 0.55 78
2023-24 32 63 12 7 6 5 - - 5 11 .190 .292 .270 3 - 2 - 16 19 0.84 74
2024-25 42 108 41 22 9 8 - - 8 10 .380 .429 .454 1 1 - 2 22 29 0.76 119
Total 129 288 79 41 23 14 - 1 15 34 .274 .334 .333 5 4 6 4 65 96 0.68 326
  gp r tb sb cs
2021-22 21 3 12 - -
2022-23 34 9 18 - -
2023-24 32 11 17 1 -
2024-25 42 17 49 4 3
Total 129 40 96 5 3
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2021-22 21 48 23 23 2 - .958 2 - - - -
2022-23 34 124 66 43 15 - .879 2 - - - -
2023-24 32 105 48 48 9 - .914 2 - - - -
2024-25 42 163 59 90 14 - .914 3 - - - -
Total 129 440 196 204 40 - .909 9 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 108 41 22 9 8 - - 8 10 .380 .429 .454 1 1 - 2 22 29 0.76 119
Conference 18 60 23 14 3 4 - - 4 3 .383 .415 .450 1 1 - 1 12 20 0.60 65
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 15 45 20 11 5 2 - - 2 3 .444 .500 .489 - - - - 7 11 0.64 50
Away 15 44 17 10 3 5 - - 5 2 .386 .429 .500 1 1 - 1 12 13 0.92 49
Neutral 12 19 4 1 1 1 - - 1 5 .211 .250 .263 - - - 1 3 5 0.60 20
                                           
Wins 20 60 27 18 5 6 - - 6 4 .450 .493 .550 1 1 - 2 12 14 0.86 67
Losses 22 48 14 4 4 2 - - 2 6 .292 .346 .333 - - - - 10 15 0.67 52
                                           
March 20 34 11 7 7 5 - - 5 7 .324 .429 .471 - 1 - 2 6 9 0.67 42
April 17 56 20 13 2 2 - - 2 3 .357 .390 .393 1 - - - 13 15 0.87 59
May 5 18 10 2 - 1 - - 1 - .556 .556 .611 - - - - 3 5 0.60 18
  gp r tb sb cs
Total 42 17 49 4 3
Conference 18 8 27 2 2
Exhibition - - 0 - -
           
Home 15 11 22 2 1
Away 15 5 22 2 2
Neutral 12 1 5 - -
           
Wins 20 11 33 2 2
Losses 22 6 16 2 1
           
March 20 6 16 1 1
April 17 8 22 3 2
May 5 3 11 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 163 59 90 14 - .914 3 - - - -
Conference 18 65 22 38 5 - .923 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 15 53 20 28 5 - .906 - - - - -
Away 15 58 22 32 4 - .931 2 - - - -
Neutral 12 52 17 30 5 - .904 1 - - - -
                         
Wins 20 86 30 49 7 - .919 2 - - - -
Losses 22 77 29 41 7 - .909 1 - - - -
                         
March 20 76 27 42 7 - .908 2 - - - -
April 17 64 21 36 7 - .891 - - - - -
May 5 23 11 12 0 - 1.000 1 - - - -