Ashley Lenser
-
- Hometown:
- Brookville
-
- Position:
- P
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Brookville
-
- Major:
- Early Childhood Education
-
- Letters:
- ***
-
- gp
- 43
-
- avg
- .393
-
- hr
- 1
-
- rbi
- 38
-
- r
- 18
-
- sb
- 3
Bio
Overview: Ashley is a two-time All-OAC First Team honoree in 2022 and 2023 and was Second Team in 2024... Named the OAC Pitcher of the Year, the OAC Freshman of the Year, Second Team All-Region and First team All-OAC as a freshman ... Named Second Team All-Region as a junior as well ... Named to the 2022 All-OAC Tournament Team ... Became the 21st member of ONU's 100-Strikeout Club against Marietta on 4/2/23 ... Pitched three consecutive shutouts against Wilmington on 4/12/23, John Carroll on 4/15/23 and Otterbein on 4/19/23, marking the first time in 36 years that an ONU pitcher had accomplished the feat ... Is the first ONU softball player to throw no-hitters in back-to-back starts, doing so as a freshman ... Threw a 10 strikeout no-hitter in a 3-0 victory over Wilmington on 4/5/22 and followed that with a 4-strikeout no-no in a 5-0 win at Muskingum on 4/15/22 ... Has a career record of 50-35 with 4 saves in 360.0 innings spanning 58 appearances, including 51 starts and 44 complete games ... Has a 1.94 ERA with 240 strikeouts in her career ... Has 20 multi-hit games ... Ranks 6th all-time in ERA and strikeouts, 9th all-time in wins and 10th all-time in innings pitched ... Has been named OAC Pitcher of the Week six times in her career.
Junior Season (2024): Named Second Team All-Region and Second Team All-OAC ... Was named OAC Pitcher of the Week on 3/18/24 and 4/15/24 ... Tallied a season-high 9 strikeouts against Baldwin Wallace on 4/21/24 ... Finished the season 13-5 with 106 strikeouts, which ranks 8th in ONU history in a single season ... Had a 2.18 ERA and 1 save in 125.1 innings in 20 appearances, including 18 starts and 13 complete games ... Also hit .306 with 48 hits, 23 RBIs, 7 doubles, 1 triple, 3 home runs and 31 runs scored ... Had 15 multi-hit games, including 4 hits in a 6-3 win at Otterbein on 4/18/24.
Sophomore Season (2023): Named to the All-OAC First Team ... Named OAC Pitcher of the Week on 3/20/23 and 4/24/23 ... Became the 21st member of ONU's 100-Strikeout Club against Marietta on 4/2/23 ... Pitched three consecutive shutouts against Wilmington on 4/12/23, John Carroll on 4/15/23 and Otterbein on 4/19/23, marking the first time in 36 years that an ONU pitcher had accomplished the feat ... Tallied a season-high 6 strikeouts against Lake Forest (Ill.) on 3/17/23 ... Finished the season 10-8 with 60 strikeouts, a 2.14 ERA and 1 save in 124.1 innings of work in 20 appearances, including 18 starts and 17 complete games ... Also hit .245 with 13 hits, 1 double, 1 home run and 7 RBIs.
Freshman Season (2022): Was named the OAC Pitcher of the Year, the OAC Freshman of the Year, 2nd Team All-Region and 1st team All-OAC as a rookie ... Became the first ONU softball player to throw no-hitters in back-to-back starts ... Threw a 10 strikeout no-hitter in a 3-0 victory over Wilmington on 4/5/22 and followed that with a 4-strikeout no-no in a 5-0 win at Muskingum on 4/15/22 ... Finished the season 12-4 with a team-best 74 strikeouts and a team-low 1.46 ERA in 110.1 innings of work ... ... Also hit .307 in 28 games ... Started 15 games in the circle and 9 games at DP ... Had 4 multi-hit games ... Was named to the All-OAC Tournament Team ... Was named the OAC Pitcher of the Week on 4/25/22 and 5/2/22.
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 18 |
| Plate appearances | 148 | 68 |
| At Bats | 135 | 62 |
| Runs | 18 | 9 |
| Hits | 53 | 29 |
| Doubles | 10 | 4 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 38 | 21 |
| Total bases | 66 | 33 |
| Walks | 7 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 7 | 3 |
| Sacrifice Flies | 5 | 2 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | - |
| Caught Stealing | 1 | - |
| Batting Average | .393 | .468 |
| On Base Percentage | .408 | .485 |
| Slugging Percentage | .489 | .532 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Rhode Island Col. | W, 6-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 9 | vs. #14 Belhaven (Miss.) | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 10 | vs. Gettysburg (Pa.) | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 10 | vs. Wittenberg | L, 10-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | vs. Swarthmore (Pa.) | L, 10-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 11 | vs. Lakeland (Wis.) | L, 10-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 2 |
| Mar 13 | vs. Penn St.-Behrend | W, 4-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 13 | vs. Thomas (Maine) | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 14 | vs. Nichols (Mass.) | L, 10-9 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 14 | vs. St. Scholastica (Minn.) | W, 13-6 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | at #11 Trine (Ind.) | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 19 | at #11 Trine (Ind.) | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 2 |
| Mar 21 | Mt. St. Joseph | L, 10-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | Mt. St. Joseph | W, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 25 | Alma (Mich.) | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 25 | Alma (Mich.) | L, 14-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | at Ohio Wesleyan | L, 14-13 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .400 | 1.000 | - | 2 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 26 | at Ohio Wesleyan | W, 14-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Marietta | W, 15-7 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | - | .500 | .600 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Mar 29 | at Marietta | W, 6-5 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 1 | Baldwin Wallace | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 1 | Baldwin Wallace | L, 9-8 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Muskingum | W, 2-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | Muskingum | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at Wilmington | W, 5-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Apr 9 | at Wilmington | L, 19-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at John Carroll | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | at John Carroll | W, 5-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | Capital | W, 13-3 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | Capital | L, 10-7 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Otterbein | W, 6-0 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 22 | Otterbein | W, 13-12 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Apr 23 | Calvin (Mich.) | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 23 | Calvin (Mich.) | W, 14-12 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | at Mount Union | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | at Mount Union | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | at Wooster | L, 3-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 2 | - | - | 3 |
| Apr 30 | at Wooster | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| May 2 | Heidelberg | W, 10-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 2 | Heidelberg | L, 15-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 8 | vs. Mount Union | L, 3-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 9 | vs. Muskingum | W, 9-3 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 9 | at #19 Baldwin Wallace | L, 7-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Rhode Island Col. | W, 6-3 | 1 | 0 | 0 | 1 | - |
| Mar 9 | vs. #14 Belhaven (Miss.) | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Gettysburg (Pa.) | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Wittenberg | L, 10-5 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Swarthmore (Pa.) | L, 10-2 | 1 | 0 | 2 | - | - |
| Mar 11 | vs. Lakeland (Wis.) | L, 10-2 | 1 | 0 | 0 | 1 | - |
| Mar 13 | vs. Penn St.-Behrend | W, 4-2 | 1 | 0 | 2 | - | - |
| Mar 13 | vs. Thomas (Maine) | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Nichols (Mass.) | L, 10-9 | 1 | 1 | 4 | - | - |
| Mar 14 | vs. St. Scholastica (Minn.) | W, 13-6 | 1 | 1 | 3 | 1 | 1 |
| Mar 19 | at #11 Trine (Ind.) | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at #11 Trine (Ind.) | L, 10-2 | 1 | 1 | 1 | - | - |
| Mar 21 | Mt. St. Joseph | L, 10-6 | 1 | 0 | 1 | - | - |
| Mar 21 | Mt. St. Joseph | W, 8-7 | 1 | 0 | 1 | - | - |
| Mar 25 | Alma (Mich.) | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Alma (Mich.) | L, 14-5 | 1 | 0 | 0 | - | - |
| Mar 26 | at Ohio Wesleyan | L, 14-13 | 1 | 1 | 2 | - | - |
| Mar 26 | at Ohio Wesleyan | W, 14-7 | 1 | 1 | 2 | - | - |
| Mar 29 | at Marietta | W, 15-7 | 1 | 2 | 2 | - | - |
| Mar 29 | at Marietta | W, 6-5 | 1 | 0 | 3 | - | - |
| Apr 1 | Baldwin Wallace | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 1 | Baldwin Wallace | L, 9-8 | 1 | 0 | 2 | - | - |
| Apr 4 | Muskingum | W, 2-1 | 1 | 1 | 2 | - | - |
| Apr 4 | Muskingum | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 9 | at Wilmington | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Wilmington | L, 19-6 | 1 | 1 | 2 | - | - |
| Apr 12 | at John Carroll | W, 3-0 | 1 | 0 | 1 | - | - |
| Apr 12 | at John Carroll | W, 5-4 | 1 | 1 | 3 | - | - |
| Apr 18 | Capital | W, 13-3 | 1 | 2 | 3 | - | - |
| Apr 18 | Capital | L, 10-7 | 1 | 0 | 2 | - | - |
| Apr 22 | Otterbein | W, 6-0 | 1 | 0 | 3 | - | - |
| Apr 22 | Otterbein | W, 13-12 | 1 | 1 | 4 | - | - |
| Apr 23 | Calvin (Mich.) | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Calvin (Mich.) | W, 14-12 | 1 | 0 | 2 | - | - |
| Apr 26 | at Mount Union | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 26 | at Mount Union | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 30 | at Wooster | L, 3-2 | 1 | 1 | 4 | - | - |
| Apr 30 | at Wooster | W, 5-3 | 1 | 0 | 1 | - | - |
| May 2 | Heidelberg | W, 10-2 | 1 | 0 | 1 | - | - |
| May 2 | Heidelberg | L, 15-8 | 1 | 1 | 1 | - | - |
| May 8 | vs. Mount Union | L, 3-2 | 1 | 1 | 2 | - | - |
| May 9 | vs. Muskingum | W, 9-3 | 1 | 1 | 1 | - | - |
| May 9 | at #19 Baldwin Wallace | L, 7-1 | 1 | 1 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Rhode Island Col. | W, 6-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 2 | 2.00 | 5 | 5.00 | - | 1.14 |
| Mar 9 | vs. #14 Belhaven (Miss.) | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Gettysburg (Pa.) | L, 4-3 | 1 | 0 | 1 | 6.0 | 11 | 4 | 3 | 3.50 | 6 | 7.00 | - | 2.33 |
| Mar 10 | vs. Wittenberg | L, 10-5 | 1 | 0 | 0 | 1.2 | 3 | 1 | 1 | 4.20 | 0 | .00 | - | 3.00 |
| Mar 11 | vs. Swarthmore (Pa.) | L, 10-2 | 1 | 0 | 1 | 4.0 | 9 | 7 | 5 | 8.75 | 4 | 7.00 | - | 2.50 |
| Mar 11 | vs. Lakeland (Wis.) | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn St.-Behrend | W, 4-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 0 | 0.00 | 8 | 8.00 | - | .86 |
| Mar 13 | vs. Thomas (Maine) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Nichols (Mass.) | L, 10-9 | 1 | 0 | 0 | 4.0 | 13 | 4 | 4 | 7.00 | 3 | 5.25 | - | 3.25 |
| Mar 14 | vs. St. Scholastica (Minn.) | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at #11 Trine (Ind.) | L, 14-0 | 1 | 0 | 1 | 1.0 | 6 | 8 | 8 | 56.00 | 1 | 7.00 | - | 9.00 |
| Mar 19 | at #11 Trine (Ind.) | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Mt. St. Joseph | L, 10-6 | 1 | 0 | 1 | 4.1 | 13 | 9 | 9 | 14.54 | 1 | 1.62 | - | 3.46 |
| Mar 21 | Mt. St. Joseph | W, 8-7 | 1 | 1 | 0 | 4.0 | 8 | 2 | 1 | 1.75 | 0 | .00 | - | 2.25 |
| Mar 25 | Alma (Mich.) | L, 6-1 | 1 | 0 | 1 | 7.0 | 11 | 6 | 4 | 4.00 | 4 | 4.00 | - | 2.00 |
| Mar 25 | Alma (Mich.) | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Ohio Wesleyan | L, 14-13 | 1 | 0 | 1 | 3.2 | 6 | 5 | 4 | 7.64 | 2 | 3.82 | - | 1.91 |
| Mar 26 | at Ohio Wesleyan | W, 14-7 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | - | 1.00 |
| Mar 29 | at Marietta | W, 15-7 | 1 | 1 | 0 | 7.0 | 14 | 7 | 6 | 6.00 | 12 | 12.00 | - | 2.14 |
| Mar 29 | at Marietta | W, 6-5 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 7.00 | - | .50 |
| Apr 1 | Baldwin Wallace | L, 3-1 | 1 | 0 | 1 | 7.0 | 6 | 3 | 2 | 2.00 | 7 | 7.00 | - | .86 |
| Apr 1 | Baldwin Wallace | L, 9-8 | 1 | 0 | 1 | 1.0 | 2 | 1 | - | 0.00 | 1 | 7.00 | - | 2.00 |
| Apr 4 | Muskingum | W, 2-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 4 | 4.00 | - | .71 |
| Apr 4 | Muskingum | W, 7-6 | 1 | 1 | 0 | 3.1 | 3 | 1 | 1 | 2.10 | 3 | 6.30 | - | .90 |
| Apr 9 | at Wilmington | W, 5-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 3 | 3.00 | - | 1.43 |
| Apr 9 | at Wilmington | L, 19-6 | 1 | 0 | 0 | 2.2 | 7 | 5 | 4 | 10.50 | 3 | 7.88 | - | 3.00 |
| Apr 12 | at John Carroll | W, 3-0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 11 | 11.00 | - | .71 |
| Apr 12 | at John Carroll | W, 5-4 | 1 | 1 | 0 | 4.0 | 2 | - | - | 0.00 | 4 | 7.00 | - | .50 |
| Apr 18 | Capital | W, 13-3 | 1 | 1 | 0 | 5.0 | 4 | 3 | 0 | 0.00 | 5 | 7.00 | - | .80 |
| Apr 18 | Capital | L, 10-7 | 1 | 0 | 1 | 5.1 | 6 | 3 | 3 | 3.94 | 3 | 3.94 | - | 1.50 |
| Apr 22 | Otterbein | W, 6-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 8 | 8.00 | - | .71 |
| Apr 22 | Otterbein | W, 13-12 | 1 | 1 | 0 | 6.0 | 8 | 7 | 5 | 5.83 | 3 | 3.50 | 1 | 1.50 |
| Apr 23 | Calvin (Mich.) | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Calvin (Mich.) | W, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Mount Union | L, 2-1 | 1 | 0 | 1 | 6.0 | 6 | 2 | 2 | 2.33 | 4 | 4.67 | - | 1.17 |
| Apr 26 | at Mount Union | W, 6-5 | 1 | 1 | 0 | 7.0 | 10 | 5 | 4 | 4.00 | 1 | 1.00 | - | 1.43 |
| Apr 30 | at Wooster | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Wooster | W, 5-3 | 1 | 1 | 0 | 4.0 | 4 | 1 | 1 | 1.75 | 4 | 7.00 | - | 1.50 |
| May 2 | Heidelberg | W, 10-2 | 1 | 1 | 0 | 5.0 | 6 | 2 | 2 | 2.80 | 3 | 4.20 | - | 1.40 |
| May 2 | Heidelberg | L, 15-8 | 1 | 0 | 0 | 6.0 | 13 | 7 | 7 | 8.17 | 8 | 9.33 | - | 2.17 |
| May 8 | vs. Mount Union | L, 3-2 | 1 | 0 | 1 | 6.0 | 10 | 3 | 3 | 3.50 | 4 | 4.67 | - | 1.83 |
| May 9 | vs. Muskingum | W, 9-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 3 | 3.00 | 4 | 4.00 | - | 1.00 |
| May 9 | at #19 Baldwin Wallace | L, 7-1 | 1 | 0 | 1 | 6.0 | 8 | 7 | 3 | 3.50 | 4 | 4.67 | 1 | 1.50 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Rhode Island Col. | W, 6-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Mar 9 | vs. #14 Belhaven (Miss.) | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Gettysburg (Pa.) | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Wittenberg | L, 10-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 11 | vs. Swarthmore (Pa.) | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 11 | vs. Lakeland (Wis.) | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Penn St.-Behrend | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Thomas (Maine) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Nichols (Mass.) | L, 10-9 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | 1 | 1.000 | - |
| Mar 14 | vs. St. Scholastica (Minn.) | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at #11 Trine (Ind.) | L, 14-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 19 | at #11 Trine (Ind.) | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Mt. St. Joseph | L, 10-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 21 | Mt. St. Joseph | W, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Alma (Mich.) | L, 6-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 25 | Alma (Mich.) | L, 14-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Ohio Wesleyan | L, 14-13 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 26 | at Ohio Wesleyan | W, 14-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Marietta | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 29 | at Marietta | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Baldwin Wallace | L, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 1 | Baldwin Wallace | L, 9-8 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 4 | Muskingum | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 4 | Muskingum | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Wilmington | W, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 9 | at Wilmington | L, 19-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at John Carroll | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at John Carroll | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Capital | W, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | Capital | L, 10-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 22 | Otterbein | W, 6-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Otterbein | W, 13-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 23 | Calvin (Mich.) | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Calvin (Mich.) | W, 14-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Mount Union | L, 2-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 26 | at Mount Union | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 30 | at Wooster | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
