Men's Cross Country remains No. 28 in fifth weekly USTFCCCA poll
By Caleb Scott
| USTFCCCA Poll |
ADA — The Ohio Northern men's cross country team remained at No. 28 in the fifth weekly United States Track & Field and Cross Country Coaches Association coaches poll released Oct. 12.
Northern (22-1 overall) is coming off a second place finish at the All-Ohio Championships at Cedarville.
ONU was ranked as high as No. 19 last season, when the squad won the OAC Championships title and finished with a 138-9 record.
The Polar Bears will return to action Saturday, as they travel to Oshkosh, Wisconsin to compete in the Oshkosh Invitational.
USTFCCCA Division III Poll - Week 5
Oct. 12, 2016
| Total | Last | ||
| Rank | School (1st Place Votes) | Points | Week |
| 1. | Geneseo State (N.Y.) (5) |
277 | t1 |
| 2. | North Central (Ill.) (3) |
275 | t1 |
| 3. | Williams (Mass.) | 264 | 3 |
| 4. | Wisconsin-Eau Claire |
256 | 4 |
| 5. | MIT |
248 | 5 |
| 6. | Wisc.-LaCrosse | 233 | 6 |
| 7. |
Pomona-Pitzer (Calif.) |
226 | 7 |
| 8. | Amherst (Mass.) |
222 | 8 |
| 9. | Loras (Iowa) |
215 | 9 |
| 10. | Carnegie Mellon (Pa.) |
209 | 12 |
| 11. | RPI | 201 | 10 |
| 12. | St. Olaf (Minn.) |
199 | 11 |
| 13. |
St. Lawrence (N.Y.) | 179 | 13 |
| 14. | Claremont-Mudd-Scripps (Cal.) | 176 | 14 |
| 15. | Washington (Mo.) |
169 | 15 |
| 16. | Colby (Maine) |
160 | 16 |
| 17. | Calvin (Mich.) |
153 | 18 |
| 18. | New York U. |
145 | 17 |
| 19. | Christopher Newport (Va.) |
136 | 19 |
| 20. | Haverford (Conn.) | 132 | 20 |
| 21. | Johns Hopkins (Md.) |
117 | 22 |
| 22. | Middlebury (Vt.) | 116 | 21 |
| 23. | Mount Union | 100 | 23 |
| 24. | Wartburg (Iowa) |
96 | 24 |
| 25. | Emory (Ga.) |
82 | 25 |
| 26. | Augustana (Ill.) |
76 | 27 |
| 27. | SUNY Oneonta (N.Y.) |
75 | 26 |
| 28. | Ohio Northern | 58 | 28 |
| 29. | Dickinson (Pa.) |
53 | 33 |
| 30. | Tufts (Conn.) |
48 | 30 |
| 31. | Chicago (Ill.) | 38 | 31 |
| 32. | Gustavus Adolphus (Minn.) | 37 | 32 |
| Wabash (Ind.) | 37 | 29 | |
| 34. | Allegheny (Pa.) |
12 | t34 |
| 35. | Wiliamette (Ore.) | 9 | t34 |
Others Receiving Votes: UW-Platteville 5, Widener 4, Washington and Lee 1, Bates 1
