Men's Soccer moves up seven spots to No. 17 in sixth weekly United Soccer Coaches Poll
By Tim Glon
| United Soccer Coaches Division III Top 25 Poll #6 |
ADA — The Ohio Northern men's soccer team moved up seven spots to No. 17 in the sixth United Soccer Coaches NCAA Division III Top 25 poll on Tuesday.
The Polar Bears are 9-2-2 on the season under sixth-year head coach Chris Matejka.
Northern is riding a four-match winning streak and is coming off a 6-0 victory over Muskingum on Saturday.
ONU was No. 15 in the preseason poll, No. 13 in the first weekly poll, No. 15 in the second poll, was No. 14 in the third poll, was No. 25 in the fourth poll and was No. 24 in last week's poll.
Mary Washington (Va.) is ranked first, Tufts (Mass.) is second and Middlebury (Vt.) is third.
The Polar Bears will return to action Wednesday when they play at Heidelberg.
United Soccer Coaches Top 25 - Poll #6
Oct. 15, 2024
| Rank | School | Last | Record |
| 1. | Mary Washington (Va.) | 1 | 13-0-1 |
| 2. | Tufts (Mass.) | 3 | 9-0-2 |
| 3. | Middlebury (Vt.) | 4 | 10-0-2 |
| 4. | Colorado College | 5 | 10-1-2 |
| 5. | Gustavus Adolphus (Minn.) | 6 | 11-0-2 |
| 6. | Dickenson (Pa.) | 8 | 11-1-1 |
| 7. | Montclair State (N.J.) | 10 | 10-2-1 |
| 8. | Wisconsin-Eau Claire | 12 | 10-1-3 |
| 9. | North Park (Ill.) | 16 | 9-1-4 |
| 10. | Vassar (N.Y.) | 13 | 9-2-0 |
| 11. | Denison | 17 | 8-1-3 |
| 12. | Amherst (Mass.) | 14 | 8-1-2 |
| 13. | Franklin & Marshall (Pa.) | 9 | 7-0-6 |
| 14. | Babson (Mass.) | 11 | 7-1-6 |
| 15. | Hope (Mich.) | 7 | 9-1-2 |
| 16. | Kenyon | 2 | 7-2-3 |
| 17. | Ohio Northern | 24 | 9-2-2 |
| 18. | Trinity (Tex.) | 23 | 10-0-2 |
| 19. | SUNY-Oneonta | 20 | 8-2-3 |
| 20. | Washington & Lee (Va.) | NR | 8-3-1 |
| 21. | SUNY-Cortland | 25 | 9-3-3 |
| 22. | Williams (Mass.) | NR | 8-2-2 |
| 23. | Rowan (N.J.) | 19 | 5-4-5 |
| 24. | Southwestern (Tex.) | 18 | 7-1-3 |
| 25. | Occidental (Calif.) | NR | 8-1-3 |
Also receiving votes: Wheaton (Mass.), York (Pa.), Virginia Wesleyan, Johns Hopkins (Md.), St. Olaf (Minn.), Swarthmore (Pa.), Edgewood (Wis.), Connecticut College
