#25 Ohio Northern at Marietta October 5, 2024
Box Score
#25 Ohio Northern
Marietta
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Joey Backhaus
|
0 | 0 | 0 | 0 |
|
mid 3
Ian Yarwood
|
0 | 0 | 0 | 0 |
|
def 5
Connor Heramb
|
0 | 0 | 0 | 0 |
|
def 8
Pat Williamson
|
0 | 0 | 0 | 0 |
|
mid 10
Reggie Grayek
|
1 | 1 | 0 | 0 |
|
fwd 11
Taj Haidar
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 89:00
14
Christopher Rodriguez
|
1 | 1 | 0 | 0 |
|
def 15
Sean Fournier
|
0 | 0 | 0 | 0 |
|
mid 17
Harry James
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 81:11
18
Alex Ellis
|
2 | 1 | 0 | 0 |
|
mid 19
Petar Mijic-Barisic
|
0 | 0 | 0 | 0 |
|
mid 20
Nate Ketchum
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 89:02
22
Gavin Heighberger
|
2 | 1 | 0 | 0 |
|
def 24
Sam Holthaus
|
1 | 0 | 0 | 0 |
|
mid 25
Mason Landis
|
0 | 0 | 0 | 0 |
|
def 26
Lee Miller
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucas Hickey (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joey Backhaus (L, 0-1-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#25 Ohio Northern
2nd
|
84:27 | Stephen Duggan (1) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
#25 Ohio Northern
1st
|
21:18 | Yellow card - |
|
#25 Ohio Northern
2nd
|
81:11 | Yellow card - Alec Ellis |
|
#25 Ohio Northern
2nd
|
89:00 | Yellow card - Christopher Rodriguez |
|
#25 Ohio Northern
2nd
|
89:02 | Yellow card - Gavin Heighberger |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #25 Ohio Northern | 4 | 13 | 17 |
| Marietta | 1 | 6 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #25 Ohio Northern | 1 | 3 | 4 |
| Marietta | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #25 Ohio Northern | 2 | 8 | 10 |
| Marietta | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #25 Ohio Northern | 6 | 2 | 8 |
| Marietta | 6 | 6 | 12 |
| Date/Time | October 5, 2024 - 05:30 |
|---|---|
| Location | Marietta, Ohio |
| Stadium | Marietta College |
| Game length | 02:06 |
| Attendance | 197 |
Play By Play
| 00:00 | Backhaus, Joey at goalie for Marietta | ||
| 00:00 | Hickey, Lucas at goalie for Ohio Northern | ||
| 02:05 | Foul on Miller, Lee. | ||
| 04:10 | Foul on Haidar, Taj. | ||
| 09:21 | Foul on Ellis, Alec. | ||
| 10:38 | Foul on Grayek, Reggie. | ||
| 11:39 | Foul on Robinson, Chase. | ||
| 14:44 | Offside against Marietta. | ||
| 15:27 | Foul on Roussakis, Johnny. | ||
| 18:27 | Offside against Ohio Northern. | ||
| 21:18 | Yellow card on MAR TEAM. | ||
| 22:10 | Foul on Miller, Lee. | ||
| 26:02 | Foul on Foster, Gage. | ||
| 26:44 | Substitution!ONU substitution: Duggan, Stephen for Marshall, Gavin. | ||
| 26:44 | Substitution!ONU substitution: McKee, Sam for Roussakis, Johnny. | ||
| 29:00 | Shot by ONU Sommerfeld, Ryan, out top. | ||
| 29:24 | Substitution!ONU substitution: Parker, Ryan for Chaput, Vinnie. | ||
| 29:24 | Substitution!ONU substitution: Baker, Wil for Robinson, Chase. | ||
| 31:44 | Substitution!MAR substitution: Fournier, Sean for Mijic Barisic, Petar. | ||
| 33:58 | Foul on McKee, Sam. | ||
| 35:11 | Substitution!MAR substitution: James, Harry for Grayek, Reggie. | ||
| 35:11 | Substitution!ONU substitution: Shaffer, Alex for Sommerfeld, Ryan. | ||
| 35:11 | Substitution!ONU substitution: Winchester, Cade for Foster, Gage. | ||
| 35:20 | Foul on McKee, Sam. | ||
| 35:56 | Shot by MAR Rodriguez, Christopher, bottom center, saved by Hickey, Lucas. | ||
| 38:30 | Shot by ONU Winchester, Cade, bottom right, saved by Backhaus, Joey. | ||
| 41:20 | Shot by ONU Parker, Ryan. | ||
| 41:28 | Corner kick [41:28]. | ||
| 42:05 | Foul on Shaffer, Alex. | ||
| 43:47 | Foul on Miller, Lee. | ||
| 44:46 | Shot by ONU Bordogna, Enzo, top left, saved by Backhaus, Joey. | ||
| 45:00 | Corner kick [45:00]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ONU: , #1 Hickey, Lucas, #4 Marshall, Gavin, #10 Shaffer, William, #12 Bordogna, Enzo, #13 Sommerfeld, Ryan, #5 Parker, Ryan, #15 Gervers, Brenden, #21 Zebrak, Noah, #22 Robinson, Chase, #26 Roussakis, Johnny, #28 Foster, Gage. | ||
| 45:00 | FOR MAR: , #00 Backhaus, Joey, #3 Yarwood, Ian, #10 Grayek, Reggie, #11 Haidar, Taj, #14 Rodriguez, Christopher, #18 Ellis, Alec, #19 Mijic Barisic, Petar, #20 Ketchum, Nate, #22 Heighberger, Gavin, #24 Holthaus, Sam, #26 Miller, Lee. | ||
| 45:00 | Substitution!MAR substitution: Grayek, Reggie for James, Harry. | ||
| 45:00 | Substitution!MAR substitution: Mijic Barisic, Petar for Fournier, Sean. | ||
| 45:00 | Substitution!ONU substitution: Marshall, Gavin for Duggan, Stephen. | ||
| 45:00 | Substitution!ONU substitution: Sommerfeld, Ryan for Shaffer, Alex. | ||
| 45:00 | Substitution!ONU substitution: Robinson, Chase for Baker, Wil. | ||
| 45:00 | Substitution!ONU substitution: Roussakis, Johnny for McKee, Sam. | ||
| 45:00 | Substitution!ONU substitution: Foster, Gage for Winchester, Cade. | ||
| 45:47 | Corner kick [45:47]. | ||
| 48:58 | Shot by ONU Robinson, Chase, bottom right, saved by Backhaus, Joey. | ||
| 49:07 | Corner kick [49:07]. | ||
| 49:32 | Corner kick [49:32]. | ||
| 50:20 | Offside against Ohio Northern. | ||
| 51:02 | Foul on Haidar, Taj. | ||
| 52:26 | Corner kick [52:26]. | ||
| 53:42 | Foul on Heighberger, Gavin. | ||
| 54:25 | Shot by ONU Shaffer, William. | ||
| 55:52 | Substitution!ONU substitution: Duggan, Stephen for Bordogna, Enzo. | ||
| 59:25 | Shot by MAR Ellis, Alec, top, saved by Hickey, Lucas. | ||
| 59:35 | Corner kick [59:35]. | ||
| 60:01 | Shot by MAR Ellis, Alec, out top. | ||
| 60:16 | Substitution!ONU substitution: Winchester, Cade for Robinson, Chase. | ||
| 62:42 | Shot by ONU Shaffer, William, out top. | ||
| 62:55 | Substitution!ONU substitution: Chaput, Vinnie for Roussakis, Johnny. | ||
| 63:59 | Corner kick [63:59]. | ||
| 64:33 | Shot by MAR Holthaus, Sam, out right. | ||
| 65:48 | Shot by MAR Grayek, Reggie, bottom left, saved by Hickey, Lucas. | ||
| 66:18 | Foul on Ketchum, Nate. | ||
| 68:22 | Substitution!ONU substitution: Shaffer, Alex for Foster, Gage. | ||
| 71:11 | Shot by ONU Shaffer, Alex, bottom left, saved by Backhaus, Joey. | ||
| 71:42 | Shot by ONU Shaffer, William, out right. | ||
| 71:54 | Substitution!MAR substitution: Fournier, Sean for Mijic Barisic, Petar. | ||
| 73:12 | Corner kick [73:12]. | ||
| 73:41 | Shot by ONU Chaput, Vinnie. | ||
| 73:49 | Shot by ONU Marshall, Gavin, out top. | ||
| 74:04 | Substitution!MAR substitution: Heramb, Connor for Miller, Lee. | ||
| 74:45 | Corner kick [74:45]. | ||
| 75:25 | Substitution!ONU substitution: Foster, Gage for Shaffer, Alex. | ||
| 75:52 | Shot by MAR Heighberger, Gavin. | ||
| 76:18 | Corner kick [76:18]. | ||
| 77:58 | Foul on Grayek, Reggie. | ||
| 78:52 | Substitution!ONU substitution: Robinson, Chase for Winchester, Cade. | ||
| 79:12 | Shot by ONU Duggan, Stephen, bottom left, saved by Backhaus, Joey. | ||
| 80:14 | Substitution!MAR substitution: Miller, Lee for Heramb, Connor. | ||
| 80:26 | Substitution!MAR substitution: Landis, Mason for Fournier, Sean. | ||
| 81:11 | Yellow card on MAR Ellis, Alec. | ||
| 81:13 | Shot by ONU Sommerfeld, Ryan. | ||
| 81:22 | Shot by ONU Chaput, Vinnie. | ||
| 81:29 | Foul on Chaput, Vinnie. | ||
| 82:30 | Corner kick [82:30]. | ||
| 82:51 | Shot by ONU Sommerfeld, Ryan, top woodwork. | ||
| 83:04 | Shot by ONU Foster, Gage, bottom left, saved by Backhaus, Joey. | ||
| 83:29 | Foul on Haidar, Taj. | ||
| 84:27 | Goal!GOAL by ONU Duggan, Stephen. ( 1 - 0 ) |
||
| 84:27 | Substitution!MAR substitution: James, Harry for Landis, Mason. | ||
| 84:27 | Substitution!ONU substitution: Roussakis, Johnny for Parker, Ryan. | ||
| 84:54 | Foul on Zebrak, Noah. | ||
| 85:36 | Shot by MAR Heighberger, Gavin, bottom right, saved by Hickey, Lucas. | ||
| 88:19 | Substitution!MAR substitution: Williamson, Pat for Ketchum, Nate. | ||
| 89:00 | Yellow card on MAR Rodriguez, Christopher. | ||
| 89:02 | Foul on Rodriguez, Christopher. | ||
| 89:02 | Yellow card on MAR Heighberger, Gavin. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


