#11 Calvin (Mich.) at #15 Ohio Northern September 7, 2024
Box Score
#11 Calvin (Mich.)
#15 Ohio Northern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kaelen Matascastillo
|
0 | 0 | 0 | 0 |
|
mid 3
Jacob Goodling
|
1 | 1 | 1 | 0 |
|
def
- Yellow card 50:47
4
Reed Vanderlugt
|
0 | 0 | 0 | 0 |
|
def 6
Carson Browning
|
0 | 0 | 0 | 0 |
|
mid 7
Quinn Graham
|
0 | 0 | 0 | 0 |
|
fwd 8
Hans Pruis
|
0 | 0 | 0 | 0 |
|
fwd 9
Zach Flowerday
|
0 | 0 | 0 | 0 |
|
mid 13
Colin Nieuwenhuis
|
1 | 1 | 0 | 0 |
|
mid
- Yellow card 84:02
15
James Jackson
|
0 | 0 | 0 | 0 |
|
mid 16
Sammy Postlewait
|
0 | 0 | 0 | 0 |
|
mid 17
Atsoma Agbu
|
1 | 0 | 0 | 0 |
|
fwd 18
Foster Garrett
|
0 | 0 | 0 | 0 |
|
mid 19
Athan Ladas
|
1 | 0 | 0 | 0 |
|
mid 20
Bennett Quijano
|
0 | 0 | 0 | 0 |
|
mid 21
Jake Ziolo
|
0 | 0 | 0 | 0 |
|
mid 22
Jonah Meyer-Crothers
|
2 | 0 | 0 | 0 |
|
mid 23
Alex White
|
0 | 0 | 0 | 1 |
|
mid 25
Ethan Brown
|
0 | 0 | 0 | 0 |
|
mid 27
Omar Hadzimujic
|
0 | 0 | 0 | 0 |
|
fwd 34
Xtreme Hauk
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 3 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaelen Matascastillo (L, 0-1-0) | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carson Zurmehly (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#15 Ohio Northern
1st
|
13:51 | Ryan Sommerfeld (3) (Sam McKee) | 0 - 1 |
|
#15 Ohio Northern
1st
|
36:37 | Gage Foster (1) (Ryan Parker) | 0 - 2 |
|
#11 Calvin (Mich.)
2nd
|
58:24 | Jacob Goodling (3) (Alex White) | 1 - 2 |
|
#15 Ohio Northern
2nd
|
72:53 | Chase Robinson (3) (unassisted) | 1 - 3 |
|
#15 Ohio Northern
2nd
|
76:40 | Noah Zebrak (2) (Gage Foster) | 1 - 4 |
|
#15 Ohio Northern
2nd
|
83:06 | William Shaffer (1) (Chase Robinson & Sam McKee) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
#15 Ohio Northern
1st
|
19:22 | Yellow card - Vinnie Chaput |
|
#15 Ohio Northern
2nd
|
50:47 | Yellow card - Reed Vanderlugt |
|
#15 Ohio Northern
2nd
|
84:02 | Yellow card - James Jackson |
|
#15 Ohio Northern
2nd
|
89:51 | Yellow card - Ashton Ochsner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #11 Calvin (Mich.) | 4 | 2 | 6 |
| #15 Ohio Northern | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #11 Calvin (Mich.) | 2 | 3 | 5 |
| #15 Ohio Northern | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #11 Calvin (Mich.) | 2 | 3 | 5 |
| #15 Ohio Northern | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #11 Calvin (Mich.) | 8 | 10 | 18 |
| #15 Ohio Northern | 6 | 4 | 10 |
| Date/Time | September 7, 2024 - 07:00 |
|---|---|
| Location | Ada |
| Stadium | Kerscher Stadium |
| Game length | 01:59 |
| Attendance | 163 |
| Referee: | Corey Artim |
| Asst. Referee: | Carlos Elias |
| Asst. Referee: | Shawn Westerfield |
Play By Play
| 00:00 | Zurmehly, Carson at goalie for Ohio Northern | ||
| 00:00 | Matascastillo, Kaelen at goalie for Calvin | ||
| 03:12 | Shot by ONU Shaffer, Alex, out right. | ||
| 04:07 | Shot by CAL Meyer-Crothers, Jonah, out left. | ||
| 05:36 | Shot by CAL Meyer-Crothers, Jonah, right woodwork. | ||
| 05:57 | Shot by CAL Agbu, Atsoma. | ||
| 06:12 | Foul on Jackson, James. | ||
| 06:35 | Foul on Agbu, Atsoma. | ||
| 06:55 | Shot by ONU Shaffer, William. | ||
| 07:24 | Foul on Vanderlugt, Reed. | ||
| 08:18 | Foul on Agbu, Atsoma. | ||
| 08:55 | Shot by ONU Shaffer, William. | ||
| 09:00 | Shot by ONU McKee, Sam, out top. | ||
| 12:09 | Shot by ONU Sommerfeld, Ryan. | ||
| 12:17 | Corner kick [12:17]. | ||
| 12:43 | Shot by ONU Gottron, Colin. | ||
| 12:49 | Shot by ONU Shaffer, Alex. | ||
| 12:56 | Shot by ONU Shaffer, Alex, bottom center, saved by Matascastillo, Kaelen. | ||
| 13:51 | Goal!GOAL by ONU Sommerfeld, Ryan Assist by McKee, Sam. ( 0 - 1 ) |
||
| 14:52 | Foul on Agbu, Atsoma. | ||
| 18:04 | Corner kick [18:04]. | ||
| 19:22 | Yellow card on ONU Chaput, Vinnie. | ||
| 20:34 | Substitution!ONU substitution: Parker, Ryan for Shaffer, Alex. | ||
| 20:34 | Substitution!ONU substitution: Foster, Gage for Gottron, Colin. | ||
| 21:06 | Shot by ONU Shaffer, William, bottom left, saved by Matascastillo, Kaelen. | ||
| 21:15 | Corner kick [21:15]. | ||
| 22:00 | Foul on Meyer-Crothers, Jonah. | ||
| 23:06 | Foul on Landers, Zach. | ||
| 23:33 | Corner kick [23:33]. | ||
| 24:06 | Substitution!CAL substitution: Hauk, Xtreme for Agbu, Atsoma. | ||
| 24:06 | Substitution!CAL substitution: Hadzimujic, Omar for Meyer-Crothers, Jonah. | ||
| 24:44 | Foul on Foster, Gage. | ||
| 28:45 | Substitution!ONU substitution: Robinson, Chase for Shaffer, William. | ||
| 28:45 | Substitution!ONU substitution: Winchester, Cade for Sommerfeld, Ryan. | ||
| 28:45 | Substitution!ONU substitution: Marshall, Gavin for Duggan, Stephen. | ||
| 29:38 | Substitution!CAL substitution: Nieuwenhuis, Colin for Flowerday, Zach. | ||
| 29:38 | Substitution!CAL substitution: Quijano, Bennett for White, Alex. | ||
| 32:27 | Foul on Chaput, Vinnie. | ||
| 33:35 | Substitution!ONU substitution: Bordogna, Enzo for Chaput, Vinnie. | ||
| 33:35 | Substitution!ONU substitution: Baker, Wil for Landers, Zach. | ||
| 34:18 | Substitution!CAL substitution: Graham, Quinn for Garrett, Foster. | ||
| 34:20 | Foul on Foster, Gage. | ||
| 36:13 | Substitution!CAL substitution: Ziolo, Jake for Hadzimujic, Omar. | ||
| 36:24 | Shot by ONU Robinson, Chase. | ||
| 36:37 | Goal!GOAL by ONU Foster, Gage Assist by Parker, Ryan. ( 0 - 2 ) |
||
| 37:10 | Substitution!ONU substitution: Roberts, Joe for Bordogna, Enzo. | ||
| 38:43 | Substitution!ONU substitution: Bordogna, Enzo for Roberts, Joe. | ||
| 40:12 | Foul on Nieuwenhuis, Colin. | ||
| 41:14 | Shot by CAL Nieuwenhuis, Colin, bottom center, saved by Zurmehly, Carson. | ||
| 41:43 | Foul on Quijano, Bennett. | ||
| 42:48 | Substitution!ONU substitution: Grant, Jacob for Parker, Ryan. | ||
| 43:08 | Foul on Winchester, Cade. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CAL: , #1 Matascastillo, Kaelen, #3 Goodling, Jacob, #4 Vanderlugt, Reed, #6 Browning, Carson, #9 Flowerday, Zach, #15 Jackson, James, #17 Agbu, Atsoma, #18 Garrett, Foster, #22 Meyer-Crothers, Jonah, #23 White, Alex, #25 Brown, Ethan. | ||
| 45:00 | FOR ONU: , #0 Zurmehly, Carson, #8 Shaffer, Alex, #10 Shaffer, William, #13 Sommerfeld, Ryan, #14 Chaput, Vinnie, #15 Gervers, Brenden, #17 McKee, Sam, #20 Landers, Zach, #21 Zebrak, Noah, #23 Duggan, Stephen, #27 Gottron, Colin. | ||
| 45:00 | Substitution!ONU substitution: Shaffer, Alex for Grant, Jacob. | ||
| 45:00 | Substitution!ONU substitution: Shaffer, William for Robinson, Chase. | ||
| 45:00 | Substitution!ONU substitution: Sommerfeld, Ryan for Winchester, Cade. | ||
| 45:00 | Substitution!ONU substitution: Chaput, Vinnie for Bordogna, Enzo. | ||
| 45:00 | Substitution!ONU substitution: Landers, Zach for Baker, Wil. | ||
| 45:00 | Substitution!ONU substitution: Duggan, Stephen for Marshall, Gavin. | ||
| 45:00 | Substitution!ONU substitution: Gottron, Colin for Foster, Gage. | ||
| 45:00 | Substitution!CAL substitution: Flowerday, Zach for Nieuwenhuis, Colin. | ||
| 45:00 | Substitution!CAL substitution: Agbu, Atsoma for Hauk, Xtreme. | ||
| 45:00 | Substitution!CAL substitution: Garrett, Foster for Graham, Quinn. | ||
| 45:00 | Substitution!CAL substitution: Meyer-Crothers, Jonah for Ziolo, Jake. | ||
| 45:00 | Substitution!CAL substitution: White, Alex for Quijano, Bennett. | ||
| 46:08 | Substitution!ONU substitution: Parker, Ryan for Chaput, Vinnie. | ||
| 47:09 | Foul on Gottron, Colin. | ||
| 48:27 | Substitution!CAL substitution: Pruis, Hans for Agbu, Atsoma. | ||
| 48:27 | Substitution!CAL substitution: Hauk, Xtreme for Meyer-Crothers, Jonah. | ||
| 49:56 | Shot by ONU Gottron, Colin, out left. | ||
| 50:27 | Foul on McKee, Sam. | ||
| 50:47 | Yellow card on CAL Vanderlugt, Reed. | ||
| 51:09 | Shot by ONU Zebrak, Noah, out left. | ||
| 52:54 | Substitution!ONU substitution: Grant, Jacob for Gottron, Colin. | ||
| 55:41 | Foul on White, Alex. | ||
| 57:45 | Corner kick [57:45]. | ||
| 58:11 | Substitution!ONU substitution: Foster, Gage for Shaffer, Alex. | ||
| 58:11 | Substitution!ONU substitution: Chaput, Vinnie for Shaffer, William. | ||
| 58:11 | Substitution!ONU substitution: McMahon, Aidan for Sommerfeld, Ryan. | ||
| 58:11 | Substitution!ONU substitution: Winchester, Cade for McKee, Sam. | ||
| 58:24 | Goal!GOAL by CAL Goodling, Jacob Assist by White, Alex. ( 1 - 2 ) |
||
| 59:01 | Substitution!CAL substitution: Quijano, Bennett for Jackson, James. | ||
| 59:48 | Corner kick [59:48]. | ||
| 60:48 | Substitution!ONU substitution: Marshall, Gavin for Landers, Zach. | ||
| 60:48 | Substitution!ONU substitution: Gottron, Colin for Grant, Jacob. | ||
| 60:55 | Substitution!CAL substitution: Nieuwenhuis, Colin for Flowerday, Zach. | ||
| 63:05 | Foul on White, Alex. | ||
| 63:42 | Substitution!ONU substitution: Robinson, Chase for Parker, Ryan. | ||
| 63:53 | Substitution!CAL substitution: Meyer-Crothers, Jonah for Pruis, Hans. | ||
| 64:01 | Shot by ONU Robinson, Chase, bottom right, saved by Matascastillo, Kaelen. | ||
| 65:29 | Foul on Hauk, Xtreme. | ||
| 66:18 | Corner kick [66:18]. | ||
| 67:03 | Offside against Ohio Northern. | ||
| 67:19 | Foul on Quijano, Bennett. | ||
| 68:49 | Foul on Meyer-Crothers, Jonah. | ||
| 69:27 | Corner kick [69:27]. | ||
| 69:42 | Substitution!ONU substitution: Shaffer, William for Winchester, Cade. | ||
| 69:42 | Substitution!ONU substitution: Ochsner, Ashton for Duggan, Stephen. | ||
| 70:13 | Shot by ONU Chaput, Vinnie, bottom center, saved by Matascastillo, Kaelen. | ||
| 70:13 | Shot by ONU Ochsner, Ashton, top right, saved by Matascastillo, Kaelen. | ||
| 70:18 | Substitution!ONU substitution: McKee, Sam for Chaput, Vinnie. | ||
| 71:49 | Corner kick [71:49]. | ||
| 72:39 | Shot by ONU Foster, Gage. | ||
| 72:53 | Goal!GOAL by ONU Robinson, Chase. ( 1 - 3 ) |
||
| 73:25 | Substitution!ONU substitution: Duggan, Stephen for McMahon, Aidan. | ||
| 73:25 | Substitution!ONU substitution: Sommerfeld, Ryan for Ochsner, Ashton. | ||
| 73:54 | Foul on White, Alex. | ||
| 73:54 | Substitution!CAL substitution: Ziolo, Jake for Garrett, Foster. | ||
| 75:45 | Corner kick [75:45]. | ||
| 76:19 | Corner kick [76:19]. | ||
| 76:40 | Goal!GOAL by ONU Zebrak, Noah Assist by Foster, Gage. ( 1 - 4 ) |
||
| 76:39 | Substitution!ONU substitution: Landers, Zach for Gottron, Colin. | ||
| 79:41 | Shot by CAL Ladas, Athan, out left. | ||
| 80:16 | Corner kick [80:16]. | ||
| 81:09 | Corner kick [81:09]. | ||
| 82:17 | Foul on Marshall, Gavin. | ||
| 83:06 | Goal!GOAL by ONU Shaffer, William Assist by Robinson, Chase and McKee, Sam. ( 1 - 5 ) |
||
| 83:32 | Substitution!ONU substitution: Shaffer, Alex for Shaffer, William. | ||
| 83:11 | Substitution!ONU substitution: Winchester, Cade for Foster, Gage. | ||
| 84:02 | Yellow card on CAL Jackson, James. | ||
| 84:02 | Substitution!CAL substitution: Postlewait, Sammy for Vanderlugt, Reed. | ||
| 84:02 | Substitution!CAL substitution: Jackson, James for Browning, Carson. | ||
| 84:02 | Substitution!CAL substitution: Flowerday, Zach for Quijano, Bennett. | ||
| 84:02 | Substitution!CAL substitution: Garrett, Foster for Meyer-Crothers, Jonah. | ||
| 84:02 | Substitution!CAL substitution: Ladas, Athan for White, Alex. | ||
| 84:02 | Substitution!CAL substitution: Pruis, Hans for Brown, Ethan. | ||
| 84:39 | Foul on Hauk, Xtreme. | ||
| 85:51 | Substitution!ONU substitution: Israel, Grant for McKee, Sam. | ||
| 85:51 | Substitution!ONU substitution: Gronostaj, Ty for Duggan, Stephen. | ||
| 85:51 | Substitution!ONU substitution: Ochsner, Ashton for Robinson, Chase. | ||
| 85:51 | Substitution!ONU substitution: Gonzalez, Jake for Gervers, Brenden. | ||
| 85:51 | Substitution!ONU substitution: Minch, Kellan for Marshall, Gavin. | ||
| 85:51 | Substitution!ONU substitution: Baker, Wil for Zebrak, Noah. | ||
| 85:51 | Substitution!ONU substitution: Roussakis, Johnny for Sommerfeld, Ryan. | ||
| 85:51 | Substitution!ONU substitution: Roberts, Joe for Landers, Zach. | ||
| 85:58 | Foul on Garrett, Foster. | ||
| 87:16 | Foul on Goodling, Jacob. | ||
| 88:10 | Offside against Calvin. | ||
| 89:01 | Shot by ONU Minch, Kellan. | ||
| 89:15 | Foul on Garrett, Foster. | ||
| 89:39 | Shot by ONU Israel, Grant. | ||
| 89:51 | Yellow card on ONU Ochsner, Ashton. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


