Marietta at #13 Ohio Northern October 29, 2022
Box Score
Marietta
#13 Ohio Northern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Joey Backhaus
|
0 | 0 | 0 | 0 |
|
mid 2
Jacob Gangle
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 74:35
3
Ian Yarwood
|
0 | 0 | 0 | 0 |
|
mid 6
Macagey Laure
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 28:01
7
Jacob Roberto
|
0 | 0 | 0 | 0 |
|
fwd 9
Will Freson
|
0 | 0 | 0 | 0 |
|
fwd 11
Taj Haidar
|
1 | 0 | 0 | 0 |
|
mid 14
Gavin Long
|
2 | 1 | 0 | 0 |
|
fwd 17
Jovonni Auddino
|
2 | 1 | 0 | 0 |
|
mid 18
Alec Ellis
|
0 | 0 | 0 | 0 |
|
def 19
Gavin Chappel
|
0 | 0 | 0 | 0 |
|
mid 21
Max King
|
0 | 0 | 0 | 0 |
|
def 22
Daniel Dougherty
|
0 | 0 | 0 | 0 |
|
def 23
Dave Beattie
|
1 | 0 | 0 | 0 |
|
def 24
Sam Holthaus
|
0 | 0 | 0 | 0 |
|
mid 25
Mason Landis
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 79:32
29
Tyler Rosborough
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joey Backhaus (L, 0-1-0) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Ellis (W, 1-0-0) | 1 | 0 | 1 | 80:44 | |
| 2 - Lucas Hickey | 0 | 0 | 0 | 09:16 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#13 Ohio Northern
1st
|
18:08 | Levi King (7) (Ryan Parker) | 0 - 1 |
|
#13 Ohio Northern
1st
|
19:23 | Noah Zebrak (2) (Levi King) | 0 - 2 |
|
#13 Ohio Northern
2nd
|
68:23 | Sam McKee (2) (William Shaffer) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
#13 Ohio Northern
1st
|
28:01 | Yellow card - Jacob Roberto |
|
#13 Ohio Northern
2nd
|
74:35 | Yellow card - Ian Yarwood |
|
#13 Ohio Northern
2nd
|
79:32 | Yellow card - Tyler Rosborough |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marietta | 4 | 2 | 6 |
| #13 Ohio Northern | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marietta | 2 | 4 | 6 |
| #13 Ohio Northern | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marietta | 0 | 1 | 1 |
| #13 Ohio Northern | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marietta | 2 | 3 | 5 |
| #13 Ohio Northern | 4 | 1 | 5 |
| Date/Time | October 29, 2022 - 07:00 |
|---|---|
| Location | Ada, OH |
| Stadium | Kerscher Stadium |
| Game length | 01:59 |
| Attendance | 221 |
| Referee: | Khary Williams |
| Asst. Referee: | Doug Palomaki |
| Asst. Referee: | Aaron Vnuk |
Play By Play
| 00:00 | Ellis, Josh at goalie for Ohio Northern | ||
| 00:00 | Backhaus, Joey at goalie for Marietta | ||
| 00:24 | Shot by ONU Parker, Ryan, out left. | ||
| 04:52 | Foul on Ochsner, Ashton. | ||
| 05:16 | Shot by MC Haidar, Taj, out top left. | ||
| 07:08 | Shot by ONU Parker, Ryan, out right. | ||
| 07:54 | Foul on Shelton, Aaron. | ||
| 09:54 | Shot by ONU Winchester, Cade, bottom center, saved by Backhaus, Joey. | ||
| 10:47 | Shot by ONU Kern, Bryan. | ||
| 16:12 | Shot by MC Long, Gavin, bottom left, saved by Ellis, Josh. | ||
| 16:57 | Foul on Gervers, Brenden. | ||
| 18:08 | Goal!GOAL by ONU King, Levi Assist by Parker, Ryan. ( 0 - 1 ) |
||
| 18:58 | Corner kick [18:58]. | ||
| 19:23 | Goal!GOAL by ONU Zebrak, Noah Assist by King, Levi. ( 0 - 2 ) |
||
| 20:41 | Offside against Ohio Northern. | ||
| 24:06 | Substitution!ONU substitution: McKee, Sam for Shelton, Aaron. | ||
| 24:43 | Foul on Kern, Bryan. | ||
| 25:34 | Foul on Auddino, Jovonni. | ||
| 26:19 | Substitution!ONU substitution: Marshall, Gavin for Winchester, Cade. | ||
| 26:40 | Corner kick [26:40]. | ||
| 27:22 | Offside against Ohio Northern. | ||
| 28:01 | Yellow card on MC Roberto, Jacob. | ||
| 28:01 | Substitution!MC substitution: Rosborough, Tyler for Roberto, Jacob. | ||
| 28:20 | Corner kick [28:20]. | ||
| 28:42 | Shot by ONU King, Levi, out right. | ||
| 32:37 | Shot by ONU Kern, Bryan, top left, saved by Backhaus, Joey. | ||
| 32:55 | Substitution!ONU substitution: Gottron, Nate for Parker, Ryan. | ||
| 32:59 | Corner kick [32:59]. | ||
| 33:54 | Substitution!ONU substitution: George, Daunte for Kern, Bryan. | ||
| 33:54 | Substitution!MC substitution: Ellis, Alec for Gangle, Jacob. | ||
| 34:36 | Shot by ONU Marshall, Gavin, out right. | ||
| 34:46 | Substitution!MC substitution: King, Max for Auddino, Jovonni. | ||
| 36:58 | Substitution!ONU substitution: Firestone, Jeff for Shaffer, William. | ||
| 36:58 | Substitution!MC substitution: Freson, Will for Haidar, Taj. | ||
| 36:58 | Substitution!MC substitution: Laure, Macagey for Chappel, Gavin. | ||
| 37:33 | Foul on Laure, Macagey. | ||
| 41:08 | Shot by MC Beattie, Dave, out top. | ||
| 44:28 | Shot by MC Long, Gavin, out top right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MC: , #00 Backhaus, Joey, #18 Ellis, Alec, #3 Yarwood, Ian, #29 Rosborough, Tyler, #11 Haidar, Taj, #14 Long, Gavin, #19 Chappel, Gavin, #7 Roberto, Jacob, #22 Dougherty, Daniel, #23 Beattie, Dave, #24 Holthaus, Sam. | ||
| 45:00 | FOR ONU: , #1 Ellis, Josh, #4 Ochsner, Ashton, #23 Conkey, Ian, #9 Fuschino, Corbin, #8 Shaffer, William, #28 Klepek, Sam, #15 Gervers, Brenden, #16 King, Levi, #21 Zebrak, Noah, #22 Wightman, Ryan, #25 Duggan, Stephen. | ||
| 45:00 | Substitution!ONU substitution: Conkey, Ian for Gottron, Nate. | ||
| 45:00 | Substitution!ONU substitution: Fuschino, Corbin for Marshall, Gavin. | ||
| 45:00 | Substitution!ONU substitution: Shaffer, William for Firestone, Jeff. | ||
| 45:00 | Substitution!ONU substitution: Klepek, Sam for George, Daunte. | ||
| 45:00 | Substitution!ONU substitution: Wightman, Ryan for McKee, Sam. | ||
| 45:00 | Substitution!MC substitution: Haidar, Taj for Freson, Will. | ||
| 45:00 | Substitution!MC substitution: Chappel, Gavin for King, Max. | ||
| 45:00 | Substitution!MC substitution: Roberto, Jacob for Laure, Macagey. | ||
| 45:58 | Foul on Ellis, Alec. | ||
| 47:48 | Shot by ONU Wightman, Ryan, out left. | ||
| 52:23 | Substitution!ONU substitution: Shelton, Aaron for Conkey, Ian. | ||
| 52:23 | Substitution!ONU substitution: Winchester, Cade for Fuschino, Corbin. | ||
| 52:23 | Substitution!ONU substitution: Kern, Bryan for Klepek, Sam. | ||
| 52:23 | Substitution!ONU substitution: Parker, Ryan for Wightman, Ryan. | ||
| 54:56 | Shot by ONU King, Levi. | ||
| 55:04 | Shot by ONU Shaffer, William, out top. | ||
| 55:58 | Corner kick [55:58]. | ||
| 58:39 | Shot by ONU Winchester, Cade, bottom center, saved by Backhaus, Joey. | ||
| 59:38 | Substitution!ONU substitution: McKee, Sam for Parker, Ryan. | ||
| 60:13 | Shot by ONU Shaffer, William, top, saved by Backhaus, Joey. | ||
| 63:04 | Substitution!ONU substitution: Marshall, Gavin for Winchester, Cade. | ||
| 64:51 | Offside against Marietta. | ||
| 65:38 | Corner kick [65:38]. | ||
| 67:15 | Shot by ONU Shelton, Aaron, bottom left, saved by Backhaus, Joey. | ||
| 67:24 | Corner kick [67:24]. | ||
| 67:59 | Corner kick [67:59]. | ||
| 68:23 | Goal!GOAL by ONU McKee, Sam Assist by Shaffer, William. ( 0 - 3 ) |
||
| 69:43 | Substitution!ONU substitution: Gottron, Nate for Shelton, Aaron. | ||
| 69:43 | Substitution!MC substitution: Auddino, Jovonni for Ellis, Alec. | ||
| 69:43 | Substitution!MC substitution: Landis, Mason for Haidar, Taj. | ||
| 69:50 | Corner kick [69:50]. | ||
| 71:00 | Shot by ONU McKee, Sam, bottom left, saved by Backhaus, Joey. | ||
| 71:10 | Corner kick [71:10]. | ||
| 72:13 | Shot by MC Auddino, Jovonni. | ||
| 72:56 | Shot by ONU King, Levi. | ||
| 73:17 | Substitution!ONU substitution: Minch, Kellan for Shaffer, William. | ||
| 73:17 | Substitution!ONU substitution: Parker, Ryan for Kern, Bryan. | ||
| 73:20 | Corner kick [73:20]. | ||
| 74:35 | Yellow card on MC Yarwood, Ian. | ||
| 75:07 | Shot by ONU Zebrak, Noah. | ||
| 76:46 | Shot by MC Auddino, Jovonni, bottom left, Team save. | ||
| 77:08 | Foul on Marshall, Gavin. | ||
| 77:50 | Foul on Dougherty, Daniel. | ||
| 78:44 | Substitution!ONU substitution: Grant, Jacob for Marshall, Gavin. | ||
| 79:32 | Yellow card on MC Rosborough, Tyler. | ||
| 80:44 | Substitution!ONU substitution: Hickey, Lucas for Ellis, Josh. | ||
| 80:44 | Substitution!MC substitution: King, Max for Rosborough, Tyler. | ||
| 82:12 | Shot by ONU Parker, Ryan, out right. | ||
| 82:29 | Substitution!ONU substitution: Shaffer, Alex for King, Levi. | ||
| 85:10 | Foul on Beattie, Dave. | ||
| 85:57 | Shot by ONU Gervers, Brenden, out top. | ||
| 86:11 | Substitution!ONU substitution: Conkey, Ian for Gottron, Nate. | ||
| 86:50 | Substitution!ONU substitution: George, Daunte for Minch, Kellan. | ||
| 88:31 | Substitution!ONU substitution: Fuschino, Corbin for Ochsner, Ashton. | ||
| 88:31 | Substitution!ONU substitution: Wightman, Ryan for Conkey, Ian. | ||
| 88:31 | Substitution!ONU substitution: Augustine, Ryan for Parker, Ryan. | ||
| 88:31 | Substitution!ONU substitution: Firestone, Jeff for Gervers, Brenden. | ||
| 88:31 | Substitution!ONU substitution: Jakuc, Evan for McKee, Sam. | ||
| 88:31 | Substitution!ONU substitution: Klepek, Sam for Duggan, Stephen. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


