Bryan Kern

10 Bryan Kern
Bryan Kern
  • Height:
    5-6
  • Weight:
    160
  • Hometown:
    Rocky River
  • Position:
    F
  • Year:
    Sr.
  • High School:
    Rocky River
  • Major:
    Electrical Engineering
  • Letters Won:
    ***
  • g
    3
  • a
    3
  • pts
    9
  • gw
    1
Bio

Overview: Bryan has appeared in 39 matches and made 14 starts ... Named Ohio Athletic Conference Offensive Player of the Week for 4/6/21 and earned OAC All-Tournament Team honors in 2020 ... Ranked second on the team and tied for fifth in the OAC with 4 goals while also tallying 2 assists as a junior ... Named Academic All-OAC in 2019 ... Has recorded 7 goals and 4 assists through 3 seasons ... Has only used two years of athletic eligibility, as the 2020 season was shortened due to the COVID-19 pandemic.

Junior Season (2020): Played in 9 games, starting all of them ... Named Ohio Athletic Conference Offensive Player of the Week for 4/6/21 ... Earned OAC All-Tournament Team honors ... Attempted 22 shots and ranked second on the team and tied for fifth in the OAC with 4 goals while also tallying 2 assists ... Had 2 goals and 1 assist in a 6-2 win at Heidelberg on 4/1/21 ... Scored once in a 5-0 win over Muskingum on 3/21/21 and in a 1-0 win over Mount Union on 4/13/21.

Sophomore Season (2019): Played in 12 matches, starting 3 ... Recorded 5 shots with 2 on-frame attempts ... Named Academic All-OAC.

Freshman Season (2018): Appeared in 18 matches and made 2 starts ... Recorded 3 goals and 2 assists. ... Netted his first-career goal in a 9-1 victory over Cincinnati State on 9/2/18. 

Player statistics
  Overall Conference
Games 21 9
Games started 21 9
Goals 3 0
Assists 3 1
Points 9 1
Shots 63 29
Shot Pct .048 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent results
Recent Games
Date Opponent Result
Oct 20 Heidelberg W, 1-0
Oct 23 Capital W, 3-0
Oct 27 at #8 Otterbein T, 2-2
Oct 30 at Mount Union W, 2-0
Nov 2 Marietta W, 4-0
Nov 4 at #9 Otterbein L, 1-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Sep 3 at #3 Calvin (Mich.) L, 2-1 1 1 0 0 0
Sep 4 at Hope (Mich.) T, 0-0 1 1 0 0 0
Sep 10 Concordia (MI) W, 5-0 1 1 1 1 3
Sep 11 Huntington (Ind.) W, 2-0 1 1 1 0 2
Sep 15 at #13 Ohio Wesleyan L, 2-0 1 1 0 0 0
Sep 17 at Westminster (Pa.) W, 3-1 1 1 0 0 0
Sep 18 at Carnegie Mellon (Pa.) W, 3-2 1 1 0 0 0
Sep 22 Hanover (Ind.) L, 1-0 1 1 0 0 0
Sep 25 at Rose-Hulman (Ind.) W, 4-0 1 1 0 0 0
Sep 29 at Kalamazoo (Mich.) T, 2-2 1 1 0 0 0
Oct 2 Marietta L, 2-1 1 1 0 0 0
Oct 6 at Baldwin Wallace W, 2-0 1 1 0 0 0
Oct 9 at Muskingum W, 4-0 1 1 0 0 0
Oct 13 Wilmington L, 3-1 1 1 0 0 0
Oct 16 at John Carroll L, 2-1 1 1 0 0 0
Oct 20 Heidelberg W, 1-0 1 1 0 0 0
Oct 23 Capital W, 3-0 1 1 0 0 0
Oct 27 at #8 Otterbein T, 2-2 1 1 0 1 1
Oct 30 at Mount Union W, 2-0 1 1 0 0 0
Nov 2 Marietta W, 4-0 1 1 1 1 3
Nov 4 at #9 Otterbein L, 1-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Sep 3 at #3 Calvin (Mich.) L, 2-1 1 1 .000 0 .000
Sep 4 at Hope (Mich.) T, 0-0 1 2 .000 0 .000
Sep 10 Concordia (MI) W, 5-0 1 3 .333 1 .333
Sep 11 Huntington (Ind.) W, 2-0 1 4 .250 1 .250
Sep 15 at #13 Ohio Wesleyan L, 2-0 1 1 .000 1 1.000
Sep 17 at Westminster (Pa.) W, 3-1 1 1 .000 1 1.000
Sep 18 at Carnegie Mellon (Pa.) W, 3-2 1 1 .000 0 .000
Sep 22 Hanover (Ind.) L, 1-0 1 4 .000 3 .750
Sep 25 at Rose-Hulman (Ind.) W, 4-0 1 3 .000 1 .333
Sep 29 at Kalamazoo (Mich.) T, 2-2 1 7 .000 1 .143
Oct 2 Marietta L, 2-1 1 4 .000 3 .750
Oct 6 at Baldwin Wallace W, 2-0 1 7 .000 1 .143
Oct 9 at Muskingum W, 4-0 1 4 .000 2 .500
Oct 13 Wilmington L, 3-1 1 4 .000 2 .500
Oct 16 at John Carroll L, 2-1 1 2 .000 2 1.000
Oct 20 Heidelberg W, 1-0 1 1 .000 0 .000
Oct 23 Capital W, 3-0 1 1 .000 1 1.000
Oct 27 at #8 Otterbein T, 2-2 1 5 .000 2 .400
Oct 30 at Mount Union W, 2-0 1 1 .000 0 .000
Nov 2 Marietta W, 4-0 1 3 .333 2 .667
Nov 4 at #9 Otterbein L, 1-0 1 4 .000 1 .250
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Sep 3 at #3 Calvin (Mich.) L, 2-1 1 0 0 0-0 0
Sep 4 at Hope (Mich.) T, 0-0 1 0 0 0-0 0
Sep 10 Concordia (MI) W, 5-0 1 0 0 0-0 0
Sep 11 Huntington (Ind.) W, 2-0 1 1 0 0-0 1
Sep 15 at #13 Ohio Wesleyan L, 2-0 1 0 0 0-0 0
Sep 17 at Westminster (Pa.) W, 3-1 1 0 0 0-0 0
Sep 18 at Carnegie Mellon (Pa.) W, 3-2 1 0 0 0-0 0
Sep 22 Hanover (Ind.) L, 1-0 1 0 0 0-0 0
Sep 25 at Rose-Hulman (Ind.) W, 4-0 1 0 0 0-0 0
Sep 29 at Kalamazoo (Mich.) T, 2-2 1 0 0 0-0 0
Oct 2 Marietta L, 2-1 1 0 0 0-0 0
Oct 6 at Baldwin Wallace W, 2-0 1 0 0 0-0 0
Oct 9 at Muskingum W, 4-0 1 0 0 0-0 0
Oct 13 Wilmington L, 3-1 1 0 0 0-0 0
Oct 16 at John Carroll L, 2-1 1 0 0 0-0 0
Oct 20 Heidelberg W, 1-0 1 0 0 0-0 0
Oct 23 Capital W, 3-0 1 0 0 0-0 0
Oct 27 at #8 Otterbein T, 2-2 1 0 0 0-0 0
Oct 30 at Mount Union W, 2-0 1 0 0 0-0 0
Nov 2 Marietta W, 4-0 1 0 0 0-0 0
Nov 4 at #9 Otterbein L, 1-0 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2018-19 18 2 3 2 8
2019-20 12 3 0 0 0
2020-21 9 9 4 2 10
2021-22 21 21 3 3 9
2022-23 22 22 7 6 20
Total 82 57 17 13 47
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2018-19 18 .72 .231 .50 .692
2019-20 12 .42 .000 .17 .400
2020-21 9 2.44 .182 1.11 .455
2021-22 21 3.00 .048 1.19 .397
2022-23 22 2.09 .152 .82 .391
Total 82 1.82 .114 .78 .430
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2018-19 18 13 .231 9 .692
2019-20 12 5 .000 2 .400
2020-21 9 22 .182 10 .455
2021-22 21 63 .048 25 .397
2022-23 22 46 .152 18 .391
Total 82 149 .114 64 .430
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2018-19 18 0 0 0-0 0
2019-20 12 0 0 0-0 0
2020-21 9 0 0 0-0 1
2021-22 21 0 0 0-0 1
2022-23 22 0 0 0-0 1
Total 82 0 0 0-0 3
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2018-19 18 2 .17 .11 .44
2019-20 12 3 .00 .00 .00
2020-21 9 9 .44 .22 1.11
2021-22 21 21 .14 .14 .43
2022-23 22 22 .32 .27 .91
Total 82 57 .21 .16 .57
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 21 21 3 3 9
Conference 9 9 0 1 1
Exhibition - - - - 0
Location
Home 8 8 3 2 8
Away 13 13 0 1 1
Neutral - - - - 0
Result
Wins 11 11 3 2 8
Losses 7 7 0 0 0
Month
September 10 10 2 1 5
October 9 9 0 1 1
November 2 2 1 1 3
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 21 3.00 .048 1.19 .397
Conference 9 3.22 .000 1.44 .448
Exhibition - - - - -
Location
Home 8 3.00 .125 1.63 .542
Away 13 3.00 .000 .92 .308
Neutral - - - - -
Result
Wins 11 2.64 .103 .91 .345
Losses 7 2.86 .000 1.71 .600
Month
September 10 2.70 .074 .90 .333
October 9 3.22 .000 1.44 .448
November 2 3.50 .143 1.50 .429
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 21 63 .048 25 .397
Conference 9 29 .000 13 .448
Exhibition - - - - -
Location
Home 8 24 .125 13 .542
Away 13 39 .000 12 .308
Neutral - - - - -
Result
Wins 11 29 .103 10 .345
Losses 7 20 .000 12 .600
Month
September 10 27 .074 9 .333
October 9 29 .000 13 .448
November 2 7 .143 3 .429
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 21 0 0 0-0 1
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 8 0 0 0-0 1
Away 13 0 0 0-0 0
Neutral - 0 0 0-0 -
Result
Wins 11 0 0 0-0 1
Losses 7 0 0 0-0 0
Month
September 10 0 0 0-0 1
October 9 0 0 0-0 0
November 2 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 21 21 .14 .14 .43
Conference 9 9 .00 .11 .11
Exhibition - - - - -
Location
Home 8 8 .38 .25 1.00
Away 13 13 .00 .08 .08
Neutral - - - - -
Result
Wins 11 11 .27 .18 .73
Losses 7 7 .00 .00 .00
Month
September 10 10 .20 .10 .50
October 9 9 .00 .11 .11
November 2 2 .50 .50 1.50