Luke Fickenworth
-
- Height:
- 6-2
-
- Weight:
- 175
-
- Hometown:
- Cincinnati
-
- Position:
- B
-
- Year:
- Sr.
-
- High School:
- Anderson
-
- Major:
- Pharmacy
-
- Letters Won:
- **
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 2
Bio
Overview: Luke has started in 12 matches and has 31 career appearances with Ohio Northern ... Scored two goals on 14 total shots in his two years on varsity ... Two-time Academic All-OAC team selection and was named to the Ohio Collegiate Soccer Association Academic All-Ohio team as a junior.
Junior Year (2018): Appeared in 21 matches and started 11 of them ... Recorded a goal in a victory over No. 19 Ohio Wesleyan on 9/12/19 ... Named to the Academic All-OAC team and the Ohio Collegiate Soccer Association Academic All-Ohio team.
Sophomore Year (2017): Appeared in ten matches with one start as a sophomore ... Tallied his first career goal in a 7-1 victory over Muskingum on 10/21/17 ... Named to the Academic All-OAC team.
Freshman Year (2016): Played on ONU's JV squad.
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 9 |
| Games started | 22 | 9 |
| Goals | 3 | 2 |
| Assists | 1 | 1 |
| Points | 7 | 5 |
| Shots | 21 | 13 |
| Shot Pct | .143 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Lake Forest (Ill.) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at North Central (Ill.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Hope (Mich.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | #2 Calvin (Mich.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | #7 Ohio Wesleyan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Oberlin | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Huntington (Ind.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Hanover (Ind.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Rose-Hulman (Ind.) | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Adrian (Mich.) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Alma (Mich.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Marietta | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Baldwin Wallace | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Muskingum | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | at Wilmington | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | #13 John Carroll | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Heidelberg | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Capital | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Otterbein | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Nov 2 | Mount Union | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Marietta | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. St. Norbert | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Lake Forest (Ill.) | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | at North Central (Ill.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Hope (Mich.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | #2 Calvin (Mich.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | #7 Ohio Wesleyan | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Oberlin | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Huntington (Ind.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Hanover (Ind.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Rose-Hulman (Ind.) | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | Adrian (Mich.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Alma (Mich.) | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | at Marietta | W, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | Baldwin Wallace | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 12 | Muskingum | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 16 | at Wilmington | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | #13 John Carroll | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Heidelberg | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 26 | at Capital | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 30 | Otterbein | W, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Nov 2 | Mount Union | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | Marietta | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 15 | vs. St. Norbert | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Lake Forest (Ill.) | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | at North Central (Ill.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Hope (Mich.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | #2 Calvin (Mich.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | #7 Ohio Wesleyan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Oberlin | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Huntington (Ind.) | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | Hanover (Ind.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Rose-Hulman (Ind.) | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 25 | Adrian (Mich.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Alma (Mich.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Marietta | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Baldwin Wallace | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Muskingum | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Wilmington | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | #13 John Carroll | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Heidelberg | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Capital | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Otterbein | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | Mount Union | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Marietta | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 15 | vs. St. Norbert | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | 3 | 1 | 7 |
| Conference | 9 | 9 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 3 | 1 | 7 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 13 | 3 | 1 | 7 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 10 | 10 | 1 | 0 | 2 |
| October | 8 | 8 | 2 | 1 | 5 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 21 | .143 | 9 | .429 |
| Conference | 9 | 13 | .154 | 6 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 10 | .300 | 5 | .500 |
| Away | 9 | 9 | .000 | 3 | .333 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 13 | 14 | .214 | 5 | .357 |
| Losses | 6 | 4 | .000 | 3 | .750 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 10 | 4 | .250 | 1 | .250 |
| October | 8 | 11 | .182 | 5 | .455 |
| November | 3 | 5 | .000 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | .14 | .05 | .32 |
| Conference | 9 | 9 | .22 | .11 | .56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .25 | .08 | .58 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 13 | .23 | .08 | .54 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 10 | 10 | .10 | .00 | .20 |
| October | 8 | 8 | .25 | .13 | .63 |
| November | 3 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .95 | .143 | .41 | .429 |
| Conference | 9 | 1.44 | .154 | .67 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .83 | .300 | .42 | .500 |
| Away | 9 | 1.00 | .000 | .33 | .333 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Result | |||||
| Wins | 13 | 1.08 | .214 | .38 | .357 |
| Losses | 6 | .67 | .000 | .50 | .750 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 10 | .40 | .250 | .10 | .250 |
| October | 8 | 1.38 | .182 | .63 | .455 |
| November | 3 | 1.67 | .000 | 1.00 | .600 |
