Dakota Swisher
15 Dakota Swisher
-
- Height:
- 6-1
-
- Weight:
- 170
-
- Hometown:
- Westlake
-
- Position:
- B
-
- Year:
- Jr.
-
- High School:
- Westlake
-
- Major:
- Environmental and Field Biology
-
- Letters Won:
- **
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
Overview: Dakota has played in 41 games, making eight starts in his career ... Has one career goal and three assists.
Sophomore Year (2015): Appeared in 23 contests ... Tied for fifth on the team with three assists ... Recorded his first career assist on 09/25/15 in 5-1 victory over Anderson (Ind.).
Freshman Year (2014): Played in 18 games, making eight starts ... Scored one goal and took six shots ... His first career goal came on 9/20/2014 in a 4-1 win over Case western Reserve.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 9 |
| Games started | 23 | 9 |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| Points | 2 | 0 |
| Shots | 15 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Lawrence Tech | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Oberlin | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Olivet (Mich.) | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | at Wittenberg | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Albion (Mich.) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Mt. St. Joseph | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at #13 Ohio Wesleyan | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Case Western Reserve | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Defiance | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | at Anderson (Ind.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Manchester (Ind.) | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Mount Union | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Otterbein | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at #23 Capital | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Heidelberg | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | John Carroll | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Wilmington | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Muskingum | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Baldwin Wallace | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Marietta | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Capital | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at John Carroll | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. #6 Calvin (Mich.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Lawrence Tech | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Oberlin | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 6 | Olivet (Mich.) | W, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 7 | at Wittenberg | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Albion (Mich.) | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | vs. Mt. St. Joseph | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at #13 Ohio Wesleyan | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | Case Western Reserve | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Defiance | W, 9-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | at Anderson (Ind.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Manchester (Ind.) | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Mount Union | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | Otterbein | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at #23 Capital | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 11 | at Heidelberg | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | John Carroll | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Wilmington | W, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Muskingum | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Baldwin Wallace | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Marietta | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | Capital | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at John Carroll | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. #6 Calvin (Mich.) | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Lawrence Tech | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Oberlin | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Olivet (Mich.) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Wittenberg | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Albion (Mich.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. Mt. St. Joseph | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at #13 Ohio Wesleyan | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Case Western Reserve | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Defiance | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Anderson (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Manchester (Ind.) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Mount Union | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Otterbein | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at #23 Capital | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Heidelberg | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | John Carroll | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Wilmington | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Muskingum | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Baldwin Wallace | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Marietta | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Capital | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at John Carroll | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. #6 Calvin (Mich.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 23 | 0 | 2 | 2 |
| Conference | 9 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 0 | 2 | 2 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 17 | 17 | 0 | 2 | 2 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 11 | 11 | 0 | 2 | 2 |
| October | 9 | 9 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 15 | .000 | 5 | .333 |
| Conference | 9 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 11 | .000 | 4 | .364 |
| Away | 8 | 4 | .000 | 1 | .250 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 17 | 12 | .000 | 5 | .417 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 11 | 11 | .000 | 3 | .273 |
| October | 9 | 4 | .000 | 2 | .500 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 11 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 23 | .00 | .09 | .09 |
| Conference | 9 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .00 | .17 | .17 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 17 | 17 | .00 | .12 | .12 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 11 | 11 | .00 | .18 | .18 |
| October | 9 | 9 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | .65 | .000 | .22 | .333 |
| Conference | 9 | .44 | .000 | .22 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .92 | .000 | .33 | .364 |
| Away | 8 | .50 | .000 | .13 | .250 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 17 | .71 | .000 | .29 | .417 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| September | 11 | 1.00 | .000 | .27 | .273 |
| October | 9 | .44 | .000 | .22 | .500 |
| November | 3 | .00 | - | .00 | - |
