Josh Green
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Dublin
-
- Position:
- B
-
- Year:
- Sr.
-
- High School:
- Jerome
-
- Major:
- Mechanical Engineering
-
- Letters Won:
- ***
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Overview: Josh has appeared in 69 matches, making 50 starts in his career ... Has scored two goals and recorded an assist, while playing defense.
Senior Season (2012): Played in and started all 28 contests ... Scored his second career and only goal of the season on 9/23/12 against Manchester (Ind.) ... Picked up first career assist on 9/7/12 versus Defiance.
Junior Season (2011): Played in 10 matches in a reserve role ... Scored his first career goal against Marietta on 10/28/11.
Sophomore Season (2010): Played in nine games at defender for ONU.
Freshman Season (2009): Started in all 22 contests as a defender for the Polar Bears ... Took six shots, including two shots on goal.
Career Stats
| Year | G/GS | Goals | Assists | Points |
| 2012 | 28/28 | 1 | 1 | 3 |
| 2011 | 10/0 | 1 | 0 | 2 |
| 2010 | 9/0 | 0 | 0 | 0 |
| 2009 | 22/22 | 0 | 0 | 0 |
| Totals | 69/50 | 2 | 1 | 5 |
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 9 |
| Games started | 28 | 9 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 7 | 4 |
| Shot Pct | .143 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Geneseo St. (N.Y.) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Centre (Ky.) | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Anderson (Ind.) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Defiance | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | Carnegie Mellon (Pa.) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Wittenberg | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Franklin (Ind.) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Transylvania (Ky.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Ohio Wesleyan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Thomas More (Ky.) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Manchester (Ind.) | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | Mount Union | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Capital | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Baldwin Wallace | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Otterbein | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Marietta | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Heidelberg | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | John Carroll | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Wilmington | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Muskingum | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Heidelberg | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | John Carroll | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Thomas More (Ky.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Carnegie Mellon (Pa.) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Susquehanna (Pa.) | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Montclair State (N.J.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 30 | vs. Williams (Mass.) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Dec 1 | vs. Messiah (Pa.) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Geneseo St. (N.Y.) | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 2 | vs. Centre (Ky.) | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Anderson (Ind.) | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Defiance | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Carnegie Mellon (Pa.) | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Wittenberg | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Franklin (Ind.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Transylvania (Ky.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Ohio Wesleyan | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Thomas More (Ky.) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Manchester (Ind.) | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 29 | Mount Union | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Capital | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Baldwin Wallace | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Otterbein | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Marietta | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Heidelberg | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | John Carroll | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Wilmington | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | at Muskingum | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Heidelberg | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | John Carroll | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. Thomas More (Ky.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 11 | at Carnegie Mellon (Pa.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Susquehanna (Pa.) | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Montclair State (N.J.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 30 | vs. Williams (Mass.) | W, 3-2 | 1 | 0 | - | 0 | - |
| Dec 1 | vs. Messiah (Pa.) | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Geneseo St. (N.Y.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Centre (Ky.) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Anderson (Ind.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Defiance | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Carnegie Mellon (Pa.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Wittenberg | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Franklin (Ind.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Transylvania (Ky.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Ohio Wesleyan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Thomas More (Ky.) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Manchester (Ind.) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Mount Union | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Capital | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Baldwin Wallace | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Otterbein | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Marietta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Heidelberg | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | John Carroll | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Wilmington | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Muskingum | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Heidelberg | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | John Carroll | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Thomas More (Ky.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Carnegie Mellon (Pa.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Susquehanna (Pa.) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Montclair State (N.J.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 30 | vs. Williams (Mass.) | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Dec 1 | vs. Messiah (Pa.) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2012-13 | 28 | 28 | 1 | 1 | 3 |
| Total | 28 | 28 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2012-13 | 28 | 7 | .143 | 5 | .714 |
| Total | 28 | 7 | .143 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2012-13 | 28 | 0 | 0 | 0-0 | 0 |
| Total | 28 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2012-13 | 28 | 28 | .04 | .04 | .11 |
| Total | 28 | 28 | .04 | .04 | .11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2012-13 | 28 | .25 | .143 | .18 | .714 |
| Total | 28 | .25 | .143 | .18 | .714 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 28 | 1 | 1 | 3 |
| Conference | 9 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 13 | 13 | 1 | 1 | 3 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | 7 | 7 | 0 | 0 | 0 |
| Result | |||||
| Wins | 25 | 25 | 1 | 1 | 3 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 12 | 12 | 1 | 1 | 3 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 7 | 7 | 0 | 0 | 0 |
| December | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 7 | .143 | 5 | .714 |
| Conference | 9 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 6 | .167 | 4 | .667 |
| Away | 8 | 1 | .000 | 1 | 1.000 |
| Neutral | 7 | 0 | - | 0 | - |
| Result | |||||
| Wins | 25 | 6 | .167 | 5 | .833 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 12 | 2 | .500 | 1 | .500 |
| October | 8 | 4 | .000 | 3 | .750 |
| November | 7 | 1 | .000 | 1 | 1.000 |
| December | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 13 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 7 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 25 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 12 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 7 | 0 | 0 | 0-0 | 0 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 28 | .04 | .04 | .11 |
| Conference | 9 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 13 | .08 | .08 | .23 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | 7 | 7 | .00 | .00 | .00 |
| Result | |||||
| Wins | 25 | 25 | .04 | .04 | .12 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 12 | 12 | .08 | .08 | .25 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 7 | 7 | .00 | .00 | .00 |
| December | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | .25 | .143 | .18 | .714 |
| Conference | 9 | .44 | .000 | .33 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | .46 | .167 | .31 | .667 |
| Away | 8 | .13 | .000 | .13 | 1.000 |
| Neutral | 7 | .00 | - | .00 | - |
| Result | |||||
| Wins | 25 | .24 | .167 | .20 | .833 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| September | 12 | .17 | .500 | .08 | .500 |
| October | 8 | .50 | .000 | .38 | .750 |
| November | 7 | .14 | .000 | .14 | 1.000 |
| December | 1 | .00 | - | .00 | - |
