Ohio Northern at Transylvania (Ky.) September 17, 2011
Box Score
Ohio Northern
Transylvania (Ky.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Cory Dobkins
|
2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
22
Matt Fleming
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Ryan Sabol
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Alex Schmitt
|
0 | 0 | 0 | 0 |
|
2
Kyle Smith
|
2 | 1 | 1 | 0 |
|
- Yellow card 56:56
3
Tony Spero
|
0 | 0 | 0 | 0 |
|
- Yellow card 63:58
4
Daniel Mudd
|
0 | 0 | 0 | 0 |
|
5
Evan Sizemore
|
0 | 0 | 0 | 0 |
|
6
Tyler Crombie
|
0 | 0 | 0 | 0 |
|
7
Ethan Collins
|
2 | 1 | 1 | 0 |
|
9
Christian King
|
2 | 1 | 0 | 1 |
|
10
Peter Mikhail
|
2 | 2 | 1 | 0 |
|
12
Stephen Willoughby
|
1 | 0 | 0 | 0 |
|
13
Kevin Blakely
|
0 | 0 | 0 | 0 |
|
14
Robbie Gorham
|
0 | 0 | 0 | 0 |
|
15
Kyle Newman
|
0 | 0 | 0 | 0 |
|
17
Eric Forschauer
|
0 | 0 | 0 | 0 |
|
21
Conner Clark
|
0 | 0 | 0 | 0 |
|
22
Bryce Burton
|
0 | 0 | 0 | 0 |
|
25
Sam Williams
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mac Church | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Schmitt | 6 | 0 | 6 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Transylvania (Ky.)
1st
|
11:47 | Smith, Kyle (King, Christian) - a cross, shot into left bottom corner | 0 - 1 |
|
Transylvania (Ky.)
2nd
|
62:07 | Mikhail, Peter (unassisted) - Finish off save | 0 - 2 |
|
Transylvania (Ky.)
2nd
|
89:28 | Collins, Ethan (unassisted) - shot in the bottom left corner | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Transylvania (Ky.)
2nd
|
56:56 | Yellow card - Spero, Tony |
|
Transylvania (Ky.)
2nd
|
63:58 | Yellow card - Mudd, Daniel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 2 | 9 | 11 |
| Transylvania (Ky.) | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 0 | 2 | 2 |
| Transylvania (Ky.) | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 2 | 7 | 9 |
| Transylvania (Ky.) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 3 | 4 | 7 |
| Transylvania (Ky.) | 5 | 6 | 11 |
| Date/Time | September 17, 2011 - 1 p.m. |
|---|---|
| Location | Lexington, Ky. |
| Stadium | Thomas Field |
| Game length | 2 hr |
| Attendance | 155 |
| Timekeeper: | Danny Neihaus |
| Scorer: | Stacey Corry |
Play By Play
| 00:00 | Mac Church at goalie for Ohio Northern. | ||
| 00:00 | Schmitt, Alex at goalie for Transylvania. | ||
| 00:48 | Corner kick by TU Gorham, Robbie [00:48]. | ||
| 03:28 | Offside against Ohio Northern. | ||
| 11:47 | Goal!GOAL by TU Smith, Kyle (FIRST GOAL), Assist by King, Christian. *a cross, shot into left bottom corner ( 0 - 1 ) |
||
| Foul on Ohio Northern. | |||
| Foul on Transylvania. | |||
| 16:47 | Shot by ONU Cory Dobkins, SAVE Schmitt, Alex. | ||
| 19:09 | Shot by TU King, Christian WIDE RIGHT. | ||
| Foul on Transylvania. | |||
| Foul on Ohio Northern. | |||
| 25:15 | Substitution!TU substitution: Collins, Ethan for King, Christian. | ||
| Foul on Ohio Northern. | |||
| Foul on Transylvania. | |||
| 28:15 | Corner kick by ONU Christian Huelsman [28:15]. | ||
| 28:19 | Substitution!ONU substitution: Jeremy Barnes for Chris Matejka. | ||
| 30:08 | Substitution!TU substitution: Willoughby, Stephen for Spero, Tony. | ||
| 33:46 | Substitution!TU substitution: Forschauer, Eric for Smith, Kyle. | ||
| 33:46 | Substitution!ONU substitution: Robert Sellers for Nathan Bascom. | ||
| 33:46 | Substitution!ONU substitution: Stephen Perkins for Christian Huelsman. | ||
| 36:30 | Substitution!TU substitution: Burton, Bryce for Mikhail, Peter. | ||
| 36:30 | Substitution!TU substitution: Williams, Sam for Clark, Conner. | ||
| 38:22 | Shot by TU Collins, Ethan WIDE LEFT. | ||
| 38:29 | Substitution!ONU substitution: Zach Crawford for Abrim Mueller. | ||
| 38:48 | Substitution!ONU substitution: Craig SUmner for Matt Fleming. | ||
| Foul on Transylvania. | |||
| 40:08 | Shot by ONU Cameron Johnson, SAVE TEAM. | ||
| 40:23 | Corner kick by ONU Jeremy Barnes [40:23]. | ||
| Foul on Transylvania. | |||
| 44:24 | Shot by TU Willoughby, Stephen HIGH. | ||
| 44:32 | Substitution!TU substitution: Crombie, Tyler for Collins, Ethan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:08 | Corner kick by ONU Jason Tropf [48:08]. | ||
| 51:37 | Shot by ONU Chris Matejka, SAVE Schmitt, Alex. | ||
| 52:01 | Corner kick by ONU Jason Tropf [52:01]. | ||
| Foul on Ohio Northern. | |||
| Foul on Transylvania. | |||
| Foul on Transylvania. | |||
| 56:56 | Yellow card on TU Spero, Tony. | ||
| 54:03 | Shot by ONU Cory Dobkins, SAVE Schmitt, Alex. | ||
| Foul on Transylvania. | |||
| 56:17 | Corner kick by ONU Christian Huelsman [56:17]. | ||
| 56:57 | Shot by TU Mikhail, Peter, SAVE Mac Church. | ||
| 57:52 | Substitution!TU substitution: Williams, Sam for Clark, Conner. | ||
| 57:52 | Substitution!ONU substitution: Greg Stawicki for Jason Tropf. | ||
| 59:08 | Shot by TU Smith, Kyle WIDE LEFT. | ||
| Foul on Ohio Northern. | |||
| 62:00 | Shot by TU King, Christian, SAVE Mac Church. | ||
| 62:07 | Goal!GOAL by TU Mikhail, Peter. *Finish off save ( 0 - 2 ) |
||
| 62:44 | Corner kick by ONU Christian Huelsman [62:44]. | ||
| 63:13 | Substitution!TU substitution: Willoughby, Stephen for Spero, Tony. | ||
| 63:13 | Substitution!TU substitution: Crombie, Tyler for King, Christian. | ||
| 63:13 | Substitution!ONU substitution: Ryan Sabol for Chris Matejka. | ||
| Foul on Transylvania. | |||
| 63:58 | Yellow card on TU Mudd, Daniel. | ||
| 64:02 | Shot by ONU Cameron Johnson, SAVE Schmitt, Alex. | ||
| Foul on Transylvania. | |||
| 66:17 | Substitution!TU substitution: Burton, Bryce for Blakely, Kevin. | ||
| 66:17 | Substitution!ONU substitution: Robert Sellers for Abrim Mueller. | ||
| 66:48 | Substitution!TU substitution: King, Christian for Crombie, Tyler. | ||
| 68:40 | Substitution!ONU substitution: Chris Matejka for Ryan Sabol. | ||
| 68:40 | Substitution!ONU substitution: Nathan Bascom for Robert Sellers. | ||
| 68:40 | Substitution!ONU substitution: Jason Tropf for Greg Stawicki. | ||
| 71:32 | Substitution!TU substitution: Blakely, Kevin for Burton, Bryce. | ||
| 71:32 | Substitution!TU substitution: Spero, Tony for Smith, Kyle. | ||
| 73:38 | Shot by ONU Abrim Mueller WIDE LEFT. | ||
| 74:23 | Shot by ONU Chris Matejka, SAVE Schmitt, Alex. | ||
| 75:14 | Shot by ONU Jason Tropf WIDE RIGHT. | ||
| 75:35 | Corner kick by ONU Jason Tropf [75:35]. | ||
| 76:43 | Corner kick by TU Gorham, Robbie [76:43]. | ||
| 77:57 | Substitution!ONU substitution: Craig SUmner for Matt Fleming. | ||
| 77:57 | Substitution!TU substitution: Smith, Kyle for Willoughby, Stephen. | ||
| 78:34 | Corner kick by ONU Craig SUmner [78:34]. | ||
| Foul on Ohio Northern. | |||
| 82:38 | Corner kick by ONU Christian Huelsman [82:38]. | ||
| 82:38 | Substitution!TU substitution: Collins, Ethan for King, Christian. | ||
| 82:38 | Substitution!ONU substitution: Stephen Perkins for Chris Matejka. | ||
| 82:38 | Shot by ONU Dustin Connor WIDE RIGHT. | ||
| 82:38 | Substitution!TU substitution: Clark, Conner for Williams, Sam. | ||
| 85:17 | Substitution!ONU substitution: Zach Crawford for Abrim Mueller. | ||
| 86:08 | Shot by ONU Nathan Bascom WIDE RIGHT. | ||
| 87:07 | Shot by ONU Christian Huelsman, SAVE Schmitt, Alex. | ||
| Foul on Transylvania. | |||
| Foul on Ohio Northern. | |||
| 89:28 | Goal!GOAL by TU Collins, Ethan. *shot in the bottom left corner ( 0 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


