Chatham at Ohio Northern
@ Ada, Ohio
2/14/2026 at 2:00 PM
@ Ada, Ohio
2/14/2026 at 2:00 PM
|
Chatham (Pa.)
4 |
Ohio Northern
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chatham (Pa.) (0-0) | 1 | 1 | 1 | 1 | 4 |
| Ohio Northern (0-0) | 0 | 2 | 5 | 3 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | James Cipollone at goalie for CHATHAM. | ||
| 15:00 | Peyton Lich at goalie for OHIO NOR. | ||
| 15:00 | Faceoff Cody Randal vs Devin Halliday won by CHATHAM, [15:00] Ground ball pickup by CHATHAM Cody Randal. | ||
| Turnover by CHATHAM Cody Randal. | |||
| 14:41 | Clear attempt by OHIO NOR good. | ||
| 14:25 | Shot by OHIO NOR Mark Mintzlaff WIDE | ||
| 13:38 | Shot by OHIO NOR Nathan Flynn, SAVE James Cipollone | ||
| 13:32 | Ground ball pickup by CHATHAM James Cipollone. | ||
| Turnover by CHATHAM James Cipollone (caused by Jack Switter). | |||
| 13:19 | Clear attempt by CHATHAM failed. | ||
| 12:51 | Shot by OHIO NOR Mark Mintzlaff, SAVE James Cipollone | ||
| 12:37 | Clear attempt by CHATHAM good. | ||
| 12:32 | Shot by CHATHAM Devin Traister HIGH | ||
| 12:16 | Clear attempt by OHIO NOR good. | ||
| 11:39 | Shot by OHIO NOR Jack Chaney WIDE | ||
| 11:21 | Shot by OHIO NOR Cooper Mulligan WIDE | ||
| 11:14 | Shot by OHIO NOR Davis Rice, SAVE James Cipollone | ||
| 11:09 | Clear attempt by CHATHAM good. | ||
| Turnover by CHATHAM Devin Traister. | |||
| 10:41 | Ground ball pickup by OHIO NOR Rudy DeFilippis. | ||
| 10:37 | Clear attempt by OHIO NOR good. | ||
| Turnover by OHIO NOR Aidan Sexton. | |||
| 10:04 | Clear attempt by CHATHAM failed. | ||
| Turnover by CHATHAM Jackson Adkins (caused by Brady Vette). | |||
| 09:52 | Shot by OHIO NOR Zachary Kremser WIDE | ||
| 09:34 | Clear attempt by CHATHAM good. | ||
| Turnover by CHATHAM Broden Zumbano (caused by Brady Vette). | |||
| 09:14 | Ground ball pickup by OHIO NOR Luke Ferro. | ||
| 08:50 | Shot by OHIO NOR Jack Chaney, SAVE James Cipollone | ||
| 08:42 | Ground ball pickup by CHATHAM Jacob Lubawy. | ||
| 08:40 | GOAL by CHATHAM Thomas Whitaker (FIRST GOAL), Assist by Ethan Joshi, goal number for season. | ||
| Score: Chatham (Pa.) 1 - Ohio Northern 0 | |||
| 08:40 | Faceoff Cody Randal vs Devin Halliday won by OHIO NOR (on faceoff violation). | ||
| 08:27 | Penalty on CHATHAM Owen Millar (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 08:16 | Shot by OHIO NOR Zachary Kremser, SAVE James Cipollone | ||
| Turnover by CHATHAM Erik Sahlgren. | |||
| 07:56 | Ground ball pickup by CHATHAM Owen Millar. | ||
| Turnover by CHATHAM Adam Rinker (caused by Rudy DeFilippis). | |||
| 07:21 | Shot by OHIO NOR Brady Vette WIDE | ||
| 06:50 | Shot by OHIO NOR Mark Mintzlaff WIDE | ||
| 06:22 | Shot by OHIO NOR Mark Mintzlaff WIDE | ||
| Turnover by OHIO NOR. | |||
| 05:58 | Clear attempt by CHATHAM good. | ||
| 05:40 | Timeout by CHATHAM. | ||
| 04:43 | Shot by OHIO NOR Aidan Sexton WIDE | ||
| 04:07 | Shot by OHIO NOR Aidan Sexton, SAVE James Cipollone | ||
| 03:52 | Clear attempt by CHATHAM good. | ||
| 03:06 | Shot by CHATHAM Jacob Lubawy, SAVE Peyton Lich | ||
| 03:01 | Ground ball pickup by OHIO NOR Brady Vette. | ||
| 02:50 | Clear attempt by OHIO NOR failed. | ||
| 02:47 | Clear attempt by OHIO NOR failed. | ||
| Turnover by CHATHAM Erik Sahlgren. | |||
| 01:50 | Ground ball pickup by OHIO NOR Peyton Lich. | ||
| 01:47 | Clear attempt by OHIO NOR good. | ||
| Turnover by OHIO NOR Gabriel McNamee. | |||
| Turnover by CHATHAM Owen Millar. | |||
| 01:26 | Clear attempt by OHIO NOR good. | ||
| Turnover by OHIO NOR Jack Switter (caused by Gavin Loshnowsky). | |||
| 00:33 | Ground ball pickup by CHATHAM Jesse Corser-James. | ||
| 00:25 | Shot by CHATHAM Ethan Joshi WIDE | ||
| 00:02 | Shot by OHIO NOR Nathan Flynn, SAVE James Cipollone | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cody Randal vs Devin Halliday won by OHIO NOR, [15:00] Ground ball pickup by OHIO NOR Mark Mintzlaff. | ||
| 14:59 | GOAL by OHIO NOR Ben Gridley, Assist by Mark Mintzlaff. | ||
| Score: Chatham (Pa.) 1 - Ohio Northern 1 | |||
| 14:55 | Faceoff Cody Randal vs Devin Halliday won by OHIO NOR, [14:55] Ground ball pickup by OHIO NOR Ryan Frech. | ||
| Turnover by OHIO NOR Ryan Baum. | |||
| 14:21 | Clear attempt by CHATHAM failed. | ||
| Turnover by CHATHAM Adam Rinker (caused by Ben Misa). | |||
| 14:14 | GOAL by OHIO NOR Ben Gridley. | ||
| Score: Chatham (Pa.) 1 - Ohio Northern 2 | |||
| 14:14 | Faceoff Cody Randal vs Devin Halliday won by OHIO NOR, [14:14] Ground ball pickup by OHIO NOR Devin Halliday. | ||
| 13:53 | Shot by OHIO NOR Mark Mintzlaff WIDE | ||
| 13:30 | Shot by OHIO NOR Ryan Baum, SAVE James Cipollone | ||
| 13:17 | Clear attempt by CHATHAM failed. | ||
| Turnover by CHATHAM (caused by Team). | |||
| 12:08 | Shot by OHIO NOR Mark Mintzlaff WIDE | ||
| 11:59 | Shot by OHIO NOR Aidan Sexton WIDE | ||
| 11:41 | Clear attempt by CHATHAM good. | ||
| 11:05 | Shot by CHATHAM Devin Traister WIDE | ||
| 10:51 | Clear attempt by OHIO NOR good. | ||
| 09:58 | Shot by OHIO NOR Aidan Sexton WIDE | ||
| Turnover by OHIO NOR Cooper Mulligan (caused by Ethan Joshi). | |||
| 09:40 | Ground ball pickup by CHATHAM Ethan Joshi. | ||
| 09:36 | Clear attempt by CHATHAM good. | ||
| 09:05 | Penalty on OHIO NOR Luke Ferro (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 08:53 | GOAL by CHATHAM Devin Traister (MAN-UP), Assist by Jacob Lubawy. | ||
| Score: Chatham (Pa.) 2 - Ohio Northern 2 | |||
| 08:53 | Faceoff Cody Randal vs Devin Halliday won by OHIO NOR, [08:53] Ground ball pickup by OHIO NOR Brady Vette. | ||
| 08:41 | Ground ball pickup by OHIO NOR Alex Bergeron. | ||
| Turnover by OHIO NOR Landon Laney (caused by Jackson Adkins). | |||
| 08:04 | Ground ball pickup by CHATHAM Jackson Adkins. | ||
| Turnover by CHATHAM Jacob Lubawy. | |||
| 07:18 | Ground ball pickup by OHIO NOR Ryan Frech. | ||
| 06:38 | Shot by OHIO NOR Jack Chaney, SAVE James Cipollone | ||
| 06:29 | Penalty on CHATHAM Jacob Lubawy (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 06:12 | Shot by OHIO NOR Jack Chaney, SAVE James Cipollone | ||
| 06:00 | Clear attempt by CHATHAM failed. | ||
| Turnover by CHATHAM James Cipollone. | |||
| Turnover by OHIO NOR Nathan Flynn (caused by Ethan Joshi). | |||
| 05:16 | Clear attempt by CHATHAM good. | ||
| Turnover by CHATHAM Owen Millar (caused by Dylan Freyer). | |||
| 04:19 | Ground ball pickup by OHIO NOR Dylan Freyer. | ||
| 04:06 | Clear attempt by OHIO NOR good. | ||
| 03:25 | Ground ball pickup by OHIO NOR J.D. Hale. | ||
| 03:02 | Shot by OHIO NOR J.D. Hale WIDE | ||
| Turnover by OHIO NOR. | |||
| 02:39 | Clear attempt by CHATHAM good. | ||
| Turnover by CHATHAM Jacob Lubawy (caused by Gabriel McNamee). | |||
| 02:26 | Ground ball pickup by OHIO NOR Gabriel McNamee. | ||
| 02:22 | Shot by OHIO NOR Gabriel McNamee WIDE | ||
| 02:11 | Shot by OHIO NOR Nathan Flynn, SAVE James Cipollone | ||
| 02:01 | Clear attempt by CHATHAM good. | ||
| 01:29 | Timeout by CHATHAM. | ||
| 01:12 | Shot by CHATHAM Devin Traister WIDE | ||
| Turnover by CHATHAM Erik Sahlgren. | |||
| 00:58 | Clear attempt by OHIO NOR failed. | ||
| Turnover by OHIO NOR Dylan Freyer. | |||
| Turnover by CHATHAM Jacob Lubawy. | |||
| 00:23 | Ground ball pickup by OHIO NOR Ben Gridley. | ||
| Turnover by OHIO NOR Aidan Sexton. | |||
| 00:11 | Ground ball pickup by CHATHAM James Cipollone. | ||
| 00:08 | Shot by OHIO NOR Aidan Sexton WIDE | ||
| 00:06 | Clear attempt by CHATHAM failed. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cody Randal vs Devin Halliday won by CHATHAM, [15:00] Ground ball pickup by CHATHAM Cody Randal. | ||
| 14:23 | Penalty on OHIO NOR Rudy DeFilippis (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 14:03 | Shot by CHATHAM Jacob Lubawy, SAVE Peyton Lich | ||
| 13:44 | Clear attempt by OHIO NOR good. | ||
| Turnover by OHIO NOR Nathan Flynn (caused by Ethan Joshi). | |||
| Turnover by CHATHAM. | |||
| 13:04 | Ground ball pickup by OHIO NOR Ian Phillips. | ||
| Turnover by OHIO NOR Cooper Mulligan. | |||
| 11:52 | Clear attempt by CHATHAM good. | ||
| 11:05 | Penalty on OHIO NOR Alex Bergeron (SLASHING/1:00) Extra-man opportunity. | ||
| 10:28 | Shot by CHATHAM Thomas Whitaker, SAVE Peyton Lich | ||
| 10:11 | Clear attempt by OHIO NOR good. | ||
| 10:07 | Ground ball pickup by OHIO NOR Ben Gridley. | ||
| 09:55 | Ground ball pickup by OHIO NOR Mark Mintzlaff. | ||
| 09:28 | Shot by OHIO NOR Landon Laney HIGH | ||
| 09:28 | Penalty on CHATHAM Cody Rosati (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by OHIO NOR Aidan Sexton (caused by Jack Neal). | |||
| 08:26 | GOAL by CHATHAM Jacob Lubawy. | ||
| Score: Chatham (Pa.) 3 - Ohio Northern 2 | |||
| 08:26 | Faceoff Cody Randal vs Devin Halliday won by OHIO NOR, [08:26] Ground ball pickup by OHIO NOR Brady Vette. | ||
| 07:25 | Shot by OHIO NOR Cooper Mulligan, SAVE James Cipollone | ||
| 07:05 | Shot by OHIO NOR Cooper Mulligan WIDE | ||
| 06:44 | GOAL by OHIO NOR Davis Rice. | ||
| Score: Chatham (Pa.) 3 - Ohio Northern 3 | |||
| 06:44 | Faceoff Cody Randal vs Devin Halliday won by OHIO NOR, [06:44] Ground ball pickup by OHIO NOR Devin Halliday. | ||
| 05:32 | GOAL by OHIO NOR Landon Laney. | ||
| Score: Chatham (Pa.) 3 - Ohio Northern 4 | |||
| 05:32 | Faceoff Cody Randal vs Devin Halliday won by OHIO NOR, [05:32] Ground ball pickup by OHIO NOR Devin Halliday. | ||
| 05:25 | GOAL by OHIO NOR Ben Gridley, Assist by Devin Halliday. | ||
| Score: Chatham (Pa.) 3 - Ohio Northern 5 | |||
| 05:25 | Faceoff Cody Randal vs Devin Halliday won by OHIO NOR, [05:25] Ground ball pickup by OHIO NOR Luke Ferro. | ||
| Turnover by OHIO NOR Luke Ferro (caused by Ethan Joshi). | |||
| 05:13 | Ground ball pickup by CHATHAM Jack Neal. | ||
| 05:11 | Clear attempt by CHATHAM good. | ||
| 04:56 | Penalty on OHIO NOR Gabriel McNamee (OFFSIDE/0:30) Extra-man opportunity. | ||
| 04:38 | Ground ball pickup by CHATHAM Devin Traister. | ||
| 04:38 | Shot by CHATHAM Erik Sahlgren WIDE | ||
| 04:17 | Shot by CHATHAM Jacob Lubawy, SAVE Peyton Lich | ||
| 04:04 | Clear attempt by OHIO NOR failed. | ||
| Turnover by OHIO NOR Mark Mintzlaff (caused by Thomas Whitaker). | |||
| 03:54 | Ground ball pickup by CHATHAM Thomas Whitaker. | ||
| 03:42 | Shot by CHATHAM Thomas Whitaker HIT POST | ||
| 03:37 | Ground ball pickup by OHIO NOR Mark Mintzlaff. | ||
| 03:33 | Clear attempt by OHIO NOR good. | ||
| 02:43 | Shot by OHIO NOR Cooper Mulligan, SAVE James Cipollone | ||
| 02:32 | Clear attempt by CHATHAM failed. | ||
| Turnover by CHATHAM Riddick Flynn (caused by Jack Chaney). | |||
| 02:14 | Ground ball pickup by OHIO NOR Cooper Mulligan. | ||
| 02:02 | GOAL by OHIO NOR Aidan Sexton. | ||
| Score: Chatham (Pa.) 3 - Ohio Northern 6 | |||
| 02:02 | Faceoff Cody Randal vs Devin Halliday won by OHIO NOR, [02:02] Ground ball pickup by OHIO NOR Aidan Sexton. | ||
| 01:09 | GOAL by OHIO NOR Mark Mintzlaff. | ||
| Score: Chatham (Pa.) 3 - Ohio Northern 7 | |||
| 01:09 | Faceoff Cody Randal vs Devin Halliday won by OHIO NOR, [01:09] Ground ball pickup by OHIO NOR Ryan Frech. | ||
| 00:49 | Shot by OHIO NOR Ben Gridley, SAVE James Cipollone | ||
| 00:41 | Clear attempt by CHATHAM good. | ||
| 00:35 | Shot by CHATHAM Sean Creeden HIGH | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cody Randal vs Devin Halliday won by OHIO NOR. | ||
| 14:00 | GOAL by OHIO NOR Aidan Sexton, Assist by Davis Rice. | ||
| Score: Chatham (Pa.) 3 - Ohio Northern 8 | |||
| 14:00 | Faceoff Cody Randal vs Devin Halliday won by OHIO NOR, [14:00] Ground ball pickup by OHIO NOR Ryan Frech. | ||
| Turnover by OHIO NOR Ryan Frech (caused by Gavin Loshnowsky). | |||
| 13:31 | Ground ball pickup by CHATHAM Jesse Corser-James. | ||
| 13:21 | Clear attempt by CHATHAM failed. | ||
| Turnover by CHATHAM James Cipollone. | |||
| Turnover by OHIO NOR Aidan Sexton. | |||
| Turnover by CHATHAM Jackson Adkins (caused by Alex Bergeron). | |||
| Turnover by OHIO NOR Nathan Flynn. | |||
| Turnover by CHATHAM. | |||
| Turnover by OHIO NOR Ben Gridley (caused by James Cipollone). | |||
| 11:38 | Ground ball pickup by CHATHAM James Cipollone. | ||
| 11:36 | Clear attempt by CHATHAM failed. | ||
| Turnover by CHATHAM James Cipollone. | |||
| Turnover by OHIO NOR Nathan Flynn. | |||
| 11:23 | Ground ball pickup by CHATHAM Ethan Joshi. | ||
| Turnover by CHATHAM Thomas Whitaker. | |||
| 11:14 | Ground ball pickup by OHIO NOR Nathan Flynn. | ||
| 11:00 | Clear attempt by OHIO NOR good. | ||
| 10:16 | GOAL by OHIO NOR Davis Rice. | ||
| Score: Chatham (Pa.) 3 - Ohio Northern 9 | |||
| 10:16 | Faceoff Cody Randal vs Devin Halliday won by OHIO NOR, [10:16] Ground ball pickup by OHIO NOR Devin Halliday. | ||
| 10:03 | Timeout by OHIO NOR. | ||
| Turnover by OHIO NOR Mark Mintzlaff. | |||
| 08:58 | Clear attempt by CHATHAM good. | ||
| 08:19 | GOAL by CHATHAM Devin Traister, Assist by Jacob Lubawy. | ||
| Score: Chatham (Pa.) 4 - Ohio Northern 9 | |||
| 08:19 | Faceoff Cody Randal vs Devin Halliday won by CHATHAM, [08:19] Ground ball pickup by CHATHAM Cody Randal. | ||
| Turnover by CHATHAM Erik Sahlgren (caused by Alex Bergeron). | |||
| 08:05 | Ground ball pickup by OHIO NOR Alex Bergeron. | ||
| 08:03 | Clear attempt by OHIO NOR good. | ||
| 07:29 | Shot by OHIO NOR Jack Chaney HIT POST | ||
| 07:20 | Ground ball pickup by CHATHAM Gavin Loshnowsky. | ||
| 07:16 | Clear attempt by CHATHAM failed. | ||
| Turnover by CHATHAM Gavin Loshnowsky. | |||
| 06:31 | Penalty on CHATHAM Ethan Joshi (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 05:58 | GOAL by OHIO NOR J.D. Hale (MAN-UP), Assist by Eli Ferguson. | ||
| Score: Chatham (Pa.) 4 - Ohio Northern 10 | |||
| 05:56 | Faceoff Cody Randal vs Devin Halliday won by CHATHAM, [05:56] Ground ball pickup by CHATHAM Cody Randal. | ||
| 05:45 | Penalty on OHIO NOR Ben Gridley (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
| Turnover by CHATHAM Thomas Whitaker. | |||
| 05:32 | Ground ball pickup by OHIO NOR Ryan Frech. | ||
| 04:38 | Shot by OHIO NOR Landon Laney, SAVE James Cipollone | ||
| 04:20 | Penalty on CHATHAM Ethan Joshi (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 03:51 | Shot by OHIO NOR J.D. Hale, SAVE James Cipollone | ||
| 03:40 | Ground ball pickup by CHATHAM Jesse Corser-James. | ||
| 03:32 | Clear attempt by CHATHAM failed. | ||
| Turnover by CHATHAM. | |||
| Turnover by OHIO NOR Eli Ferguson. | |||
| 02:34 | Shot by CHATHAM Tyler Laughlin, SAVE Peyton Lich | ||
| 02:10 | Clear attempt by OHIO NOR good. | ||
| 02:06 | Shot by OHIO NOR Cooper Mulligan, SAVE James Cipollone | ||
| 02:02 | Ground ball pickup by CHATHAM James Cipollone. | ||
| 01:37 | Clear attempt by CHATHAM good. | ||
| 01:26 | Shot by CHATHAM Sean Creeden WIDE | ||
| 01:09 | Penalty on OHIO NOR Davis Rice (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by CHATHAM Jacob Lubawy. | |||
| Turnover by OHIO NOR Dylan Freyer (caused by Ethan Joshi). | |||
| Turnover by CHATHAM Ethan Joshi. | |||
| 00:13 | Ground ball pickup by OHIO NOR Jack Switter. | ||
| Turnover by OHIO NOR Zachary Kremser. | |||
| 00:13 | Penalty on OHIO NOR Zachary Kremser (TRIPPING/1:00) Extra-man opportunity. | ||
| Turnover by CHATHAM Jacob Lubawy (caused by Alex Bergeron). | |||
| 00:04 | Ground ball pickup by OHIO NOR Alex Bergeron. | ||
| Score: Chatham (Pa.) 4 - Ohio Northern 10 | |||
