Andrew Elfers
17 Andrew Elfers
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Mason
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Mason
-
- Major:
- Finance
-
- Letters:
- *
-
- gp
- 5
-
- gs
- 0
-
- min
- 31:37
-
- ga
- 3
-
- gaa
- 5.69
-
- sv
- 1
Bio
Overview: Andrew has played in 7 games as a reserve, totaling 43:03 of game time ... Has career totals 9 saves with a 4.18 GAA and .750 save percentage.
Freshman Season (2023): Played in 7 games in goal as a reserve, totaling 43:03 of game time ... Recorded 9 saves with a 4.18 GAA and .750 save percentage ... Posted 4 saves in 15:00 of game time against Wilmington on 4/10/23.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 4 |
| Games started | 0 | 0 |
| Minutes | 31:37 | 29:22 |
| Goals against | 3 | 2 |
| Goals-against average | 5.69 | 4.09 |
| Saves | 1 | 1 |
| Save pct | 25.0 | 33.3 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 17 | St. Vincent (Pa.) | W, 13-5 | - | - | - | - | - |
| Feb 21 | at Adrian (Mich.) | L, 12-11 | - | - | - | - | - |
| Feb 24 | Allegheny (Pa.) | W, 18-5 | 0 | 2:15 | 1 | 0 | 0.0 |
| Mar 2 | at Brockport State (N.Y.) | W, 13-12 | - | - | - | - | - |
| Mar 6 | Trine (Ind.) | W, 13-4 | - | - | - | - | - |
| Mar 10 | at Hampden-Sydney (Va.) | L, 11-9 | - | - | - | - | - |
| Mar 13 | at Pfeiffer (N.C.) | W, 10-9 | - | - | - | - | - |
| Mar 16 | vs. Nazareth (N.Y.) | L, 16-9 | - | - | - | - | - |
| Mar 23 | at John Carroll | W, 8-5 | - | - | - | - | - |
| Mar 29 | Capital | L, 8-6 | - | - | - | - | - |
| Apr 3 | at Otterbein | W, 13-4 | - | - | - | - | - |
| Apr 6 | Muskingum | W, 14-2 | 0 | 3:23 | 0 | 0 | 0.0 |
| Apr 10 | Heidelberg | W, 20-1 | 0 | 7:47 | 0 | 0 | 0.0 |
| Apr 13 | Marietta | W, 13-1 | 0 | 4:52 | 0 | 0 | 0.0 |
| Apr 17 | at Baldwin Wallace | L, 14-13 | - | - | - | - | - |
| Apr 20 | Mount Union | W, 8-3 | - | - | - | - | - |
| Apr 24 | Wilmington | W, 20-2 | 0 | 13:20 | 2 | 1 | 33.3 |
| Apr 27 | Otterbein | W, 21-10 | - | - | - | - | - |
| May 1 | at John Carroll | L, 7-5 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 5 | 0 | 31:37 | 3 | 5.69 | 1 | 25.0 |
| Conference | 4 | 0 | 29:22 | 2 | 4.09 | 1 | 33.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 0 | 31:37 | 3 | 5.69 | 1 | 25.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 5 | 0 | 31:37 | 3 | 5.69 | 1 | 25.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| February | 1 | 0 | 2:15 | 1 | 26.67 | 0 | 0.0 |
| April | 4 | 0 | 29:22 | 2 | 4.09 | 1 | 33.3 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 4 | 0 | 0 | 0 | 0 | 0.0 |
