Riley O'Neal
15

Riley O'Neal

gp
18
p
26
g
18
a
8
Player Stats
  Overall Conference
Games 18 9
Points 26 13
Goals 18 9
Assists 8 4
Man-up goals 1 1
Man-down goals 0 0
Ground balls 20 11
Turnovers 20 11
Caused turnovers 1 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 64 33
Shooting percentage 28.1 27.3
Shots on goal 36 20
Shots on goal percentage 56.3 60.6
Recent Results
Date Opponent Result
Apr 15 Muskingum W, 14-5
Apr 19 Baldwin Wallace L, 9-5
Apr 22 at Capital L, 13-5
Apr 26 Otterbein W, 13-9
Apr 29 Otterbein W, 10-3
May 3 at Baldwin Wallace L, 10-6
Date Opponent Score gb to ct fo
Feb 18 Alma (Mich.) W, 16-7 1 2 0 0-0
Feb 22 Adrian (Mich.) W, 15-9 1 0 0 0-0
Feb 26 at DePauw (Ind.) W, 14-1 1 0 0 0-0
Mar 4 at Wittenberg W, 12-7 1 0 0 0-0
Mar 12 at Bridgewater (Va.) W, 9-5 0 1 0 0-0
Mar 15 at Hampden-Sydney (Va.) L, 10-5 2 2 0 0-0
Mar 18 at Roanoke (Va.) L, 22-8 1 1 0 0-0
Mar 22 Trine (Ind.)   - - - -
Mar 25 at Mount Union W, 18-7 3 2 0 0-0
Mar 29 at Heidelberg W, 18-1 2 0 1 0-0
Apr 1 John Carroll L, 9-3 2 2 0 0-0
Apr 8 at Marietta W, 15-6 1 1 0 0-0
Apr 10 at Wilmington W, 25-1 1 1 0 0-0
Apr 15 Muskingum W, 14-5 0 0 0 0-0
Apr 19 Baldwin Wallace L, 9-5 0 2 0 0-0
Apr 22 at Capital L, 13-5 1 3 0 0-0
Apr 26 Otterbein W, 13-9 1 0 0 0-0
Apr 29 Otterbein W, 10-3 2 2 0 0-0
May 3 at Baldwin Wallace L, 10-6 0 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 18 Alma (Mich.) W, 16-7 1 2 3 0 0 1 100.0 1 100.0
Feb 22 Adrian (Mich.) W, 15-9 3 1 4 0 0 8 37.5 7 87.5
Feb 26 at DePauw (Ind.) W, 14-1 2 0 2 0 0 4 50.0 2 50.0
Mar 4 at Wittenberg W, 12-7 0 1 1 0 0 3 0.0 1 33.3
Mar 12 at Bridgewater (Va.) W, 9-5 0 0 0 0 0 4 0.0 0 0.0
Mar 15 at Hampden-Sydney (Va.) L, 10-5 0 0 0 0 0 1 0.0 0 0.0
Mar 18 at Roanoke (Va.) L, 22-8 2 0 2 0 0 3 66.7 2 66.7
Mar 22 Trine (Ind.)   - - - - - - - - -
Mar 25 at Mount Union W, 18-7 1 0 1 0 0 2 50.0 2 100.0
Mar 29 at Heidelberg W, 18-1 1 0 1 0 0 4 25.0 1 25.0
Apr 1 John Carroll L, 9-3 0 0 0 0 0 3 0.0 2 66.7
Apr 8 at Marietta W, 15-6 0 0 0 0 0 1 0.0 0 0.0
Apr 10 at Wilmington W, 25-1 1 1 2 0 0 6 16.7 2 33.3
Apr 15 Muskingum W, 14-5 2 3 5 1 0 4 50.0 4 100.0
Apr 19 Baldwin Wallace L, 9-5 1 0 1 0 0 4 25.0 3 75.0
Apr 22 at Capital L, 13-5 2 0 2 0 0 4 50.0 3 75.0
Apr 26 Otterbein W, 13-9 1 0 1 0 0 5 20.0 3 60.0
Apr 29 Otterbein W, 10-3 0 0 0 0 0 2 0.0 1 50.0
May 3 at Baldwin Wallace L, 10-6 1 0 1 0 0 5 20.0 2 40.0
  gp gs gb to ct fo
2019-20 6 1 2 0 3 0-0
2020-21 9 - 6 0 3 0-0
2021-22 17 17 2 0 1 0-0
2022-23 18 17 20 20 1 0-0
2023-24 19 17 4 21 2 0-0
Total 69 52 34 41 10 0-0
  gp gs g a pts up dn sh sh% sog sog%
2019-20 6 1 0 3 3 0 0 4 0.0 1 25.0
2020-21 9 - 2 4 6 0 0 13 15.4 6 46.2
2021-22 17 17 8 19 27 0 0 35 22.9 25 71.4
2022-23 18 17 18 8 26 1 0 64 28.1 36 56.3
2023-24 19 17 11 7 18 0 0 49 22.4 27 55.1
Total 69 52 39 41 80 1 0 165 23.6 95 57.6
  gp gs gb to ct fo
Total 18 17 20 20 1 0-0
Conference 9 9 11 11 1 0-0
Exhibition - - - 0 - 0-0
             
Home 7 7 7 8 0 0-0
Away 11 10 13 12 1 0-0
Neutral - - - 0 - 0-0
             
Wins 12 12 14 9 1 0-0
Losses 6 5 6 11 0 0-0
             
February 3 3 3 2 0 0-0
March 6 5 9 6 1 0-0
April 8 8 8 11 0 0-0
May 1 1 0 1 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 18 17 18 8 26 1 0 64 28.1 36 56.3
Conference 9 9 9 4 13 1 0 33 27.3 20 60.6
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 8 6 14 1 0 27 29.6 21 77.8
Away 11 10 10 2 12 0 0 37 27.0 15 40.5
Neutral - - - - 0 0 0 - - - -
                       
Wins 12 12 12 8 20 1 0 44 27.3 24 54.5
Losses 6 5 6 0 6 0 0 20 30.0 12 60.0
                       
February 3 3 6 3 9 0 0 13 46.2 10 76.9
March 6 5 4 1 5 0 0 17 23.5 6 35.3
April 8 8 7 4 11 1 0 29 24.1 18 62.1
May 1 1 1 0 1 0 0 5 20.0 2 40.0