Andrew Caliri
8

Andrew Caliri

gp
17
p
23
g
16
a
7
Player Stats
  Overall Conference
Games 17 8
Points 23 11
Goals 16 8
Assists 7 3
Man-up goals 3 2
Man-down goals 1 0
Ground balls 15 10
Turnovers 16 7
Caused turnovers 4 2
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 45 28
Shooting percentage 35.6 28.6
Shots on goal 26 15
Shots on goal percentage 57.8 53.6
Recent Results
Date Opponent Result
Apr 15 Muskingum W, 14-5
Apr 19 Baldwin Wallace L, 9-5
Apr 22 at Capital L, 13-5
Apr 26 Otterbein W, 13-9
Apr 29 Otterbein W, 10-3
May 3 at Baldwin Wallace L, 10-6
Date Opponent Score gb to ct fo
Feb 18 Alma (Mich.) W, 16-7 0 0 0 0-0
Feb 22 Adrian (Mich.) W, 15-9 1 1 1 0-0
Feb 26 at DePauw (Ind.) W, 14-1 0 0 0 0-0
Mar 4 at Wittenberg W, 12-7 2 1 1 0-0
Mar 12 at Bridgewater (Va.) W, 9-5 1 1 0 0-0
Mar 15 at Hampden-Sydney (Va.) L, 10-5 0 1 0 0-0
Mar 18 at Roanoke (Va.) L, 22-8 0 1 0 0-0
Mar 22 Trine (Ind.)   - - - -
Mar 25 at Mount Union W, 18-7 2 1 0 0-0
Mar 29 at Heidelberg W, 18-1 1 1 0 0-0
Apr 1 John Carroll L, 9-3 - - - -
Apr 8 at Marietta W, 15-6 1 1 1 0-0
Apr 10 at Wilmington W, 25-1 0 0 0 0-0
Apr 15 Muskingum W, 14-5 1 1 0 0-0
Apr 19 Baldwin Wallace L, 9-5 3 2 1 0-0
Apr 22 at Capital L, 13-5 2 0 0 0-0
Apr 26 Otterbein W, 13-9 0 1 0 0-0
Apr 29 Otterbein W, 10-3 0 2 0 0-0
May 3 at Baldwin Wallace L, 10-6 1 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 18 Alma (Mich.) W, 16-7 2 0 2 1 0 4 50.0 2 50.0
Feb 22 Adrian (Mich.) W, 15-9 0 0 0 0 0 3 0.0 1 33.3
Feb 26 at DePauw (Ind.) W, 14-1 1 1 2 0 0 1 100.0 1 100.0
Mar 4 at Wittenberg W, 12-7 3 2 5 0 1 3 100.0 3 100.0
Mar 12 at Bridgewater (Va.) W, 9-5 0 1 1 0 0 2 0.0 1 50.0
Mar 15 at Hampden-Sydney (Va.) L, 10-5 0 0 0 0 0 0 - 0 -
Mar 18 at Roanoke (Va.) L, 22-8 0 0 0 0 0 2 0.0 1 50.0
Mar 22 Trine (Ind.)   - - - - - - - - -
Mar 25 at Mount Union W, 18-7 2 0 2 1 0 7 28.6 3 42.9
Mar 29 at Heidelberg W, 18-1 0 1 1 0 0 2 0.0 1 50.0
Apr 1 John Carroll L, 9-3 - - - - - - - - -
Apr 8 at Marietta W, 15-6 1 0 1 0 0 6 16.7 2 33.3
Apr 10 at Wilmington W, 25-1 4 1 5 0 0 4 100.0 4 100.0
Apr 15 Muskingum W, 14-5 0 1 1 0 0 3 0.0 2 66.7
Apr 19 Baldwin Wallace L, 9-5 0 0 0 0 0 2 0.0 1 50.0
Apr 22 at Capital L, 13-5 1 0 1 1 0 1 100.0 1 100.0
Apr 26 Otterbein W, 13-9 0 0 0 0 0 3 0.0 1 33.3
Apr 29 Otterbein W, 10-3 0 0 0 0 0 0 - 0 -
May 3 at Baldwin Wallace L, 10-6 2 0 2 0 0 2 100.0 2 100.0
  gp gs gb to ct fo
2020-21 12 - 0 0 0 0-0
2021-22 13 - 5 0 0 0-0
2022-23 17 16 15 16 4 0-0
2023-24 18 17 5 12 1 0-0
Total 60 33 25 28 5 0-0
  gp gs g a pts up dn sh sh% sog sog%
2020-21 12 - 6 1 7 0 0 20 30.0 13 65.0
2021-22 13 - 4 0 4 0 0 26 15.4 10 38.5
2022-23 17 16 16 7 23 3 1 45 35.6 26 57.8
2023-24 18 17 10 4 14 0 0 46 21.7 25 54.3
Total 60 33 36 12 48 3 1 137 26.3 74 54.0
  gp gs gb to ct fo
Total 17 16 15 16 4 0-0
Conference 8 7 10 7 2 0-0
Exhibition - - - 0 - 0-0
             
Home 6 6 5 7 2 0-0
Away 11 10 10 9 2 0-0
Neutral - - - 0 - 0-0
             
Wins 12 12 9 10 3 0-0
Losses 5 4 6 6 1 0-0
             
February 3 3 1 1 1 0-0
March 6 6 6 6 1 0-0
April 7 6 7 7 2 0-0
May 1 1 1 2 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 16 16 7 23 3 1 45 35.6 26 57.8
Conference 8 7 8 3 11 2 0 28 28.6 15 53.6
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 2 1 3 1 0 15 13.3 7 46.7
Away 11 10 14 6 20 2 1 30 46.7 19 63.3
Neutral - - - - 0 0 0 - - - -
                       
Wins 12 12 13 7 20 2 1 38 34.2 21 55.3
Losses 5 4 3 0 3 1 0 7 42.9 5 71.4
                       
February 3 3 3 1 4 1 0 8 37.5 4 50.0
March 6 6 5 4 9 1 1 16 31.3 9 56.3
April 7 6 6 2 8 1 0 19 31.6 11 57.9
May 1 1 2 0 2 0 0 2 100.0 2 100.0