Ohio Northern at Wittenberg
@ Springfield, OH (Edwards-Maurer Field )
3/4/2023 at 1:00 PM
@ Springfield, OH (Edwards-Maurer Field )
3/4/2023 at 1:00 PM
|
Ohio Northern
12 |
Wittenberg
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohio Northern (4-0) | 4 | 3 | 3 | 2 | 12 |
| Wittenberg (0-2) | 2 | 2 | 0 | 3 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Cole Zaferakis at goalie for OHIO NORTHERN. | ||
| 15:00 | Will Westermeyer at goalie for WITTENBERG. | ||
| 15:00 | Faceoff Luke Dittus vs Colten Simkins won by WITTENBERG, [15:00] Ground ball pickup by WITTENBERG Tripp Salowich. | ||
| 14:29 | Ground ball pickup by WITTENBERG Ben Holland. | ||
| 14:24 | Penalty on OHIO NORTHERN Grant Butler (PUSHING/0:30) Extra-man opportunity. | ||
| 14:24 | Penalty on OHIO NORTHERN Sebastian Michaud (PUSHING/0:30) Extra-man opportunity. | ||
| 14:17 | Shot by WITTENBERG Kody Gould, SAVE Cole Zaferakis | ||
| 13:54 | Ground ball pickup by WITTENBERG Dillon McKeigue. | ||
| Turnover by WITTENBERG Ben Holland (caused by Andrew Reimer). | |||
| 13:44 | Ground ball pickup by OHIO NORTHERN Andrew Reimer. | ||
| 13:37 | Clear attempt by OHIO NORTHERN good. | ||
| 12:47 | GOAL by OHIO NORTHERN Sebastian Michaud (FIRST GOAL), Assist by Riley O'Neal. | ||
| Score: Ohio Northern 1 - Wittenberg 0 | |||
| 12:47 | Faceoff Luke Dittus vs Colten Simkins won by OHIO NORTHERN (on faceoff violation). | ||
| 11:54 | Shot by OHIO NORTHERN Alex Reimer WIDE | ||
| Turnover by OHIO NORTHERN Andrew Caliri. | |||
| Turnover by WITTENBERG Tommy Kipfer (caused by Sebastian Michaud). | |||
| 10:52 | Clear attempt by WITTENBERG failed. | ||
| Turnover by OHIO NORTHERN Sebastian Michaud (caused by Tommy Kipfer). | |||
| 10:42 | Ground ball pickup by WITTENBERG Tommy Kipfer. | ||
| 10:31 | Ground ball pickup by WITTENBERG Blake Roller. | ||
| 10:25 | Clear attempt by WITTENBERG failed. | ||
| 10:18 | Ground ball pickup by OHIO NORTHERN Andrew Caliri. | ||
| 10:00 | GOAL by OHIO NORTHERN Andrew Caliri. | ||
| Score: Ohio Northern 2 - Wittenberg 0 | |||
| 10:00 | Faceoff Luke Dittus vs Colten Simkins won by OHIO NORTHERN, [10:00] Ground ball pickup by OHIO NORTHERN Luke Dittus. | ||
| 09:21 | Shot by OHIO NORTHERN Riley O'Neal, SAVE Will Westermeyer | ||
| 09:12 | Clear attempt by WITTENBERG good. | ||
| 09:07 | GOAL by WITTENBERG Zach Busby, Assist by Max Benincasa. | ||
| Score: Ohio Northern 2 - Wittenberg 1 | |||
| 09:07 | Faceoff Chad Calderwood vs Colten Simkins won by OHIO NORTHERN, [09:07] Ground ball pickup by OHIO NORTHERN John Copes IV. | ||
| 08:53 | Ground ball pickup by OHIO NORTHERN Aidan Dempsey. | ||
| 08:05 | Shot by OHIO NORTHERN Ian Roy HIGH | ||
| 07:27 | 30-second clock violation by OHIO NORTHERN. | ||
| 07:22 | Clear attempt by WITTENBERG good. | ||
| Turnover by WITTENBERG Zach Busby (caused by Andrew Reimer). | |||
| 06:43 | Ground ball pickup by OHIO NORTHERN Andrew Reimer. | ||
| 06:35 | Clear attempt by OHIO NORTHERN good. | ||
| 06:35 | Penalty on WITTENBERG Kody Gould (PUSHING/0:30) Extra-man opportunity. | ||
| 06:19 | Shot by OHIO NORTHERN Riley O'Neal HIGH | ||
| 05:47 | Shot by OHIO NORTHERN Ian Roy WIDE | ||
| 05:42 | Penalty on WITTENBERG Tommy Kipfer (SLASHING/1:00) Extra-man opportunity. | ||
| 05:42 | Timeout by OHIO NORTHERN. | ||
| 05:39 | Ground ball pickup by OHIO NORTHERN Riley O'Neal. | ||
| 05:27 | Shot by OHIO NORTHERN Will Edkins HIGH | ||
| 05:04 | Shot by OHIO NORTHERN Ian Roy HIGH | ||
| 04:31 | 30-second clock violation by OHIO NORTHERN. | ||
| 04:20 | Clear attempt by WITTENBERG good. | ||
| 03:39 | GOAL by WITTENBERG Holton Boehmer, Assist by Ben Holland. | ||
| Score: Ohio Northern 2 - Wittenberg 2 | |||
| 03:39 | Faceoff Chad Calderwood vs Colten Simkins won by OHIO NORTHERN (on faceoff violation). | ||
| 03:32 | GOAL by OHIO NORTHERN Andrew Caliri. | ||
| Score: Ohio Northern 3 - Wittenberg 2 | |||
| 03:30 | Faceoff Chad Calderwood vs Colten Simkins won by OHIO NORTHERN, [03:30] Ground ball pickup by OHIO NORTHERN Chad Calderwood. | ||
| 03:00 | Ground ball pickup by OHIO NORTHERN Caleb Bennett. | ||
| Turnover by OHIO NORTHERN Caleb Bennett (caused by Colin Bilbrey). | |||
| 02:45 | Clear attempt by WITTENBERG failed. | ||
| Turnover by WITTENBERG Colin Bilbrey. | |||
| 02:06 | Shot by OHIO NORTHERN Ryan McClure HIGH | ||
| Turnover by OHIO NORTHERN Caleb Bennett (caused by Colin Bilbrey). | |||
| 01:24 | Ground ball pickup by WITTENBERG Max Benincasa. | ||
| 01:10 | Ground ball pickup by WITTENBERG Henry Coyle. | ||
| 01:06 | Ground ball pickup by WITTENBERG Max Benincasa. | ||
| Turnover by WITTENBERG Henry Coyle. | |||
| 00:43 | Clear attempt by WITTENBERG failed. | ||
| 00:36 | Ground ball pickup by OHIO NORTHERN Nathan Flynn. | ||
| 00:31 | GOAL by OHIO NORTHERN John Lynn. | ||
| Score: Ohio Northern 4 - Wittenberg 2 | |||
| 00:31 | Faceoff Luke Dittus vs Colten Simkins won by OHIO NORTHERN, [00:31] Ground ball pickup by OHIO NORTHERN Luke Dittus. | ||
| Turnover by OHIO NORTHERN Caleb Bennett. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Luke Dittus vs Colten Simkins won by WITTENBERG (on faceoff violation). | ||
| 14:21 | Shot by WITTENBERG Kody Gould WIDE | ||
| 13:54 | GOAL by WITTENBERG Kody Gould, Assist by Ben Holland. | ||
| Score: Ohio Northern 4 - Wittenberg 3 | |||
| 13:54 | Faceoff Luke Dittus vs Colten Simkins won by WITTENBERG (on faceoff violation). | ||
| Turnover by WITTENBERG Nathan Brown (caused by Ben Wilson). | |||
| 13:25 | Ground ball pickup by OHIO NORTHERN Andrew Reimer. | ||
| 13:08 | Clear attempt by OHIO NORTHERN failed. | ||
| Turnover by OHIO NORTHERN Joe Keeley. | |||
| Turnover by WITTENBERG. | |||
| 12:43 | Clear attempt by OHIO NORTHERN good. | ||
| 12:29 | GOAL by OHIO NORTHERN Colin Willits, Assist by Aidan Dempsey. | ||
| Score: Ohio Northern 5 - Wittenberg 3 | |||
| 12:29 | Faceoff John Copes IV vs Colten Simkins won by WITTENBERG, [12:29] Ground ball pickup by WITTENBERG Matt Selan. | ||
| 11:42 | Shot by WITTENBERG Ben Holland HIT POST | ||
| Turnover by WITTENBERG Kody Gould. | |||
| 11:28 | Clear attempt by OHIO NORTHERN good. | ||
| 10:42 | Shot by OHIO NORTHERN Tyler Ferguson WIDE | ||
| 10:38 | Ground ball pickup by OHIO NORTHERN Caleb Bennett. | ||
| 10:29 | Shot by OHIO NORTHERN Alex Reimer, SAVE Will Westermeyer | ||
| 10:17 | Clear attempt by WITTENBERG good. | ||
| 09:44 | Shot by WITTENBERG Blake Roller, SAVE Cole Zaferakis | ||
| 09:32 | Clear attempt by OHIO NORTHERN failed. | ||
| Turnover by OHIO NORTHERN Nate Strauf (caused by Dillon McKeigue). | |||
| 09:17 | GOAL by WITTENBERG Aidan Kruse, Assist by Dillon McKeigue. | ||
| Score: Ohio Northern 5 - Wittenberg 4 | |||
| 09:17 | Faceoff Chad Calderwood vs Colten Simkins won by WITTENBERG, [09:17] Ground ball pickup by WITTENBERG Tripp Salowich. | ||
| Turnover by WITTENBERG. | |||
| 08:32 | Shot by OHIO NORTHERN Nathan Flynn, SAVE Will Westermeyer | ||
| Turnover by WITTENBERG. | |||
| 08:08 | Clear attempt by WITTENBERG failed. | ||
| 07:43 | GOAL by OHIO NORTHERN John Lynn. | ||
| Score: Ohio Northern 6 - Wittenberg 4 | |||
| 07:43 | Faceoff Chad Calderwood vs Colten Simkins won by OHIO NORTHERN, [07:43] Ground ball pickup by OHIO NORTHERN Chad Calderwood. | ||
| Turnover by OHIO NORTHERN Tyler Ferguson (caused by Colin Bilbrey). | |||
| 06:01 | Ground ball pickup by WITTENBERG Brad Ramsey. | ||
| 05:56 | Clear attempt by WITTENBERG good. | ||
| 04:58 | Shot by WITTENBERG Dillon McKeigue, SAVE Cole Zaferakis | ||
| 04:51 | Ground ball pickup by OHIO NORTHERN Andrew Reimer. | ||
| 04:35 | Clear attempt by OHIO NORTHERN failed. | ||
| Turnover by OHIO NORTHERN Bennett Michel. | |||
| 04:27 | Ground ball pickup by WITTENBERG Justin Katona. | ||
| 04:14 | Clear attempt by WITTENBERG failed. | ||
| Turnover by WITTENBERG Kyle Gould. | |||
| 03:51 | Clear attempt by OHIO NORTHERN good. | ||
| 03:11 | GOAL by OHIO NORTHERN John Lynn. | ||
| Score: Ohio Northern 7 - Wittenberg 4 | |||
| 03:11 | Faceoff Luke Dittus vs Colten Simkins won by WITTENBERG, [03:11] Ground ball pickup by WITTENBERG Colten Simkins. | ||
| 02:16 | Shot by WITTENBERG Dillon McKeigue, SAVE Cole Zaferakis | ||
| 02:05 | Clear attempt by OHIO NORTHERN good. | ||
| 01:26 | Shot by OHIO NORTHERN Tyler Ferguson, SAVE Will Westermeyer | ||
| 01:21 | Clear attempt by WITTENBERG good. | ||
| 01:10 | Ground ball pickup by WITTENBERG Dillon McKeigue. | ||
| 01:08 | Timeout by WITTENBERG. | ||
| 00:58 | Shot by WITTENBERG Dillon McKeigue, SAVE Cole Zaferakis | ||
| 00:50 | Ground ball pickup by WITTENBERG Ben Holland. | ||
| 00:07 | Shot by WITTENBERG Nathan Brown, SAVE Cole Zaferakis | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Luke Dittus vs Colten Simkins won by OHIO NORTHERN (on faceoff violation). | ||
| 15:00 | Chase Singleton at goalie for WITTENBERG. | ||
| 14:02 | Shot by OHIO NORTHERN Nathan Flynn WIDE | ||
| 13:28 | 30-second clock violation by OHIO NORTHERN. | ||
| 12:58 | Penalty on OHIO NORTHERN Nathan Flynn (ILLEGAL CROSSE/0:30) Extra-man opportunity. | ||
| 12:54 | Clear attempt by WITTENBERG good. | ||
| 12:51 | Shot by WITTENBERG Ben Holland, SAVE Cole Zaferakis | ||
| 12:34 | Clear attempt by OHIO NORTHERN good. | ||
| 11:47 | Shot by OHIO NORTHERN Aidan Dempsey, SAVE Chase Singleton | ||
| 11:10 | Shot by OHIO NORTHERN Tyler Ferguson, SAVE Chase Singleton | ||
| 11:01 | Clear attempt by WITTENBERG failed. | ||
| 10:55 | Ground ball pickup by OHIO NORTHERN Andrew Reimer. | ||
| 10:50 | Shot by OHIO NORTHERN Sebastian Michaud HIT POST | ||
| 10:44 | Timeout by OHIO NORTHERN. | ||
| 10:40 | Shot by OHIO NORTHERN Tyler Ferguson HIGH | ||
| 10:36 | Penalty on WITTENBERG Tommy Kipfer (PUSHING/0:30) Extra-man opportunity. | ||
| 10:01 | GOAL by OHIO NORTHERN Andrew Caliri (MAN-DOWN), Assist by Aidan Dempsey. | ||
| Score: Ohio Northern 8 - Wittenberg 4 | |||
| 10:00 | Faceoff Luke Dittus vs Colten Simkins won by OHIO NORTHERN, [10:00] Ground ball pickup by OHIO NORTHERN Andrew Reimer. | ||
| Turnover by OHIO NORTHERN Nathan Flynn (caused by Tommy Kipfer). | |||
| 08:55 | Ground ball pickup by WITTENBERG Tommy Kipfer. | ||
| 08:51 | Clear attempt by WITTENBERG good. | ||
| 08:10 | Shot by WITTENBERG Zach Busby HIGH | ||
| 07:48 | Shot by WITTENBERG Aidan Kruse, SAVE Cole Zaferakis | ||
| 07:33 | Clear attempt by OHIO NORTHERN good. | ||
| 07:21 | Shot by OHIO NORTHERN Aidan Dempsey, SAVE Chase Singleton | ||
| 07:02 | Penalty on WITTENBERG Dillon McKeigue (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 07:02 | Penalty on WITTENBERG Andrew Barnes (UNSPORTSMANLIKE CONDUCT/0:30). | ||
| 06:57 | GOAL by OHIO NORTHERN Aidan Dempsey (MAN-UP), Assist by Andrew Caliri. | ||
| Score: Ohio Northern 9 - Wittenberg 4 | |||
| 06:57 | Faceoff Luke Dittus vs Colten Simkins won by OHIO NORTHERN, [06:57] Ground ball pickup by OHIO NORTHERN Bennett Michel. | ||
| 06:26 | Shot by OHIO NORTHERN John Lynn HIT POST | ||
| 06:20 | Ground ball pickup by WITTENBERG Brad Ramsey. | ||
| 06:18 | Clear attempt by WITTENBERG good. | ||
| 05:51 | Penalty on OHIO NORTHERN Andrew Caliri (HOLDING/0:30). | ||
| 05:40 | Shot by WITTENBERG Kyle Gould WIDE | ||
| 05:14 | Clear attempt by OHIO NORTHERN good. | ||
| Turnover by OHIO NORTHERN Tyler Ferguson (caused by Max Benincasa). | |||
| 05:00 | Ground ball pickup by WITTENBERG Max Benincasa. | ||
| 04:54 | Clear attempt by WITTENBERG good. | ||
| 04:50 | Penalty on OHIO NORTHERN Alex Bergeron (CROSSE IN FACE/1:00) Extra-man opportunity. | ||
| 04:47 | Ground ball pickup by WITTENBERG Kody Gould. | ||
| 04:45 | Shot by WITTENBERG Holton Boehmer HIT POST | ||
| 04:16 | Penalty on OHIO NORTHERN Grant Butler (UNSPORTSMANLIKE CONDUCT/0:30). | ||
| 04:07 | Shot by WITTENBERG Kody Gould WIDE | ||
| 03:53 | Shot by WITTENBERG Kyle Gould, SAVE Cole Zaferakis | ||
| 03:35 | Shot by WITTENBERG Ben Holland HIGH | ||
| 02:18 | Shot by OHIO NORTHERN Tyler Ferguson WIDE | ||
| 02:14 | Shot by OHIO NORTHERN Riley O'Neal HIGH | ||
| 02:00 | 30-second clock violation by OHIO NORTHERN. | ||
| 01:42 | Clear attempt by WITTENBERG failed. | ||
| Turnover by WITTENBERG Quentin Rudolph (caused by Aidan Dempsey). | |||
| 01:34 | Ground ball pickup by OHIO NORTHERN Aidan Dempsey. | ||
| Turnover by OHIO NORTHERN Sebastian Michaud (caused by Matt Selan). | |||
| 01:22 | Ground ball pickup by WITTENBERG Matt Selan. | ||
| 01:16 | Clear attempt by WITTENBERG failed. | ||
| Turnover by WITTENBERG Quentin Rudolph (caused by Andrew Caliri). | |||
| 01:09 | Ground ball pickup by OHIO NORTHERN Andrew Caliri. | ||
| 00:45 | GOAL by OHIO NORTHERN Nathan Flynn, Assist by Aidan Dempsey. | ||
| Score: Ohio Northern 10 - Wittenberg 4 | |||
| 00:45 | Faceoff Luke Dittus vs Colten Simkins won by OHIO NORTHERN (on faceoff violation). | ||
| 00:01 | Shot by OHIO NORTHERN Ryan McClure, SAVE Chase Singleton | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chad Calderwood vs Colten Simkins won by WITTENBERG, [15:00] Ground ball pickup by WITTENBERG Tripp Salowich. | ||
| 14:24 | GOAL by WITTENBERG Kyle Gould. | ||
| Score: Ohio Northern 10 - Wittenberg 5 | |||
| 14:24 | Faceoff Luke Dittus vs Colten Simkins won by OHIO NORTHERN, [14:24] Ground ball pickup by OHIO NORTHERN Luke Dittus. | ||
| Turnover by OHIO NORTHERN Nathan Flynn. | |||
| 12:46 | Clear attempt by WITTENBERG good. | ||
| 12:41 | Shot by WITTENBERG Blake Roller, SAVE Cole Zaferakis | ||
| 12:14 | Clear attempt by OHIO NORTHERN good. | ||
| Turnover by OHIO NORTHERN Tyler Ferguson. | |||
| 11:56 | Clear attempt by WITTENBERG good. | ||
| Turnover by WITTENBERG Kody Gould. | |||
| 11:34 | Clear attempt by OHIO NORTHERN good. | ||
| 10:58 | Shot by OHIO NORTHERN Aidan Dempsey WIDE | ||
| Turnover by OHIO NORTHERN Alex Reimer (caused by Henry Coyle). | |||
| 10:27 | Ground ball pickup by WITTENBERG Chase Singleton. | ||
| 10:22 | Clear attempt by WITTENBERG failed. | ||
| Turnover by WITTENBERG Charlie Boucuvalas (caused by Willy Hanson). | |||
| 10:12 | Clear attempt by OHIO NORTHERN failed. | ||
| Turnover by OHIO NORTHERN Willy Hanson (caused by Team). | |||
| 10:02 | Ground ball pickup by WITTENBERG Ben Holland. | ||
| Turnover by WITTENBERG Ben Holland (caused by Joe Keeley). | |||
| 09:51 | Ground ball pickup by OHIO NORTHERN Joe Keeley. | ||
| 09:45 | Clear attempt by OHIO NORTHERN good. | ||
| Turnover by OHIO NORTHERN Nathan Flynn. | |||
| 08:53 | Clear attempt by WITTENBERG good. | ||
| 08:49 | Ground ball pickup by WITTENBERG Ben Holland. | ||
| 08:18 | GOAL by WITTENBERG Dillon McKeigue. | ||
| Score: Ohio Northern 10 - Wittenberg 6 | |||
| 08:18 | Faceoff Chad Calderwood vs Colten Simkins won by OHIO NORTHERN, [08:18] Ground ball pickup by OHIO NORTHERN Chad Calderwood. | ||
| 08:07 | Shot by OHIO NORTHERN Ethan Hojnacki HIGH | ||
| 07:45 | Shot by OHIO NORTHERN Caleb Bennett WIDE | ||
| 07:21 | Ground ball pickup by OHIO NORTHERN Ian Roy. | ||
| 07:00 | Shot by OHIO NORTHERN Tyler Ferguson WIDE | ||
| 06:33 | Ground ball pickup by WITTENBERG Tommy Kipfer. | ||
| 06:30 | Clear attempt by WITTENBERG good. | ||
| Turnover by WITTENBERG Ty Harris. | |||
| 05:50 | Clear attempt by OHIO NORTHERN failed. | ||
| Turnover by OHIO NORTHERN Ben Wilson (caused by Dillon McKeigue). | |||
| 05:43 | Ground ball pickup by WITTENBERG Dillon McKeigue. | ||
| 05:27 | Shot by WITTENBERG Kody Gould WIDE | ||
| 05:24 | Penalty on OHIO NORTHERN John Copes IV (SLASHING/1:00) Extra-man opportunity. | ||
| 05:14 | Shot by WITTENBERG Nathan Brown BLOCKED | ||
| 04:54 | GOAL by WITTENBERG Holton Boehmer (MAN-UP), Assist by Dillon McKeigue. | ||
| Score: Ohio Northern 10 - Wittenberg 7 | |||
| 04:54 | Faceoff Chad Calderwood vs Colten Simkins won by WITTENBERG, [04:54] Ground ball pickup by WITTENBERG Tripp Salowich. | ||
| Turnover by WITTENBERG Ben Holland (caused by Team). | |||
| 04:35 | Ground ball pickup by OHIO NORTHERN Chad Calderwood. | ||
| 04:27 | Clear attempt by OHIO NORTHERN good. | ||
| 04:00 | Penalty on WITTENBERG Ben Holland (MINOR/0:30) Extra-man opportunity. | ||
| 03:56 | GOAL by OHIO NORTHERN Colin Willits (MAN-UP), Assist by Caleb Bennett. | ||
| Score: Ohio Northern 11 - Wittenberg 7 | |||
| 03:56 | Faceoff Luke Dittus vs Colten Simkins won by WITTENBERG, [03:56] Ground ball pickup by WITTENBERG Colten Simkins. | ||
| Turnover by WITTENBERG Colten Simkins (caused by Jack Wasik). | |||
| 03:45 | Ground ball pickup by OHIO NORTHERN Jack Wasik. | ||
| 03:41 | Timeout by OHIO NORTHERN. | ||
| 03:07 | GOAL by OHIO NORTHERN Sebastian Michaud (MAN-UP), Assist by Andrew Caliri. | ||
| Score: Ohio Northern 12 - Wittenberg 7 | |||
| 03:07 | Faceoff Luke Dittus vs Colten Simkins won by OHIO NORTHERN, [03:07] Ground ball pickup by OHIO NORTHERN Luke Dittus. | ||
| Turnover by OHIO NORTHERN Ethan Hojnacki (caused by Jacob Turney). | |||
| 02:45 | Ground ball pickup by WITTENBERG Chase Singleton. | ||
| 02:35 | Clear attempt by WITTENBERG good. | ||
| Turnover by WITTENBERG Nathan Brown (caused by Joe Keeley). | |||
| 01:41 | Ground ball pickup by OHIO NORTHERN Joe Keeley. | ||
| 01:23 | Clear attempt by OHIO NORTHERN good. | ||
| 00:44 | Shot by OHIO NORTHERN Mark Mintzlaff HIGH | ||
| 00:23 | Shot by OHIO NORTHERN Lance Stevenson HIT CROSSBAR | ||
| 00:15 | Ground ball pickup by OHIO NORTHERN Colin Willits. | ||
| 00:00 | End-of-period. | ||
| Score: Ohio Northern 12 - Wittenberg 7 | |||
