T.J. Smith
40 T.J. Smith
-
- Height:
- 5-11
-
- Weight:
- 180
-
- Hometown:
- Fort Wayne, Ind.
-
- Position:
- M/FO
-
- Year:
- Jr.
-
- High School:
- Homestead
-
- Major:
- Pharmaceutical and Healthcare Business
-
- Letters:
- **
-
- gp
- 14
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
Overview: T.J. has played in 19 career games ... Has 23 ground ball and is 34 for 51 on faceoffs ... Has used 1 year of athletic eligibility as the 2021 season was altered due to the COVID-19 pandemic.
Sophomore Season (2022): Played in 13 games ... Had 18 ground balls and is 22-29 with a .758 percent on the season.
Freshman Season (2021): Played in 6 games ... Was 12 for 22 on faceoffs, a .500 percentage.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 22 | 19 |
| Turnovers | 4 | 4 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 34-68 | 31-56 |
| Faceoff percentage | 50.0 | 55.4 |
| Shots | 1 | 1 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | Alma (Mich.) | W, 16-7 | 0 | 0 | 0 | 0-4 |
| Feb 22 | Adrian (Mich.) | W, 15-9 | - | - | - | - |
| Feb 26 | at DePauw (Ind.) | W, 14-1 | 2 | 0 | 0 | 2-3 |
| Mar 4 | at Wittenberg | W, 12-7 | - | - | - | - |
| Mar 12 | at Bridgewater (Va.) | W, 9-5 | - | - | - | - |
| Mar 15 | at Hampden-Sydney (Va.) | L, 10-5 | 0 | 0 | 0 | 0-1 |
| Mar 18 | at Roanoke (Va.) | L, 22-8 | 0 | 0 | 0 | 0-1 |
| Mar 22 | Trine (Ind.) | - | - | - | - | |
| Mar 25 | at Mount Union | W, 18-7 | 4 | 1 | 0 | 6-8 |
| Mar 29 | at Heidelberg | W, 18-1 | 2 | 0 | 0 | 6-8 |
| Apr 1 | John Carroll | L, 9-3 | 0 | 0 | 0 | 0-4 |
| Apr 8 | at Marietta | W, 15-6 | 3 | 1 | 0 | 2-8 |
| Apr 10 | at Wilmington | W, 25-1 | 8 | 1 | 0 | 9-9 |
| Apr 15 | Muskingum | W, 14-5 | 1 | 0 | 0 | 2-7 |
| Apr 19 | Baldwin Wallace | L, 9-5 | 0 | 0 | 0 | 1-1 |
| Apr 22 | at Capital | L, 13-5 | 1 | 1 | 0 | 1-3 |
| Apr 26 | Otterbein | W, 13-9 | 0 | 0 | 0 | 4-8 |
| Apr 29 | Otterbein | W, 10-3 | 1 | 0 | 0 | 1-3 |
| May 3 | at Baldwin Wallace | L, 10-6 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Alma (Mich.) | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 22 | Adrian (Mich.) | W, 15-9 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at DePauw (Ind.) | W, 14-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | at Wittenberg | W, 12-7 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Bridgewater (Va.) | W, 9-5 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Hampden-Sydney (Va.) | L, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | at Roanoke (Va.) | L, 22-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Trine (Ind.) | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Mount Union | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Heidelberg | W, 18-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | John Carroll | L, 9-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | at Marietta | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Wilmington | W, 25-1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 15 | Muskingum | W, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | Baldwin Wallace | L, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at Capital | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | Otterbein | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | Otterbein | W, 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 3 | at Baldwin Wallace | L, 10-6 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | - | 22 | 4 | 0 | 34-68 |
| Conference | 9 | - | 19 | 4 | 0 | 31-56 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | - | 2 | 0 | 0 | 8-27 |
| Away | 8 | - | 20 | 4 | 0 | 26-41 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 9 | - | 21 | 3 | 0 | 32-58 |
| Losses | 5 | - | 1 | 1 | 0 | 2-10 |
| Month | ||||||
| February | 2 | - | 2 | 0 | 0 | 2-7 |
| March | 4 | - | 6 | 1 | 0 | 12-18 |
| April | 8 | - | 14 | 3 | 0 | 20-43 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 9 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 8 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 8 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
