Chad Calderwood
-
- Height:
- 5-6
-
- Weight:
- 150
-
- Hometown:
- West Linn, Ore.
-
- Position:
- FO
-
- Year:
- Jr.
-
- High School:
- Episcopal
-
- Major:
- Construction Management
-
- Letters:
- **
-
- gp
- 18
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
Overview: Chad has played in 27 career games ... Has 71 ground ball and is 163 for 291 on faceoffs ... Ranks 4th in program faceoff percentage ... Has used 1 year of athletic eligibility as the 2021 season was altered due to the COVID-19 pandemic.
Sophomore Season (2022): Played in 14 games ... Was 90 for 161 on faceoffs, a .559 percentage ... Had a career high 45 ground balls with 1 goal in a 16-10 win against Capital 4/23/22 ... Collected 6 assists throught the season.
Freshman Season (2021): Played in 13 games ... Was 73 for 130 on faceoffs, a .561 percentage ... Had 26 ground balls with 2 caused turnovers and 1 goal and 1 assist against wilmington 4/24/2021.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 76 | 42 |
| Turnovers | 6 | 3 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 135-250 | 78-144 |
| Faceoff percentage | 54.0 | 54.2 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | Alma (Mich.) | W, 16-7 | 2 | 0 | 0 | 7-11 |
| Feb 22 | Adrian (Mich.) | W, 15-9 | 10 | 0 | 0 | 15-19 |
| Feb 26 | at DePauw (Ind.) | W, 14-1 | 0 | 0 | 0 | 0-3 |
| Mar 4 | at Wittenberg | W, 12-7 | 4 | 0 | 0 | 5-8 |
| Mar 12 | at Bridgewater (Va.) | W, 9-5 | 1 | 0 | 0 | 3-7 |
| Mar 15 | at Hampden-Sydney (Va.) | L, 10-5 | 0 | 0 | 0 | 1-5 |
| Mar 18 | at Roanoke (Va.) | L, 22-8 | 4 | 2 | 0 | 8-20 |
| Mar 22 | Trine (Ind.) | - | - | - | - | |
| Mar 25 | at Mount Union | W, 18-7 | 3 | 0 | 0 | 9-16 |
| Mar 29 | at Heidelberg | W, 18-1 | 2 | 0 | 0 | 9-14 |
| Apr 1 | John Carroll | L, 9-3 | 5 | 0 | 0 | 7-12 |
| Apr 8 | at Marietta | W, 15-6 | 4 | 1 | 0 | 7-17 |
| Apr 10 | at Wilmington | W, 25-1 | 8 | 0 | 0 | 17-18 |
| Apr 15 | Muskingum | W, 14-5 | 4 | 0 | 0 | 8-14 |
| Apr 19 | Baldwin Wallace | L, 9-5 | 6 | 2 | 0 | 8-16 |
| Apr 22 | at Capital | L, 13-5 | 5 | 0 | 0 | 6-19 |
| Apr 26 | Otterbein | W, 13-9 | 5 | 0 | 0 | 7-18 |
| Apr 29 | Otterbein | W, 10-3 | 5 | 1 | 1 | 7-13 |
| May 3 | at Baldwin Wallace | L, 10-6 | 8 | 0 | 0 | 11-20 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Alma (Mich.) | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 22 | Adrian (Mich.) | W, 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | at DePauw (Ind.) | W, 14-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | at Wittenberg | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Bridgewater (Va.) | W, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | at Hampden-Sydney (Va.) | L, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | at Roanoke (Va.) | L, 22-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Trine (Ind.) | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Mount Union | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Heidelberg | W, 18-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | John Carroll | L, 9-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | at Marietta | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Wilmington | W, 25-1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Muskingum | W, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | Baldwin Wallace | L, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at Capital | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | Otterbein | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | Otterbein | W, 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 3 | at Baldwin Wallace | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | - | 76 | 6 | 1 | 135-250 |
| Conference | 9 | - | 42 | 3 | 0 | 78-144 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 37 | 3 | 1 | 59-103 |
| Away | 11 | - | 39 | 3 | 0 | 76-147 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 12 | - | 48 | 2 | 1 | 94-158 |
| Losses | 6 | - | 28 | 4 | 0 | 41-92 |
| Month | ||||||
| February | 3 | - | 12 | 0 | 0 | 22-33 |
| March | 6 | - | 14 | 2 | 0 | 35-70 |
| April | 8 | - | 42 | 4 | 1 | 67-127 |
| May | 1 | - | 8 | 0 | 0 | 11-20 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 9 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 11 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 12 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Losses | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 8 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
