Grant Butler
35 Grant Butler
-
- Height:
- 6-5
-
- Weight:
- 215
-
- Hometown:
- Powell
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Olentangy Liberty High School
-
- Major:
- Mechanical Engineering
-
- Letters:
- **
-
- gp
- 18
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Overview: Grant has played in 22 career games ... Has 8 ground ball and 1 caused turnover ... Has used 1 year of athletic eligibility as the 2021 season was altered due to the COVID-19 pandemic.
Sophomore Season (2022): Played in 13 games ... Collected career first caused turnover in a 23-0 Win over Wilmingtion on 3/30/22 ... Also collected 5 ground balls throught the season.
Freshman Season (2021): Played in 9 games ... Had 3 ground balls throughout the season.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 11 | 5 |
| Turnovers | 1 | 0 |
| Caused turnovers | 10 | 6 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | Alma (Mich.) | W, 16-7 | 3 | 0 | 1 | 0-0 |
| Feb 22 | Adrian (Mich.) | W, 15-9 | 0 | 0 | 0 | 0-0 |
| Feb 26 | at DePauw (Ind.) | W, 14-1 | 1 | 0 | 2 | 0-0 |
| Mar 4 | at Wittenberg | W, 12-7 | 0 | 0 | 0 | 0-0 |
| Mar 12 | at Bridgewater (Va.) | W, 9-5 | 0 | 0 | 0 | 0-0 |
| Mar 15 | at Hampden-Sydney (Va.) | L, 10-5 | 0 | 0 | 0 | 0-0 |
| Mar 18 | at Roanoke (Va.) | L, 22-8 | 1 | 1 | 1 | 0-0 |
| Mar 22 | Trine (Ind.) | - | - | - | - | |
| Mar 25 | at Mount Union | W, 18-7 | 3 | 0 | 0 | 0-0 |
| Mar 29 | at Heidelberg | W, 18-1 | 2 | 0 | 1 | 0-0 |
| Apr 1 | John Carroll | L, 9-3 | 0 | 0 | 1 | 0-0 |
| Apr 8 | at Marietta | W, 15-6 | 0 | 0 | 3 | 0-0 |
| Apr 10 | at Wilmington | W, 25-1 | 0 | 0 | 0 | 0-0 |
| Apr 15 | Muskingum | W, 14-5 | 0 | 0 | 0 | 0-0 |
| Apr 19 | Baldwin Wallace | L, 9-5 | 0 | 0 | 0 | 0-0 |
| Apr 22 | at Capital | L, 13-5 | 0 | 0 | 1 | 0-0 |
| Apr 26 | Otterbein | W, 13-9 | 0 | 0 | 0 | 0-0 |
| Apr 29 | Otterbein | W, 10-3 | 0 | 0 | 0 | 0-0 |
| May 3 | at Baldwin Wallace | L, 10-6 | 1 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Alma (Mich.) | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 22 | Adrian (Mich.) | W, 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | at DePauw (Ind.) | W, 14-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | at Wittenberg | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Bridgewater (Va.) | W, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | at Hampden-Sydney (Va.) | L, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | at Roanoke (Va.) | L, 22-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Trine (Ind.) | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Mount Union | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Heidelberg | W, 18-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | John Carroll | L, 9-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | at Marietta | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Wilmington | W, 25-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Muskingum | W, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | Baldwin Wallace | L, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at Capital | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | Otterbein | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | Otterbein | W, 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 3 | at Baldwin Wallace | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | 4 | 11 | 1 | 10 | 0-0 |
| Conference | 9 | - | 5 | 0 | 6 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 2 | 3 | 0 | 2 | 0-0 |
| Away | 11 | 2 | 8 | 1 | 8 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 12 | 4 | 9 | 0 | 7 | 0-0 |
| Losses | 6 | - | 2 | 1 | 3 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 4 | 0 | 3 | 0-0 |
| March | 6 | 1 | 6 | 1 | 2 | 0-0 |
| April | 8 | - | 0 | 0 | 5 | 0-0 |
| May | 1 | - | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
