Sebastian Michaud
41

Sebastian Michaud

gp
17
p
43
g
28
a
15
Player Stats
  Overall Conference
Games 17 9
Points 43 29
Goals 28 21
Assists 15 8
Man-up goals 3 2
Man-down goals 0 0
Ground balls 29 20
Turnovers 25 16
Caused turnovers 4 4
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 88 58
Shooting percentage 31.8 36.2
Shots on goal 47 30
Shots on goal percentage 53.4 51.7
Recent Results
Date Opponent Result
Apr 15 at John Carroll L, 14-6
Apr 20 Heidelberg W, 25-1
Apr 23 Capital W, 16-10
Apr 27 at Baldwin Wallace L, 9-6
Apr 30 Mount Union W, 15-6
May 4 at John Carroll L, 15-4
Date Opponent Score gb to ct fo
Feb 19 at Alma (Mich.) W, 13-4 1 0 0 0-0
Feb 26 DePauw (Ind.) W, 10-1 1 2 0 0-0
Mar 5 Centre (Ky.) W, 14-9 0 1 0 0-0
Mar 9 at #2 Salisbury (Md.) L, 24-2 1 0 0 0-0
Mar 11 at #10 Gettysburg (Pa.) L, 17-6 3 2 0 0-0
Mar 16 at Trine (Ind.) W, 13-3 1 3 0 0-0
Mar 19 at Medaille (N.Y.)   - - - -
Mar 26 Mount Union W, 11-2 3 3 1 0-0
Mar 30 Wilmington W, 23-0 0 1 1 0-0
Apr 2 at Muskingum W, 18-6 8 1 0 0-0
Apr 6 at Otterbein W, 14-10 0 2 0 0-0
Apr 9 Marietta W, 9-4 4 2 1 0-0
Apr 15 at John Carroll L, 14-6 1 3 0 0-0
Apr 20 Heidelberg W, 25-1 2 1 0 0-0
Apr 23 Capital W, 16-10 1 1 1 0-0
Apr 27 at Baldwin Wallace L, 9-6 1 2 0 0-0
Apr 30 Mount Union W, 15-6 2 0 0 0-0
May 4 at John Carroll L, 15-4 0 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 19 at Alma (Mich.) W, 13-4 1 1 2 0 0 1 100.0 1 100.0
Feb 26 DePauw (Ind.) W, 10-1 0 1 1 0 0 1 0.0 1 100.0
Mar 5 Centre (Ky.) W, 14-9 4 0 4 1 0 9 44.4 6 66.7
Mar 9 at #2 Salisbury (Md.) L, 24-2 0 0 0 0 0 2 0.0 0 0.0
Mar 11 at #10 Gettysburg (Pa.) L, 17-6 0 1 1 0 0 4 0.0 2 50.0
Mar 16 at Trine (Ind.) W, 13-3 0 0 0 0 0 5 0.0 5 100.0
Mar 19 at Medaille (N.Y.)   - - - - - - - - -
Mar 26 Mount Union W, 11-2 3 2 5 0 0 11 27.3 5 45.5
Mar 30 Wilmington W, 23-0 2 2 4 0 0 5 40.0 2 40.0
Apr 2 at Muskingum W, 18-6 4 1 5 1 0 9 44.4 6 66.7
Apr 6 at Otterbein W, 14-10 2 1 3 0 0 7 28.6 3 42.9
Apr 9 Marietta W, 9-4 4 0 4 1 0 7 57.1 4 57.1
Apr 15 at John Carroll L, 14-6 2 0 2 0 0 8 25.0 4 50.0
Apr 20 Heidelberg W, 25-1 3 1 4 0 0 6 50.0 5 83.3
Apr 23 Capital W, 16-10 1 0 1 0 0 3 33.3 1 33.3
Apr 27 at Baldwin Wallace L, 9-6 0 1 1 0 0 2 0.0 0 0.0
Apr 30 Mount Union W, 15-6 2 4 6 0 0 6 33.3 2 33.3
May 4 at John Carroll L, 15-4 0 0 0 0 0 2 0.0 0 0.0
  gp gs gb to ct fo
2020-21 3 - 3 0 2 0-0
2021-22 17 13 29 0 4 0-0
2022-23 18 18 20 14 4 0-0
2023-24 19 19 18 11 3 0-0
Total 57 50 70 25 13 0-0
  gp gs g a pts up dn sh sh% sog sog%
2020-21 3 - 2 0 2 0 0 2 100.0 2 100.0
2021-22 17 13 28 15 43 0 0 88 31.8 47 53.4
2022-23 18 18 27 8 35 3 0 77 35.1 50 64.9
2023-24 19 19 16 8 24 3 0 46 34.8 29 63.0
Total 57 50 73 31 104 6 0 213 34.3 128 60.1
  gp gs gb to ct fo
Total 17 13 29 0 4 0-0
Conference 9 9 20 0 4 0-0
Exhibition - - - 0 - 0-0
             
Home 8 6 13 0 4 0-0
Away 9 7 16 0 0 0-0
Neutral - - - 0 - 0-0
             
Wins 12 9 23 0 4 0-0
Losses 5 4 6 0 0 0-0
             
February 2 - 2 0 0 0-0
March 6 4 8 0 2 0-0
April 8 8 19 0 2 0-0
May 1 1 0 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 13 28 15 43 0 0 88 31.8 47 53.4
Conference 9 9 21 8 29 0 0 58 36.2 30 51.7
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 6 19 10 29 0 0 48 39.6 26 54.2
Away 9 7 9 5 14 0 0 40 22.5 21 52.5
Neutral - - - - 0 0 0 - - - -
                       
Wins 12 9 26 13 39 0 0 70 37.1 41 58.6
Losses 5 4 2 2 4 0 0 18 11.1 6 33.3
                       
February 2 - 1 2 3 0 0 2 50.0 2 100.0
March 6 4 9 5 14 0 0 36 25.0 20 55.6
April 8 8 18 8 26 0 0 48 37.5 25 52.1
May 1 1 0 0 0 0 0 2 0.0 0 0.0