Heidelberg at Ohio Northern men
@ Ada, Ohio (Dial-Roberson )
4/20/2022 at 7 pm
@ Ada, Ohio (Dial-Roberson )
4/20/2022 at 7 pm
|
Heidelberg
1 |
Ohio Northern
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Heidelberg (1-13, 1-6 OAC) | 1 | 0 | 0 | 0 | 1 |
| Ohio Northern (10-3, 6-1 OAC) | 7 | 4 | 8 | 6 | 25 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Cian Howery at goalie for HEIDM. | ||
| 15:00 | Cole Zaferakis at goalie for ONUM. | ||
| 15:00 | Faceoff Jaydon Septer vs Chad Calderwood won by ONUM, [15:00] Ground ball pickup by ONUM Ethan Hojnacki. | ||
| 14:38 | Ground ball pickup by ONUM Sebastian Michaud. | ||
| 14:04 | Shot by ONUM Sebastian Michaud WIDE RIGHT | ||
| 13:56 | Shot by ONUM Alex Reimer, SAVE Cian Howery | ||
| 13:52 | Ground ball pickup by ONUM Ben Gawronski. | ||
| 13:37 | Shot by ONUM Ben Gawronski HIGH | ||
| 13:16 | Shot by ONUM John Lynn, SAVE Cian Howery | ||
| 13:05 | Clear attempt by HEIDM good. | ||
| Turnover by HEIDM Jacob Morgan (caused by Ethan Hojnacki). | |||
| 12:56 | Ground ball pickup by ONUM Ethan Falsone. | ||
| 12:53 | GOAL by ONUM Alex Reimer (FIRST GOAL), Assist by Sebastian Michaud, goal number 14 for season. | ||
| Score: Heidelberg 0 - Ohio Northern 1 | |||
| 12:53 | Faceoff Jaydon Septer vs Chad Calderwood won by ONUM, [12:53] Ground ball pickup by ONUM Will Doran. | ||
| 12:13 | GOAL by ONUM Ben Gawronski, goal number 19 for season. | ||
| Score: Heidelberg 0 - Ohio Northern 2 | |||
| 12:13 | Faceoff Jaydon Septer vs Luke Dittus won by ONUM, [12:13] Ground ball pickup by ONUM Luke Dittus. | ||
| Turnover by ONUM Tyler Ferguson. | |||
| 11:26 | Ground ball pickup by HEIDM Corey Nixon. | ||
| 11:09 | Ground ball pickup by HEIDM Jacob Morgan. | ||
| 11:07 | Clear attempt by HEIDM good. | ||
| 10:42 | Shot by HEIDM Jason Mills, SAVE Cole Zaferakis | ||
| 10:40 | Ground ball pickup by ONUM Nate Mitchel. | ||
| 10:37 | Clear attempt by ONUM good. | ||
| Foul on HEIDM TEAM. | |||
| Turnover by ONUM Sebastian Michaud. | |||
| 10:05 | Ground ball pickup by HEIDM Nolan Hatten. | ||
| 09:49 | Clear attempt by HEIDM good. | ||
| Turnover by HEIDM Eli Allen (caused by Nate Jablonski). | |||
| 09:42 | Ground ball pickup by ONUM Nate Jablonski. | ||
| 09:38 | GOAL by ONUM Ethan Falsone, Assist by Nate Jablonski, goal number 2 for season. | ||
| Score: Heidelberg 0 - Ohio Northern 3 | |||
| 09:38 | Faceoff Jaydon Septer vs Luke Dittus won by HEIDM, [09:38] Ground ball pickup by HEIDM Jonny Brickman. | ||
| Turnover by HEIDM Alex Bruder (caused by Bradley Griffin). | |||
| 08:39 | Ground ball pickup by ONUM Bradley Griffin. | ||
| 08:36 | Ground ball pickup by ONUM Bradley Griffin. | ||
| 08:34 | Clear attempt by ONUM good. | ||
| 07:52 | GOAL by ONUM Chris Cranston, goal number 8 for season. | ||
| Score: Heidelberg 0 - Ohio Northern 4 | |||
| 07:52 | Faceoff Jaydon Septer vs Chad Calderwood won by ONUM, [07:52] Ground ball pickup by ONUM Chad Calderwood. | ||
| 07:43 | GOAL by ONUM Sebastian Michaud, Assist by Chad Calderwood, goal number 23 for season. | ||
| Score: Heidelberg 0 - Ohio Northern 5 | |||
| 07:43 | Faceoff Jaydon Septer vs Chad Calderwood won by ONUM, [07:43] Ground ball pickup by ONUM Chad Calderwood. | ||
| Turnover by ONUM Alex Reimer (caused by Braxton Hammond). | |||
| 06:54 | Ground ball pickup by HEIDM Braxton Hammond. | ||
| 06:48 | Clear attempt by HEIDM good. | ||
| 06:44 | Shot by HEIDM Nolan Hatten, SAVE Cole Zaferakis | ||
| 06:38 | Clear attempt by ONUM good. | ||
| 06:07 | Shot by ONUM Alex Reimer HIGH | ||
| 05:56 | Shot by ONUM Aidan Dempsey WIDE LEFT | ||
| Turnover by ONUM Riley O'Neal. | |||
| 05:03 | GOAL by HEIDM Alex Bruder. | ||
| Score: Heidelberg 1 - Ohio Northern 5 | |||
| 05:03 | Faceoff Jaydon Septer vs Luke Dittus won by HEIDM, [05:03] Ground ball pickup by HEIDM Jacob Morgan. | ||
| Turnover by HEIDM Jacob Morgan (caused by Luke Dittus). | |||
| 04:44 | Ground ball pickup by ONUM Will Doran. | ||
| 04:16 | Shot by ONUM Ben Gawronski, SAVE Cian Howery | ||
| 04:07 | Ground ball pickup by ONUM Aidan Dempsey. | ||
| 03:38 | Shot by ONUM Tyler Ferguson WIDE RIGHT | ||
| 03:28 | Shot by ONUM Ben Gawronski, SAVE Cian Howery | ||
| 03:01 | Shot by ONUM Aidan Dempsey HIT POST | ||
| 02:56 | Ground ball pickup by ONUM Nick Gosnell. | ||
| 02:39 | Shot by ONUM Ben Gawronski, SAVE Cian Howery | ||
| 02:32 | Ground ball pickup by ONUM Aidan Dempsey. | ||
| 02:24 | Shot by ONUM Tyler Ferguson HIT POST | ||
| 02:03 | GOAL by ONUM Chris Cranston, goal number 9 for season. | ||
| Score: Heidelberg 1 - Ohio Northern 6 | |||
| 02:03 | Faceoff Jaydon Septer vs Luke Dittus won by ONUM, [02:03] Ground ball pickup by ONUM Jack Wasik. | ||
| 01:24 | GOAL by ONUM John Lynn, Assist by Nate Jablonski, goal number 17 for season. | ||
| Score: Heidelberg 1 - Ohio Northern 7 | |||
| 01:23 | Faceoff Jaxon Howard vs Chad Calderwood won by ONUM, [01:23] Ground ball pickup by ONUM Ethan Hojnacki. | ||
| 00:44 | Shot by ONUM Cameron Veto, SAVE Cian Howery | ||
| 00:28 | Clear attempt by HEIDM good. | ||
| Turnover by HEIDM Braxton Hammond (caused by Cameron Veto). | |||
| 00:16 | Ground ball pickup by ONUM Ethan Hojnacki. | ||
| 00:09 | Clear attempt by ONUM good. | ||
| 00:01 | Shot by ONUM Sebastian Michaud, SAVE Cian Howery | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Matt Huizenga at goalie for ONUM. | ||
| 15:00 | Faceoff Jaydon Septer vs Chad Calderwood won by ONUM, [15:00] Ground ball pickup by ONUM Chad Calderwood. | ||
| 14:07 | Shot by ONUM Willy Hanson, SAVE Cian Howery | ||
| 14:03 | Ground ball pickup by ONUM Andrew Butera. | ||
| 13:33 | Ground ball pickup by ONUM Aidan Dempsey. | ||
| 13:28 | Shot by ONUM Nate Strauf, SAVE Cian Howery | ||
| 13:25 | Ground ball pickup by HEIDM Corey Nixon. | ||
| 13:17 | Clear attempt by HEIDM good. | ||
| Turnover by HEIDM Jacob Brickman (caused by Nate Strauf). | |||
| Turnover by ONUM Willy Hanson. | |||
| 12:09 | Ground ball pickup by HEIDM Maximillian Hatty. | ||
| 12:03 | Clear attempt by HEIDM good. | ||
| Turnover by HEIDM David Weaver (caused by Brett Boehm). | |||
| 11:42 | Ground ball pickup by ONUM Brett Boehm. | ||
| 11:29 | Clear attempt by ONUM good. | ||
| 11:18 | Ground ball pickup by ONUM Sebastian Michaud. | ||
| 10:58 | GOAL by ONUM Riley O'Neal, goal number 7 for season. | ||
| Score: Heidelberg 1 - Ohio Northern 8 | |||
| 10:58 | Faceoff Jaydon Septer vs T.J. Smith won by ONUM, [10:58] Ground ball pickup by ONUM Ethan Hojnacki. | ||
| 10:35 | Shot by ONUM Tyler Ferguson WIDE LEFT | ||
| 10:06 | GOAL by ONUM Aidan Dempsey, Assist by Chris Cranston, goal number 15 for season. | ||
| Score: Heidelberg 1 - Ohio Northern 9 | |||
| 10:06 | Faceoff Jaxon Howard vs Chad Calderwood won by ONUM, [10:06] Ground ball pickup by ONUM Bennett Michel. | ||
| Turnover by ONUM. | |||
| 09:43 | Clear attempt by HEIDM failed. | ||
| Turnover by HEIDM Alex Bruder (caused by Ethan Falsone). | |||
| 09:40 | Ground ball pickup by ONUM Caleb Bennett. | ||
| 09:33 | Shot by ONUM Alex Reimer, SAVE Cian Howery | ||
| 09:20 | Clear attempt by HEIDM good. | ||
| Turnover by HEIDM Jason Mills. | |||
| 08:44 | Ground ball pickup by ONUM Nate Mitchel. | ||
| 08:41 | Clear attempt by ONUM good. | ||
| 08:23 | Shot by ONUM Riley O'Neal, SAVE Cian Howery | ||
| 08:00 | Clear attempt by HEIDM good. | ||
| Turnover by HEIDM Cian Howery. | |||
| 07:50 | Ground ball pickup by ONUM Ben Gawronski. | ||
| 07:12 | Shot by ONUM Alex Reimer WIDE RIGHT | ||
| 06:57 | GOAL by ONUM Caleb Bennett, goal number 4 for season. | ||
| Score: Heidelberg 1 - Ohio Northern 10 | |||
| 06:57 | Faceoff Jaydon Septer vs Chad Calderwood won by ONUM, [06:57] Ground ball pickup by ONUM Chad Calderwood. | ||
| 06:44 | GOAL by ONUM Caleb Bennett, Assist by Chad Calderwood, goal number 5 for season. | ||
| Score: Heidelberg 1 - Ohio Northern 11 | |||
| 06:44 | Faceoff Jaydon Septer vs Chad Calderwood won by HEIDM, [06:44] Ground ball pickup by HEIDM Jacob Morgan. | ||
| Turnover by HEIDM Jacob Morgan (caused by Jack Wasik). | |||
| 06:15 | Clear attempt by ONUM good. | ||
| 05:37 | Shot by ONUM Ian Roy, SAVE Cian Howery | ||
| 05:34 | Ground ball pickup by ONUM Seamus McPhee. | ||
| 05:27 | Shot by ONUM Will Edkins WIDE LEFT | ||
| 04:42 | Ground ball pickup by ONUM Caleb Bennett. | ||
| 04:33 | Shot by ONUM Ben Gawronski, SAVE Cian Howery | ||
| 04:26 | Clear attempt by HEIDM good. | ||
| 04:13 | Timeout by HEIDM. | ||
| Turnover by HEIDM Tyler Alexander (caused by Ethan Falsone). | |||
| 03:47 | Ground ball pickup by ONUM Nate Mitchel. | ||
| 03:42 | Clear attempt by ONUM good. | ||
| 02:37 | Shot by ONUM John Lynn WIDE RIGHT | ||
| 02:32 | Shot by ONUM John Lynn, SAVE Cian Howery | ||
| 02:26 | Clear attempt by HEIDM failed. | ||
| Turnover by HEIDM Cian Howery. | |||
| 01:51 | Shot by ONUM Sebastian Michaud, SAVE Cian Howery | ||
| 01:46 | Ground ball pickup by HEIDM Jacob Morgan. | ||
| 01:33 | Clear attempt by HEIDM good. | ||
| Turnover by HEIDM Tyler Alexander. | |||
| 00:56 | Clear attempt by ONUM good. | ||
| 00:42 | Shot by ONUM Ethan Falsone, SAVE Cian Howery | ||
| 00:37 | Clear attempt by HEIDM good. | ||
| Turnover by HEIDM David Weaver (caused by Nate Strauf). | |||
| 00:20 | Ground ball pickup by ONUM Canon Phaff. | ||
| 00:20 | Clear attempt by ONUM failed. | ||
| Turnover by ONUM Canon Phaff. | |||
| 00:20 | Timeout by ONUM. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Carson Smith at goalie for ONUM. | ||
| 15:00 | Faceoff Jaydon Septer vs Chad Calderwood won by ONUM, [15:00] Ground ball pickup by ONUM Bradley Griffin. | ||
| 14:19 | Shot by ONUM John Lynn HIGH | ||
| 14:14 | Shot by ONUM John Lynn, SAVE Cian Howery | ||
| 13:37 | GOAL by ONUM Nate Jablonski, Assist by Riley O'Neal, goal number 9 for season. | ||
| Score: Heidelberg 1 - Ohio Northern 12 | |||
| 13:37 | Faceoff Jaydon Septer vs Chad Calderwood won by HEIDM, [13:37] Ground ball pickup by HEIDM Jacob Morgan. | ||
| Turnover by HEIDM David Weaver (caused by Brian Daildowicz). | |||
| 13:21 | Ground ball pickup by ONUM Brian Daildowicz. | ||
| 13:10 | GOAL by ONUM Sebastian Michaud, Assist by Ethan Falsone, goal number 24 for season. | ||
| Score: Heidelberg 1 - Ohio Northern 13 | |||
| 13:10 | Faceoff Jaydon Septer vs T.J. Smith won by ONUM, [13:10] Ground ball pickup by ONUM Will Doran. | ||
| 12:48 | Ground ball pickup by ONUM Ben Gawronski. | ||
| 12:18 | Shot by ONUM Tyler Ferguson WIDE RIGHT | ||
| 12:05 | Shot by ONUM Ethan Falsone HIT POST | ||
| 12:01 | Ground ball pickup by ONUM Tyler Ferguson. | ||
| Turnover by ONUM Nick Gosnell (caused by Maximillian Hatty). | |||
| 11:30 | Ground ball pickup by HEIDM Cian Howery. | ||
| 11:26 | Clear attempt by HEIDM good. | ||
| 11:13 | Ground ball pickup by HEIDM Jason Mills. | ||
| 10:38 | Shot by HEIDM Alex Bruder, SAVE Carson Smith | ||
| 10:32 | Clear attempt by ONUM good. | ||
| 10:24 | GOAL by ONUM Sebastian Michaud, Assist by Tyler Ferguson, goal number 25 for season. | ||
| Score: Heidelberg 1 - Ohio Northern 14 | |||
| 10:24 | Faceoff Jaydon Septer vs T.J. Smith won by HEIDM (on faceoff violation). | ||
| 09:35 | Shot by HEIDM Jason Mills, SAVE Carson Smith | ||
| 09:25 | Clear attempt by ONUM good. | ||
| 08:50 | Shot by ONUM Nate Mitchel WIDE LEFT | ||
| 08:26 | Shot by ONUM Riley O'Neal WIDE RIGHT | ||
| 08:02 | Ground ball pickup by ONUM John Lynn. | ||
| 07:52 | Shot by ONUM Tyler Ferguson WIDE RIGHT | ||
| 07:36 | GOAL by ONUM Alex Reimer, goal number 15 for season. | ||
| Score: Heidelberg 1 - Ohio Northern 15 | |||
| 07:36 | Faceoff Jaydon Septer vs Chad Calderwood won by ONUM (on faceoff violation). | ||
| Turnover by ONUM Aidan Dempsey. | |||
| 06:58 | Ground ball pickup by HEIDM Nolan Hatten. | ||
| 06:50 | Clear attempt by HEIDM good. | ||
| Turnover by HEIDM Nolan Hatten (caused by Ethan Hojnacki). | |||
| Turnover by ONUM Ian Roy. | |||
| Foul on ONUM TEAM. | |||
| 05:48 | Shot by HEIDM David Weaver BLOCKED | ||
| Turnover by HEIDM Ben Evans. | |||
| 04:52 | Shot by ONUM Aidan Dempsey WIDE LEFT | ||
| 04:35 | Shot by ONUM Aidan Dempsey, SAVE Cian Howery | ||
| 04:29 | Clear attempt by HEIDM good. | ||
| Turnover by HEIDM Alex Bruder (caused by Trey Bradford). | |||
| 04:07 | Ground ball pickup by ONUM Ben Wilson. | ||
| 03:59 | Shot by ONUM Caleb Bennett BLOCKED | ||
| 03:55 | Ground ball pickup by HEIDM David Weaver. | ||
| 03:41 | Clear attempt by HEIDM failed. | ||
| Turnover by HEIDM Cian Howery (caused by Ian Roy). | |||
| 03:39 | Ground ball pickup by ONUM Brett Boehm. | ||
| 03:27 | GOAL by ONUM Ian Roy, Assist by Brett Boehm, goal number 3 for season. | ||
| Score: Heidelberg 1 - Ohio Northern 16 | |||
| 03:27 | Timeout by HEIDM. | ||
| 03:26 | Faceoff Jaydon Septer vs Chad Calderwood won by ONUM, [03:26] Ground ball pickup by ONUM Ethan Hojnacki. | ||
| 02:45 | Ground ball pickup by ONUM Ian Roy. | ||
| 02:34 | GOAL by ONUM Caleb Bennett, goal number 6 for season. | ||
| Score: Heidelberg 1 - Ohio Northern 17 | |||
| 02:34 | Faceoff Jaydon Septer vs Chad Calderwood won by ONUM, [02:34] Ground ball pickup by ONUM Chad Calderwood. | ||
| 02:09 | Shot by ONUM Will Doran WIDE LEFT | ||
| 02:01 | Shot by ONUM Ian Roy HIGH | ||
| 01:34 | Shot by ONUM Chris Cranston, SAVE Cian Howery | ||
| 01:26 | Penalty on HEIDM Nolan Hatten (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:05 | GOAL by ONUM Ben Gawronski (MAN-UP), Assist by John Lynn, goal number 20 for season. | ||
| Score: Heidelberg 1 - Ohio Northern 18 | |||
| 01:04 | Faceoff Jaydon Septer vs Chad Calderwood won by ONUM, [01:04] Ground ball pickup by ONUM Chad Calderwood. | ||
| 00:15 | Ground ball pickup by ONUM Andrew Butera. | ||
| 00:03 | GOAL by ONUM Aidan Dempsey, Assist by Nate Jablonski, goal number 16 for season. | ||
| Score: Heidelberg 1 - Ohio Northern 19 | |||
| 00:03 | Faceoff Jaydon Septer vs Chad Calderwood won by HEIDM, [00:03] Ground ball pickup by HEIDM Maximillian Hatty. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Robert Brunner at goalie for ONUM. | ||
| 15:00 | Faceoff Jaydon Septer vs Chad Calderwood won by ONUM (on faceoff violation). | ||
| 13:58 | Shot by ONUM Chris Cranston, SAVE Cian Howery | ||
| 13:36 | Clear attempt by HEIDM failed. | ||
| Turnover by HEIDM Jacob Morgan. | |||
| 13:34 | Ground ball pickup by ONUM Joe Wasik. | ||
| 13:29 | Clear attempt by ONUM good. | ||
| 13:24 | GOAL by ONUM Andrew Butera, Assist by Tyler Ferguson, goal number 2 for season. | ||
| Score: Heidelberg 1 - Ohio Northern 20 | |||
| 13:24 | Faceoff Jaydon Septer vs Chad Calderwood won by HEIDM, [13:24] Ground ball pickup by HEIDM Jaydon Septer. | ||
| 13:10 | Penalty on ONUM Ian Roy (SLASHING/1:00) Extra-man opportunity. | ||
| 12:33 | Shot by HEIDM Alex Bruder, SAVE Robert Brunner | ||
| 12:27 | Ground ball pickup by ONUM Andrew Reimer. | ||
| 12:20 | Clear attempt by ONUM good. | ||
| 11:18 | GOAL by ONUM Zachary Krempasky, goal number 3 for season. | ||
| Score: Heidelberg 1 - Ohio Northern 21 | |||
| 11:18 | Faceoff Jaxon Howard vs Chad Calderwood won by ONUM, [11:18] Ground ball pickup by ONUM Chad Calderwood. | ||
| 11:08 | GOAL by ONUM Caleb Bennett, Assist by Chad Calderwood, goal number 7 for season. | ||
| Score: Heidelberg 1 - Ohio Northern 22 | |||
| 11:09 | Faceoff Jaxon Howard vs T.J. Smith won by ONUM, [11:09] Ground ball pickup by ONUM T.J. Smith. | ||
| 10:36 | Shot by ONUM Caleb Bennett WIDE RIGHT | ||
| 10:15 | GOAL by ONUM Caleb Bennett, Assist by Zachary Krempasky, goal number 8 for season. | ||
| Score: Heidelberg 1 - Ohio Northern 23 | |||
| 10:15 | Faceoff Jaydon Septer vs Will Doran won by ONUM (on faceoff violation). | ||
| 09:36 | Shot by ONUM Ian Roy HIGH | ||
| 09:08 | GOAL by ONUM Ian Roy, Assist by Andrew Butera, goal number 4 for season. | ||
| Score: Heidelberg 1 - Ohio Northern 24 | |||
| 09:08 | Faceoff Jaydon Septer vs Chad Calderwood won by ONUM, [09:08] Ground ball pickup by ONUM Andrew Reimer. | ||
| 08:18 | Shot by ONUM Ryan McClure, SAVE Cian Howery | ||
| 08:12 | Clear attempt by HEIDM failed. | ||
| Turnover by HEIDM Nolan Hatten. | |||
| 08:08 | Ground ball pickup by ONUM Willy Hanson. | ||
| 07:24 | Shot by ONUM Nate Strauf, SAVE Cian Howery | ||
| 07:20 | Ground ball pickup by ONUM Willy Hanson. | ||
| 06:22 | Shot by ONUM Zachary Krempasky WIDE RIGHT | ||
| Turnover by ONUM. | |||
| 06:05 | Clear attempt by HEIDM good. | ||
| Turnover by HEIDM. | |||
| Turnover by ONUM Ryan McClure. | |||
| 05:05 | Ground ball pickup by HEIDM Eli Allen. | ||
| 04:57 | Clear attempt by HEIDM good. | ||
| Turnover by HEIDM David Weaver. | |||
| 04:40 | Clear attempt by ONUM good. | ||
| 03:59 | Shot by ONUM Will Edkins, SAVE Cian Howery | ||
| 03:38 | Clear attempt by HEIDM failed. | ||
| Turnover by HEIDM Corey Nixon (caused by Trey Bradford). | |||
| 03:12 | Shot by HEIDM David Weaver, SAVE Robert Brunner | ||
| 03:07 | Clear attempt by ONUM good. | ||
| 03:02 | Shot by ONUM Trey Bradford WIDE LEFT | ||
| 02:24 | Shot by ONUM Nate Strauf, SAVE Cian Howery | ||
| 02:10 | Clear attempt by HEIDM failed. | ||
| Turnover by HEIDM Corey Nixon. | |||
| 02:03 | Clear attempt by ONUM good. | ||
| 01:52 | GOAL by ONUM Andrew Reimer, goal number 1 for season. | ||
| Score: Heidelberg 1 - Ohio Northern 25 | |||
| 01:52 | Faceoff Jaydon Septer vs Chad Calderwood won by ONUM, [01:52] Ground ball pickup by ONUM Chad Calderwood. | ||
| 00:28 | Ground ball pickup by ONUM Willy Hanson. | ||
| Turnover by ONUM. | |||
| 00:10 | Penalty on ONUM Roman Casciani (PUSHING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Heidelberg 1 - Ohio Northern 25 | |||
