Carson Smith
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Forsyth, Ga.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- West Forsyth
-
- Major:
- Finance
-
- Letters:
- **
-
- gp
- 6
-
- gs
- 0
-
- min
- 83:48
-
- ga
- 7
-
- gaa
- 5.01
-
- sv
- 7
Bio
Overview: Carson has appeared in goal in 7 games in his career ... Has a 2.51 career GAA, allowing only 2 goals in 47:52 of playing time ... Has six saves and a .750 save percentage ... Has used only 1 year of athletic eligibility as the 2020 season was shortened due to the COVID-19 pandemic.
Sophomore Season (2020): Played in 2 games before the season was canceled due to the COVID-19 pandemic ... Allowed 1 goal in 17:57 of playing time, posting a 3.34 GAA ... Also had 5 saves.
Freshman Season (2019): Appeared 5 games with one save and one goal allowed in 29:55.
| Overall | Conference | |
|---|---|---|
| Games played | 6 | 5 |
| Games started | 0 | 0 |
| Minutes | 83:48 | 78:03 |
| Goals against | 7 | 7 |
| Goals-against average | 5.01 | 5.38 |
| Saves | 7 | 7 |
| Save pct | 50.0 | 50.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 28 | Otterbein | W, 8-7 | - | - | - | - | - |
| Mar 6 | at Heidelberg | W, 25-6 | 0 | 15:00 | 1 | 2 | 66.7 |
| Mar 13 | at Muskingum | W, 16-3 | 0 | 28:59 | 3 | 4 | 57.1 |
| Mar 17 | Capital | L, 10-9 | - | - | - | - | - |
| Mar 20 | Baldwin Wallace | L, 10-7 | - | - | - | - | - |
| Mar 27 | John Carroll | L, 17-6 | 0 | 1:41 | 0 | 0 | 0.0 |
| Apr 3 | at Otterbein | L, 10-8 | - | - | - | - | - |
| Apr 7 | Heidelberg | - | - | - | - | - | |
| Apr 10 | Marietta | W, 14-5 | 0 | 15:00 | 2 | 1 | 33.3 |
| Apr 16 | at Capital | W, 7-6 | - | - | - | - | - |
| Apr 21 | at Baldwin Wallace | L, 9-7 | - | - | - | - | - |
| Apr 24 | at Wilmington | W, 25-2 | 0 | 17:23 | 1 | 0 | 0.0 |
| May 1 | Mount Union | W, 18-6 | - | - | - | - | - |
| May 4 | Mount Union | W, 14-7 | - | - | - | - | - |
| May 6 | at Baldwin Wallace | L, 16-12 | 0 | 5:45 | 0 | 0 | 0.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | 0 | 83:48 | 7 | 5.01 | 7 | 50.0 |
| Conference | 5 | 0 | 78:03 | 7 | 5.38 | 7 | 50.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 0 | 16:41 | 2 | 7.19 | 1 | 33.3 |
| Away | 4 | 0 | 67:07 | 5 | 4.47 | 6 | 54.5 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 4 | 0 | 76:22 | 7 | 5.50 | 7 | 50.0 |
| Losses | 2 | 0 | 7:26 | 0 | 0.00 | 0 | 0.0 |
| Month | |||||||
| March | 3 | 0 | 45:40 | 4 | 5.26 | 6 | 60.0 |
| April | 2 | 0 | 32:23 | 3 | 5.56 | 1 | 25.0 |
| May | 1 | 0 | 5:45 | 0 | 0.00 | 0 | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
| May | 1 | 0 | 0 | 0 | 0 | 0.0 |
