Riley O'Neal
15 Riley O'Neal
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Dumfries, Va.
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Forest Park
-
- Major:
- Accounting
-
- Letters:
- *
-
- gp
- 9
-
- p
- 6
-
- g
- 2
-
- a
- 4
Bio
Overview: Riley has played in 6 career games with 1 start ... Has 3 assists, 2 ground balls and 3 caused turnovers in his career ... Has not used a year of athletic eligibility as the 2020 season was shortened due to the COVID-19 pandemic.
Freshman Season (2020): Appeared in 6 games with 1 start before the season was canceled due to the COVID-19 pandemic ... Had assists in three different games.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Points | 6 | 4 |
| Goals | 2 | 1 |
| Assists | 4 | 3 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 6 | 6 |
| Turnovers | 4 | 3 |
| Caused turnovers | 3 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 13 | 12 |
| Shooting percentage | 15.4 | 8.3 |
| Shots on goal | 6 | 5 |
| Shots on goal percentage | 46.2 | 41.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | Otterbein | W, 8-7 | 0 | 1 | 0 | 0-0 |
| Mar 6 | at Heidelberg | W, 25-6 | 0 | 0 | 0 | 0-0 |
| Mar 13 | at Muskingum | W, 16-3 | 4 | 1 | 1 | 0-0 |
| Mar 17 | Capital | L, 10-9 | 0 | 0 | 0 | 0-0 |
| Mar 20 | Baldwin Wallace | L, 10-7 | 0 | 1 | 0 | 0-0 |
| Mar 27 | John Carroll | L, 17-6 | 0 | 0 | 0 | 0-0 |
| Apr 3 | at Otterbein | L, 10-8 | - | - | - | - |
| Apr 7 | Heidelberg | - | - | - | - | |
| Apr 10 | Marietta | W, 14-5 | 2 | 1 | 2 | 0-0 |
| Apr 16 | at Capital | W, 7-6 | - | - | - | - |
| Apr 21 | at Baldwin Wallace | L, 9-7 | - | - | - | - |
| Apr 24 | at Wilmington | W, 25-2 | 0 | 0 | 0 | 0-0 |
| May 1 | Mount Union | W, 18-6 | 0 | 0 | 0 | 0-0 |
| May 4 | Mount Union | W, 14-7 | - | - | - | - |
| May 6 | at Baldwin Wallace | L, 16-12 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Otterbein | W, 8-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at Heidelberg | W, 25-6 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 13 | at Muskingum | W, 16-3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0.0 |
| Mar 17 | Capital | L, 10-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 20 | Baldwin Wallace | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 27 | John Carroll | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | at Otterbein | L, 10-8 | - | - | - | - | - | - | - | - | - |
| Apr 7 | Heidelberg | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Marietta | W, 14-5 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 16 | at Capital | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Baldwin Wallace | L, 9-7 | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Wilmington | W, 25-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 1 | Mount Union | W, 18-6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| May 4 | Mount Union | W, 14-7 | - | - | - | - | - | - | - | - | - |
| May 6 | at Baldwin Wallace | L, 16-12 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 1 | 0 | 3 | 3 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| 2020-21 | 9 | - | 2 | 4 | 6 | 0 | 0 | 13 | 15.4 | 6 | 46.2 |
| 2021-22 | 17 | 17 | 8 | 19 | 27 | 0 | 0 | 35 | 22.9 | 25 | 71.4 |
| 2022-23 | 18 | 17 | 18 | 8 | 26 | 1 | 0 | 64 | 28.1 | 36 | 56.3 |
| 2023-24 | 19 | 17 | 11 | 7 | 18 | 0 | 0 | 49 | 22.4 | 27 | 55.1 |
| Total | 69 | 52 | 39 | 41 | 80 | 1 | 0 | 165 | 23.6 | 95 | 57.6 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | - | 6 | 0 | 3 | 0-0 |
| Conference | 7 | - | 6 | 0 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | - | 2 | 0 | 2 | 0-0 |
| Away | 3 | - | 4 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | - | 6 | 0 | 3 | 0-0 |
| Losses | 3 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 5 | - | 4 | 0 | 1 | 0-0 |
| April | 2 | - | 2 | 0 | 2 | 0-0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | - | 2 | 4 | 6 | 0 | 0 | 13 | 15.4 | 6 | 46.2 |
| Conference | 7 | - | 1 | 3 | 4 | 0 | 0 | 12 | 8.3 | 5 | 41.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 2 | 3 | 5 | 0 | 0 | 6 | 33.3 | 5 | 83.3 |
| Away | 3 | - | 0 | 1 | 1 | 0 | 0 | 7 | 0.0 | 1 | 14.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | - | 1 | 4 | 5 | 0 | 0 | 11 | 9.1 | 4 | 36.4 |
| Losses | 3 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | - | 1 | 1 | 2 | 0 | 0 | 9 | 11.1 | 3 | 33.3 |
| April | 2 | - | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| May | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
