Carson Smith
53 Carson Smith
-
- Height:
- 5-11
-
- Weight:
- 185
-
- Hometown:
- Forsyth, Ga.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- West Forsyth
-
- Major:
- Computer Science
-
- Letters:
- *
-
- gp
- 2
-
- gs
- 0
-
- min
- 12:22
-
- ga
- 1
-
- gaa
- 4.85
-
- sv
- 5
Bio
Overview: Carson has appeared in 5 games ... Career highs through include 1 save.
Freshman Season (2019): Appeared 5 games with a save and a goal allowed in 29:55.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 0 | - |
| Minutes | 12:22 | 0:00 |
| Goals against | 1 | - |
| Goals-against average | 4.85 | - |
| Saves | 5 | - |
| Save pct | 83.3 | 0.0 |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 14 | Southern Virginia | W, 8-6 | - | - | - | - | - |
| Feb 15 | Elmhurst (Ill.) | W, 9-5 | - | - | - | - | - |
| Feb 22 | Alma (Mich.) | W, 18-9 | 0 | 2:45 | 1 | 3 | 75.0 |
| Mar 1 | at Rhodes (Tenn.) | L, 13-7 | - | - | - | - | - |
| Mar 4 | at Centre (Ky.) | W, 10-9 | - | - | - | - | - |
| Mar 7 | at Nazareth (N.Y.) | L, 11-4 | 0 | 9:37 | 0 | 2 | 100.0 |
| Mar 14 | Augustana (Ill.) | - | - | - | - | - | |
| Mar 17 | at Wittenberg | - | - | - | - | - | |
| Mar 21 | at Wilmington | - | - | - | - | - | |
| Mar 28 | Mount Union | - | - | - | - | - | |
| Apr 1 | at Heidelberg | - | - | - | - | - | |
| Apr 4 | at Muskingum | - | - | - | - | - | |
| Apr 8 | Baldwin Wallace | - | - | - | - | - | |
| Apr 10 | Marietta | - | - | - | - | - | |
| Apr 18 | at Capital | - | - | - | - | - | |
| Apr 22 | at Otterbein | - | - | - | - | - | |
| Apr 25 | John Carroll | - | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - | - | |
| May 2 | vs. TBA | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 2 | 0 | 12:22 | 1 | 4.85 | 5 | 83.3 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 2:45 | 1 | 21.82 | 3 | 75.0 |
| Away | 1 | 0 | 9:37 | 0 | 0.00 | 2 | 100.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 0 | 2:45 | 1 | 21.82 | 3 | 75.0 |
| Losses | 1 | 0 | 9:37 | 0 | 0.00 | 2 | 100.0 |
| Month | |||||||
| February | 1 | 0 | 2:45 | 1 | 21.82 | 3 | 75.0 |
| March | 1 | 0 | 9:37 | 0 | 0.00 | 2 | 100.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
