John Mullin
-
- Height:
- 5-7
-
- Weight:
- 165
-
- Hometown:
- Syracuse, N.Y.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Christian Brothers Academy
-
- Major:
- Applied Statistics
-
- Letters:
- ***
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Overview: John has played in 30 games in his two seasons at ONU ... Named Academic All-OAC in 2018 ... Ranks #6 all-time in ONU history with 26 career caused turnovers ... Has posted 9 goals ... Has picked up 50 ground balls in his career ... Career highs through 3 seasons inlcude 2 goals, 4 ground balls, 3 caused turnovers, 4 shots, and 2 shots on goal.
Junior Season (2019): Appeared in 14 games ... Netted 2 goals ... Collected 10 ground balls ... Added 6 caused turnovers.
Sophomore Season (2018): Saw action in 16 games ... Was named Academic All-OAC ... Scored 4 goals, including a career-best 2 in a 10-2 win over Mount Union on 3/30/18 ... Had 26 ground balls and caused 13 turnovers.
Freshman Season (2017): Played in 14 games ... Scored 3 goals, including his first collegiate goal in a 22-4 win at Houghton (N.Y.) on 3/18/17 ... Picked up 14 ground balls and caused 7 turnovers.
| Overall | Conference | |
|---|---|---|
| Games | 4 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 4 | - |
| Turnovers | 1 | - |
| Caused turnovers | 1 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | 0.0 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Southern Virginia | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Feb 15 | Elmhurst (Ill.) | W, 9-5 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Alma (Mich.) | W, 18-9 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Rhodes (Tenn.) | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | at Centre (Ky.) | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at Nazareth (N.Y.) | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Augustana (Ill.) | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wittenberg | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Wilmington | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Mount Union | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Heidelberg | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Muskingum | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Baldwin Wallace | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Marietta | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Capital | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Otterbein | - | - | - | - | - | - | - | - | - | |
| Apr 25 | John Carroll | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. TBA | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | Southern Virginia | W, 8-6 | 2 | 0 | 1 | 0-0 |
| Feb 15 | Elmhurst (Ill.) | W, 9-5 | - | - | - | - |
| Feb 22 | Alma (Mich.) | W, 18-9 | - | - | - | - |
| Mar 1 | at Rhodes (Tenn.) | L, 13-7 | 1 | 1 | 0 | 0-0 |
| Mar 4 | at Centre (Ky.) | W, 10-9 | 0 | 0 | 0 | 0-0 |
| Mar 7 | at Nazareth (N.Y.) | L, 11-4 | 1 | 0 | 0 | 0-0 |
| Mar 14 | Augustana (Ill.) | - | - | - | - | |
| Mar 17 | at Wittenberg | - | - | - | - | |
| Mar 21 | at Wilmington | - | - | - | - | |
| Mar 28 | Mount Union | - | - | - | - | |
| Apr 1 | at Heidelberg | - | - | - | - | |
| Apr 4 | at Muskingum | - | - | - | - | |
| Apr 8 | Baldwin Wallace | - | - | - | - | |
| Apr 10 | Marietta | - | - | - | - | |
| Apr 18 | at Capital | - | - | - | - | |
| Apr 22 | at Otterbein | - | - | - | - | |
| Apr 25 | John Carroll | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - | |
| May 2 | vs. TBA | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | - | 4 | 0 | 1 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 1 | - | 2 | 0 | 1 | 0-0 |
| Away | 3 | - | 2 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | - | 2 | 0 | 1 | 0-0 |
| Losses | 2 | - | 2 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 2 | 0 | 1 | 0-0 |
| March | 3 | - | 2 | 0 | 0 | 0-0 |
