Joe O'Connell
26

Joe O'Connell

gp
18
p
32
g
21
a
11
Player Stats
  Overall Conference
Games 18 9
Points 32 19
Goals 21 13
Assists 11 6
Man-up goals 3 2
Man-down goals 0 0
Ground balls 19 12
Turnovers 13 5
Caused turnovers 5 1
Faceoffs 0-1 0-0
Faceoff percentage 0.0 0.0
Shots 63 32
Shooting percentage 33.3 40.6
Shots on goal 35 18
Shots on goal percentage 55.6 56.3
Recent Results
Date Opponent Result
Apr 13 at Marietta W, 24-5
Apr 19 Capital L, 11-9
Apr 24 Otterbein W, 13-8
Apr 27 at John Carroll L, 18-10
Apr 30 at Capital W, 10-9
May 4 at John Carroll L, 13-5
Date Opponent Score gb to ct fo
Feb 16 Elmhurst (Ill.) L, 12-10 1 2 1 0-0
Feb 23 at Washington & Jefferson (Pa.) W, 15-7 2 0 1 0-0
Mar 3 at Guilford (N.C.) W, 6-4 0 0 1 0-0
Mar 6 at Pfeiffer (N.C.) W, 22-8 0 1 0 0-0
Mar 9 at Brevard (N.C.) W, 15-8 3 0 0 0-0
Mar 16 at Alfred (N.Y.) W, 9-8 1 1 1 0-0
Mar 19 Wittenberg W, 15-8 0 2 0 0-1
Mar 23 Wilmington W, 26-2 1 0 0 0-0
Mar 30 at Mount Union W, 12-8 2 1 0 0-0
Apr 3 Heidelberg W, 23-3 0 1 0 0-0
Apr 6 Muskingum W, 25-3 1 0 0 0-0
Apr 10 at Baldwin Wallace L, 16-14 2 0 0 0-0
Apr 13 at Marietta W, 24-5 0 0 0 0-0
Apr 19 Capital L, 11-9 1 1 0 0-0
Apr 24 Otterbein W, 13-8 2 0 1 0-0
Apr 27 at John Carroll L, 18-10 3 2 0 0-0
Apr 30 at Capital W, 10-9 0 0 0 0-0
May 4 at John Carroll L, 13-5 0 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 16 Elmhurst (Ill.) L, 12-10 1 1 2 0 0 2 50.0 2 100.0
Feb 23 at Washington & Jefferson (Pa.) W, 15-7 2 0 2 0 0 4 50.0 2 50.0
Mar 3 at Guilford (N.C.) W, 6-4 0 1 1 0 0 3 0.0 2 66.7
Mar 6 at Pfeiffer (N.C.) W, 22-8 2 0 2 0 0 2 100.0 2 100.0
Mar 9 at Brevard (N.C.) W, 15-8 1 1 2 0 0 6 16.7 2 33.3
Mar 16 at Alfred (N.Y.) W, 9-8 0 0 0 0 0 4 0.0 3 75.0
Mar 19 Wittenberg W, 15-8 0 0 0 0 0 0 - 0 -
Mar 23 Wilmington W, 26-2 1 1 2 1 0 4 25.0 1 25.0
Mar 30 at Mount Union W, 12-8 1 0 1 0 0 3 33.3 2 66.7
Apr 3 Heidelberg W, 23-3 1 1 2 0 0 2 50.0 1 50.0
Apr 6 Muskingum W, 25-3 1 1 2 0 0 2 50.0 2 100.0
Apr 10 at Baldwin Wallace L, 16-14 1 2 3 0 0 1 100.0 1 100.0
Apr 13 at Marietta W, 24-5 1 1 2 0 0 2 50.0 1 50.0
Apr 19 Capital L, 11-9 2 0 2 0 0 6 33.3 4 66.7
Apr 24 Otterbein W, 13-8 2 0 2 0 0 5 40.0 3 60.0
Apr 27 at John Carroll L, 18-10 3 0 3 1 0 7 42.9 3 42.9
Apr 30 at Capital W, 10-9 1 1 2 0 0 7 14.3 3 42.9
May 4 at John Carroll L, 13-5 1 1 2 1 0 3 33.3 1 33.3
  gp gs gb to ct fo
2017-18 12 - 6 0 3 0-0
2018-19 18 14 19 0 5 0-1
2019-20 6 6 8 0 2 0-0
2020-21 13 10 6 0 4 0-0
Total 49 30 39 0 14 0-1
  gp gs g a pts up dn sh sh% sog sog%
2017-18 12 - 7 6 13 0 0 22 31.8 14 63.6
2018-19 18 14 21 11 32 0 0 63 33.3 35 55.6
2019-20 6 6 15 1 16 0 0 49 30.6 30 61.2
2020-21 13 10 21 8 29 0 0 58 36.2 38 65.5
Total 49 30 64 26 90 0 0 192 33.3 117 60.9
  gp gs gb to ct fo
Total 18 14 19 0 5 0-1
Conference 9 5 12 0 1 0-0
Exhibition - - - 0 - 0-0
             
Home 7 4 6 0 2 0-1
Away 11 10 13 0 3 0-0
Neutral - - - 0 - 0-0
             
Wins 13 9 12 0 4 0-1
Losses 5 5 7 0 1 0-0
             
February 2 2 3 0 2 0-0
March 7 5 7 0 2 0-1
April 8 6 9 0 1 0-0
May 1 1 0 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 18 14 21 11 32 0 0 63 33.3 35 55.6
Conference 9 5 13 6 19 0 0 32 40.6 18 56.3
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 4 8 4 12 0 0 21 38.1 13 61.9
Away 11 10 13 7 20 0 0 42 31.0 22 52.4
Neutral - - - - 0 0 0 - - - -
                       
Wins 13 9 13 7 20 0 0 44 29.5 24 54.5
Losses 5 5 8 4 12 0 0 19 42.1 11 57.9
                       
February 2 2 3 1 4 0 0 6 50.0 4 66.7
March 7 5 5 3 8 0 0 22 22.7 12 54.5
April 8 6 12 6 18 0 0 32 37.5 18 56.3
May 1 1 1 1 2 0 0 3 33.3 1 33.3