Tristan Hancock
gp
2
gs
0
min
5:02
ga
3
gaa
35.76
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 0 | - |
| Minutes | 5:02 | 0:00 |
| Goals against | 3 | - |
| Goals-against average | 35.76 | - |
| Saves | 1 | - |
| Save pct | 25.0 | 0.0 |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | at Marietta | W, 24-5 |
| Apr 19 | Capital | L, 11-9 |
| Apr 24 | Otterbein | W, 13-8 |
| Apr 27 | at John Carroll | L, 18-10 |
| Apr 30 | at Capital | W, 10-9 |
| May 4 | at John Carroll | L, 13-5 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 16 | Elmhurst (Ill.) | L, 12-10 | - | - | - | - | - |
| Feb 23 | at Washington & Jefferson (Pa.) | W, 15-7 | - | - | - | - | - |
| Mar 3 | at Guilford (N.C.) | W, 6-4 | - | - | - | - | - |
| Mar 6 | at Pfeiffer (N.C.) | W, 22-8 | 0 | 1:43 | 1 | 0 | 0.0 |
| Mar 9 | at Brevard (N.C.) | W, 15-8 | 0 | 3:19 | 2 | 1 | 33.3 |
| Mar 16 | at Alfred (N.Y.) | W, 9-8 | - | - | - | - | - |
| Mar 19 | Wittenberg | W, 15-8 | - | - | - | - | - |
| Mar 23 | Wilmington | W, 26-2 | - | - | - | - | - |
| Mar 30 | at Mount Union | W, 12-8 | - | - | - | - | - |
| Apr 3 | Heidelberg | W, 23-3 | - | - | - | - | - |
| Apr 6 | Muskingum | W, 25-3 | - | - | - | - | - |
| Apr 10 | at Baldwin Wallace | L, 16-14 | - | - | - | - | - |
| Apr 13 | at Marietta | W, 24-5 | - | - | - | - | - |
| Apr 19 | Capital | L, 11-9 | - | - | - | - | - |
| Apr 24 | Otterbein | W, 13-8 | - | - | - | - | - |
| Apr 27 | at John Carroll | L, 18-10 | - | - | - | - | - |
| Apr 30 | at Capital | W, 10-9 | - | - | - | - | - |
| May 4 | at John Carroll | L, 13-5 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 5:02 | 3 | 35.76 | 1 | 25.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 2 | 0 | 5:02 | 3 | 35.76 | 1 | 25.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 0 | 5:02 | 3 | 35.76 | 1 | 25.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 2 | 0 | 5:02 | 3 | 35.76 | 1 | 25.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
