Mason Schmeling
11

Mason Schmeling

gp
17
p
10
g
9
a
1
Player Stats
  Overall Conference
Games 17 9
Points 10 7
Goals 9 6
Assists 1 1
Man-up goals 0 0
Man-down goals 0 0
Ground balls 5 4
Turnovers 9 4
Caused turnovers 0 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 25 14
Shooting percentage 36.0 42.9
Shots on goal 20 12
Shots on goal percentage 80.0 85.7
Recent Results
Date Opponent Result
Apr 13 at Marietta W, 24-5
Apr 19 Capital L, 11-9
Apr 24 Otterbein W, 13-8
Apr 27 at John Carroll L, 18-10
Apr 30 at Capital W, 10-9
May 4 at John Carroll L, 13-5
Date Opponent Score gb to ct fo
Feb 16 Elmhurst (Ill.) L, 12-10 0 1 0 0-0
Feb 23 at Washington & Jefferson (Pa.) W, 15-7 0 2 0 0-0
Mar 3 at Guilford (N.C.) W, 6-4 0 0 0 0-0
Mar 6 at Pfeiffer (N.C.) W, 22-8 0 1 0 0-0
Mar 9 at Brevard (N.C.) W, 15-8 1 0 0 0-0
Mar 16 at Alfred (N.Y.) W, 9-8 0 1 0 0-0
Mar 19 Wittenberg W, 15-8 0 0 0 0-0
Mar 23 Wilmington W, 26-2 0 0 0 0-0
Mar 30 at Mount Union W, 12-8 0 0 0 0-0
Apr 3 Heidelberg W, 23-3 2 1 0 0-0
Apr 6 Muskingum W, 25-3 1 0 0 0-0
Apr 10 at Baldwin Wallace L, 16-14 0 0 0 0-0
Apr 13 at Marietta W, 24-5 1 0 0 0-0
Apr 19 Capital L, 11-9 0 0 0 0-0
Apr 24 Otterbein W, 13-8 0 2 0 0-0
Apr 27 at John Carroll L, 18-10 0 1 0 0-0
Apr 30 at Capital W, 10-9 0 0 0 0-0
May 4 at John Carroll L, 13-5 - - - -
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 16 Elmhurst (Ill.) L, 12-10 0 0 0 0 0 0 - 0 -
Feb 23 at Washington & Jefferson (Pa.) W, 15-7 1 0 1 0 0 3 33.3 2 66.7
Mar 3 at Guilford (N.C.) W, 6-4 0 0 0 0 0 1 0.0 1 100.0
Mar 6 at Pfeiffer (N.C.) W, 22-8 1 0 1 0 0 2 50.0 1 50.0
Mar 9 at Brevard (N.C.) W, 15-8 0 0 0 0 0 2 0.0 2 100.0
Mar 16 at Alfred (N.Y.) W, 9-8 0 0 0 0 0 1 0.0 1 100.0
Mar 19 Wittenberg W, 15-8 1 0 1 0 0 1 100.0 1 100.0
Mar 23 Wilmington W, 26-2 1 0 1 0 0 1 100.0 1 100.0
Mar 30 at Mount Union W, 12-8 0 0 0 0 0 1 0.0 1 100.0
Apr 3 Heidelberg W, 23-3 2 1 3 0 0 3 66.7 2 66.7
Apr 6 Muskingum W, 25-3 1 0 1 0 0 3 33.3 2 66.7
Apr 10 at Baldwin Wallace L, 16-14 0 0 0 0 0 2 0.0 2 100.0
Apr 13 at Marietta W, 24-5 1 0 1 0 0 2 50.0 2 100.0
Apr 19 Capital L, 11-9 1 0 1 0 0 2 50.0 2 100.0
Apr 24 Otterbein W, 13-8 0 0 0 0 0 0 - 0 -
Apr 27 at John Carroll L, 18-10 0 0 0 0 0 0 - 0 -
Apr 30 at Capital W, 10-9 0 0 0 0 0 1 0.0 0 0.0
May 4 at John Carroll L, 13-5 - - - - - - - - -
  gp gs gb to ct fo
2016-17 - - - 0 - 0-0
2017-18 12 - 5 0 1 0-0
2018-19 17 4 5 0 0 0-0
2019-20 5 - 2 0 1 0-0
2020-21 14 14 11 0 3 0-0
Total 48 18 23 0 5 0-0
  gp gs g a pts up dn sh sh% sog sog%
2016-17 - - - - 0 0 0 - - - -
2017-18 12 - 5 2 7 0 0 13 38.5 7 53.8
2018-19 17 4 9 1 10 0 0 25 36.0 20 80.0
2019-20 5 - 3 0 3 0 0 8 37.5 5 62.5
2020-21 14 14 11 3 14 0 0 52 21.2 27 51.9
Total 48 18 28 6 34 0 0 98 28.6 59 60.2
  gp gs gb to ct fo
Total 17 4 5 0 0 0-0
Conference 9 2 4 0 0 0-0
Exhibition - - - 0 - 0-0
             
Home 7 2 3 0 0 0-0
Away 10 2 2 0 0 0-0
Neutral - - - 0 - 0-0
             
Wins 13 4 5 0 0 0-0
Losses 4 - 0 0 0 0-0
             
February 2 - 0 0 0 0-0
March 7 4 1 0 0 0-0
April 8 - 4 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 4 9 1 10 0 0 25 36.0 20 80.0
Conference 9 2 6 1 7 0 0 14 42.9 12 85.7
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 2 6 1 7 0 0 10 60.0 8 80.0
Away 10 2 3 0 3 0 0 15 20.0 12 80.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 13 4 8 1 9 0 0 21 38.1 16 76.2
Losses 4 - 1 0 1 0 0 4 25.0 4 100.0
                       
February 2 - 1 0 1 0 0 3 33.3 2 66.7
March 7 4 3 0 3 0 0 9 33.3 8 88.9
April 8 - 5 1 6 0 0 13 38.5 10 76.9