Matt Sheftall
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Austin, Tex.
-
- Position:
- LSM
-
- Year:
- Sr.
-
- High School:
- Bowie
-
- Major:
- Construction Management
-
- Letters:
- **
-
- gp
- 16
-
- p
- 3
-
- g
- 1
-
- a
- 2
Bio
Overview: Matt has played in 30 career games in the past two seasons after missing the 2016 season due to injury ... Has 50 career ground balls, including a career-high 8 ground balls in a 21-7 victory at Franciscan on 3/25/17 ... Scored his two career goals in back-to-back victories at Wilmington (22-4) and over Muskingum (17-0) as a sophomore in 2018.
Junior Season (2018): Saw action in 15 games ... Scored goals in back-to-back games - victories at Wilmington (22-4) and over Muskingum (17-0) ... Collected 19 ground balls.
Sophomore Season (2017): Played in 15 games ... Picked up 31 ground balls, including a career-high 8 ground balls in a 21-7 victory at Franciscan on 3/25/17 ... Had 6 caused turnovers ... Took 4 shots with 1 on goal.
Freshman Season (2016): Missed the season due to injury.
| Overall | Conference | |
|---|---|---|
| Games | 16 | 8 |
| Points | 3 | 1 |
| Goals | 1 | 1 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 24 | 12 |
| Turnovers | 5 | 1 |
| Caused turnovers | 7 | 3 |
| Faceoffs | 1-1 | 0-0 |
| Faceoff percentage | 100.0 | 0.0 |
| Shots | 7 | 7 |
| Shooting percentage | 14.3 | 14.3 |
| Shots on goal | 5 | 5 |
| Shots on goal percentage | 71.4 | 71.4 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Elmhurst (Ill.) | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | at Washington & Jefferson (Pa.) | W, 15-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | at Guilford (N.C.) | W, 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at Pfeiffer (N.C.) | W, 22-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at Brevard (N.C.) | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Alfred (N.Y.) | W, 9-8 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | Wittenberg | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Wilmington | W, 26-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 30 | at Mount Union | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 3 | Heidelberg | W, 23-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | Muskingum | W, 25-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 10 | at Baldwin Wallace | L, 16-14 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 13 | at Marietta | W, 24-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 19 | Capital | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | Otterbein | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | at John Carroll | L, 18-10 | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Capital | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 4 | at John Carroll | L, 13-5 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 16 | Elmhurst (Ill.) | L, 12-10 | 0 | 0 | 1 | 0-0 |
| Feb 23 | at Washington & Jefferson (Pa.) | W, 15-7 | 1 | 0 | 0 | 0-0 |
| Mar 3 | at Guilford (N.C.) | W, 6-4 | 1 | 1 | 0 | 0-0 |
| Mar 6 | at Pfeiffer (N.C.) | W, 22-8 | 1 | 0 | 0 | 1-1 |
| Mar 9 | at Brevard (N.C.) | W, 15-8 | 2 | 0 | 2 | 0-0 |
| Mar 16 | at Alfred (N.Y.) | W, 9-8 | 1 | 1 | 1 | 0-0 |
| Mar 19 | Wittenberg | W, 15-8 | 5 | 2 | 0 | 0-0 |
| Mar 23 | Wilmington | W, 26-2 | 1 | 0 | 0 | 0-0 |
| Mar 30 | at Mount Union | W, 12-8 | 2 | 0 | 1 | 0-0 |
| Apr 3 | Heidelberg | W, 23-3 | 3 | 0 | 0 | 0-0 |
| Apr 6 | Muskingum | W, 25-3 | 1 | 0 | 0 | 0-0 |
| Apr 10 | at Baldwin Wallace | L, 16-14 | 2 | 1 | 1 | 0-0 |
| Apr 13 | at Marietta | W, 24-5 | 1 | 0 | 0 | 0-0 |
| Apr 19 | Capital | L, 11-9 | 1 | 0 | 1 | 0-0 |
| Apr 24 | Otterbein | W, 13-8 | 1 | 0 | 0 | 0-0 |
| Apr 27 | at John Carroll | L, 18-10 | - | - | - | - |
| Apr 30 | at Capital | W, 10-9 | 1 | 0 | 0 | 0-0 |
| May 4 | at John Carroll | L, 13-5 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | - | 1 | 2 | 3 | 0 | 0 | 7 | 14.3 | 5 | 71.4 |
| Conference | 8 | - | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 5 | 71.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Away | 9 | - | 1 | 2 | 3 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 13 | - | 0 | 2 | 2 | 0 | 0 | 6 | 0.0 | 4 | 66.7 |
| Losses | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Month | |||||||||||
| February | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| April | 7 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | - | 24 | 0 | 7 | 1-1 |
| Conference | 8 | - | 12 | 0 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 12 | 0 | 2 | 0-0 |
| Away | 9 | - | 12 | 0 | 5 | 1-1 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 13 | - | 21 | 0 | 4 | 1-1 |
| Losses | 3 | - | 3 | 0 | 3 | 0-0 |
| Month | ||||||
| February | 2 | - | 1 | 0 | 1 | 0-0 |
| March | 7 | - | 13 | 0 | 4 | 1-1 |
| April | 7 | - | 10 | 0 | 2 | 0-0 |
