Evan Corteville
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Newark, N.Y.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Newark
-
- Major:
- Environmental Field Biology
-
- Letters:
- ***
-
- gp
- 18
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Overview: Evan has played in 47 games and started in 25 in his career ... Ranks fourth all-time in ONU history with 33 caused turnovers in his career ... Has 48 career ground balls ... Had career-highs of 5 ground balls and 3 caused turnovers in a 14-3 win at Heidelberg on 4/11/18 ... Wore uniform #32 as a sophomore.
Junior Season (2018): Played in 16 games with 12 starts on defense ... Picked up 16 ground balls and had 12 caused turnovers ... Had career-highs of 5 ground balls and 3 caused turnovers in a 14-3 win at Heidelberg on 4/11/18 ... Wore uniform #50.
Sophomore Season (2017): Played in 16 games and started in 12 ... Had 18 ground balls and 7 caused turnovers ... Wore uniform #32.
Freshman Season (2016): Played in 15 games with one start ... Came up with 14 ground balls and caused 14 turnovers ... Wore uniform #50.
| Overall | Conference | |
|---|---|---|
| Games | 18 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 14 | 7 |
| Turnovers | 4 | 3 |
| Caused turnovers | 8 | 7 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Elmhurst (Ill.) | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | at Washington & Jefferson (Pa.) | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | at Guilford (N.C.) | W, 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at Pfeiffer (N.C.) | W, 22-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at Brevard (N.C.) | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Alfred (N.Y.) | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | Wittenberg | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Wilmington | W, 26-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Mount Union | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Heidelberg | W, 23-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | Muskingum | W, 25-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Baldwin Wallace | L, 16-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at Marietta | W, 24-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | Capital | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | Otterbein | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | at John Carroll | L, 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 30 | at Capital | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 4 | at John Carroll | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 16 | Elmhurst (Ill.) | L, 12-10 | 0 | 0 | 0 | 0-0 |
| Feb 23 | at Washington & Jefferson (Pa.) | W, 15-7 | 0 | 0 | 1 | 0-0 |
| Mar 3 | at Guilford (N.C.) | W, 6-4 | 4 | 1 | 0 | 0-0 |
| Mar 6 | at Pfeiffer (N.C.) | W, 22-8 | 1 | 0 | 0 | 0-0 |
| Mar 9 | at Brevard (N.C.) | W, 15-8 | 0 | 0 | 0 | 0-0 |
| Mar 16 | at Alfred (N.Y.) | W, 9-8 | 1 | 0 | 0 | 0-0 |
| Mar 19 | Wittenberg | W, 15-8 | 0 | 0 | 0 | 0-0 |
| Mar 23 | Wilmington | W, 26-2 | 0 | 0 | 0 | 0-0 |
| Mar 30 | at Mount Union | W, 12-8 | 1 | 0 | 1 | 0-0 |
| Apr 3 | Heidelberg | W, 23-3 | 1 | 1 | 0 | 0-0 |
| Apr 6 | Muskingum | W, 25-3 | 2 | 0 | 1 | 0-0 |
| Apr 10 | at Baldwin Wallace | L, 16-14 | 1 | 0 | 1 | 0-0 |
| Apr 13 | at Marietta | W, 24-5 | 0 | 0 | 0 | 0-0 |
| Apr 19 | Capital | L, 11-9 | 0 | 0 | 1 | 0-0 |
| Apr 24 | Otterbein | W, 13-8 | 1 | 1 | 1 | 0-0 |
| Apr 27 | at John Carroll | L, 18-10 | 1 | 1 | 2 | 0-0 |
| Apr 30 | at Capital | W, 10-9 | 1 | 0 | 0 | 0-0 |
| May 4 | at John Carroll | L, 13-5 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | 18 | 14 | 0 | 8 | 0-0 |
| Conference | 9 | 9 | 7 | 0 | 7 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 4 | 0 | 3 | 0-0 |
| Away | 11 | 11 | 10 | 0 | 5 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 13 | 13 | 12 | 0 | 4 | 0-0 |
| Losses | 5 | 5 | 2 | 0 | 4 | 0-0 |
| Month | ||||||
| February | 2 | 2 | 0 | 0 | 1 | 0-0 |
| March | 7 | 7 | 7 | 0 | 1 | 0-0 |
| April | 8 | 8 | 7 | 0 | 6 | 0-0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 |
