John Mullin
5 John Mullin
-
- Height:
- 5-7
-
- Weight:
- 160
-
- Hometown:
- Syracuse, N.Y.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Christian Brothers Academy
-
- Major:
- Applied Statistics
-
- Letters:
- *
-
- gp
- 16
-
- p
- 4
-
- g
- 4
-
- a
- 0
Bio
Overview: John played in 14 games in his rookie season of 2017 ... Scored 3 goals, including his first collegiate goal in a 22-4 win at Houghton (N.Y.) on 3/18/17 ... Picked up 14 ground balls and caused 7 turnovers ... Shot 13 times with 6 on goal.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 4 | 3 |
| Goals | 4 | 3 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 26 | 16 |
| Turnovers | 7 | 5 |
| Caused turnovers | 13 | 9 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 13 | 8 |
| Shooting percentage | 30.8 | 37.5 |
| Shots on goal | 6 | 4 |
| Shots on goal percentage | 46.2 | 50.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Calvin (Mich.) | W, 25-3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Feb 20 | Kenyon | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 24 | Washington & Jefferson (Pa.) | W, 19-3 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at McDaniel (Md.) | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at Immaculata (Pa.) | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | at Hanover (Ind.) | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at Alfred (N.Y.) | W, 9-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 24 | Beloit (Wis.) | W, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Mount Union | W, 10-2 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 4 | at Wilmington | W, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | Muskingum | W, 17-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 11 | at Heidelberg | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 14 | at Baldwin Wallace | W, 16-4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 21 | John Carroll | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | Otterbein | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 28 | at Capital | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| May 2 | Baldwin Wallace | L, 8-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | - | 4 | 0 | 4 | 0 | 0 | 13 | 30.8 | 6 | 46.2 |
| Conference | 8 | - | 3 | 0 | 3 | 0 | 0 | 8 | 37.5 | 4 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 3 | 0 | 3 | 0 | 0 | 8 | 37.5 | 5 | 62.5 |
| Away | 8 | - | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 1 | 20.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 13 | - | 4 | 0 | 4 | 0 | 0 | 12 | 33.3 | 5 | 41.7 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Month | |||||||||||
| February | 2 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| March | 6 | - | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| April | 7 | - | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
