Patrick Moran
29 Patrick Moran
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Austin, Tex.
-
- Position:
- M, FO
-
- Year:
- So.
-
- High School:
- Bowie
-
- Major:
- Mechanical Engineering
-
- Letters:
- *
-
- gp
- 17
-
- p
- 18
-
- g
- 10
-
- a
- 8
Bio
Overview: Played in 16 games with 12 starts at midfield ... Shot 45 times and scored 8 of those times ... Picked up 15 ground balls and caused 15 turnovers ... Posted a hat trick with 3 goals and an assist for 4 points at Hampden-Sydney (Va.) on 3/5/17 ... Ranks #10 all-time in ONU history with 6 assists.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Points | 18 | 11 |
| Goals | 10 | 6 |
| Assists | 8 | 5 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 18 | 9 |
| Turnovers | 18 | 9 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 40 | 23 |
| Shooting percentage | 25.0 | 26.1 |
| Shots on goal | 23 | 15 |
| Shots on goal percentage | 57.5 | 65.2 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Calvin (Mich.) | W, 25-3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Feb 20 | Kenyon | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Feb 24 | Washington & Jefferson (Pa.) | W, 19-3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | at McDaniel (Md.) | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 6 | at Immaculata (Pa.) | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 10 | at Hanover (Ind.) | W, 17-5 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 17 | at Alfred (N.Y.) | W, 9-6 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 24 | Beloit (Wis.) | W, 17-6 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 30 | Mount Union | W, 10-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 4 | at Wilmington | W, 22-4 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 7 | Muskingum | W, 17-0 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| Apr 11 | at Heidelberg | W, 14-3 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 14 | at Baldwin Wallace | W, 16-4 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 21 | John Carroll | L, 9-7 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Apr 25 | Otterbein | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Apr 28 | at Capital | W, 11-10 | 2 | 2 | 4 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| May 2 | Baldwin Wallace | L, 8-6 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 2 | 10 | 8 | 18 | 0 | 0 | 40 | 25.0 | 23 | 57.5 |
| Conference | 8 | 1 | 6 | 5 | 11 | 0 | 0 | 23 | 26.1 | 15 | 65.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | - | 4 | 2 | 6 | 0 | 0 | 21 | 19.0 | 10 | 47.6 |
| Away | 8 | 2 | 6 | 6 | 12 | 0 | 0 | 19 | 31.6 | 13 | 68.4 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 14 | 2 | 8 | 8 | 16 | 0 | 0 | 34 | 23.5 | 20 | 58.8 |
| Losses | 3 | - | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 3 | 50.0 |
| Month | |||||||||||
| February | 3 | - | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| March | 6 | 1 | 2 | 2 | 4 | 0 | 0 | 13 | 15.4 | 7 | 53.8 |
| April | 7 | 1 | 6 | 5 | 11 | 0 | 0 | 21 | 28.6 | 14 | 66.7 |
| May | 1 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
