Cameron Marous
-
- Height:
- 5-8
-
- Weight:
- 160
-
- Hometown:
- Brecksville
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Brecksville
-
- Major:
- Business
-
- Letters:
- *
-
- gp
- 17
-
- p
- 75
-
- g
- 39
-
- a
- 36
Bio
Overview: Cameron played in 16 games with 15 starts in his first season as a Polar Bear ... Was named 2nd Team All-Conference and was the OAC Freshman of the Year in 2017 ... Was 4th in the OAC with 24 assists and was 5th in the OAC with a team-best 60 points ... He ranks 3rd all-time in ONU history wirh 36 goals, is fifth with 24 assists and is fifth with 60 points ... Also ranks #7 with 80 total shots, #7 with 6 man-up goals, #10 with 33 ground balls and #5 with 54 shots on goal ... Has 6 total hat tricks ... Had career-highs of 5 goals, 3 assists and 8 points in a 15-5 win over Wilmington on 4/5/17 ... Named the OAC Offenive Player of the Week on 4/2/17
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Points | 75 | 33 |
| Goals | 39 | 15 |
| Assists | 36 | 18 |
| Man-up goals | 9 | 3 |
| Man-down goals | 0 | 0 |
| Ground balls | 34 | 15 |
| Turnovers | 25 | 11 |
| Caused turnovers | 3 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 87 | 41 |
| Shooting percentage | 44.8 | 36.6 |
| Shots on goal | 64 | 28 |
| Shots on goal percentage | 73.6 | 68.3 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Calvin (Mich.) | W, 25-3 | 4 | 2 | 6 | 2 | 0 | 4 | 100.0 | 4 | 100.0 |
| Feb 20 | Kenyon | W, 10-9 | 3 | 1 | 4 | 0 | 0 | 8 | 37.5 | 7 | 87.5 |
| Feb 24 | Washington & Jefferson (Pa.) | W, 19-3 | 4 | 2 | 6 | 2 | 0 | 5 | 80.0 | 5 | 100.0 |
| Mar 3 | at McDaniel (Md.) | L, 11-8 | 2 | 1 | 3 | 1 | 0 | 4 | 50.0 | 2 | 50.0 |
| Mar 6 | at Immaculata (Pa.) | W, 14-3 | 3 | 1 | 4 | 0 | 0 | 7 | 42.9 | 5 | 71.4 |
| Mar 10 | at Hanover (Ind.) | W, 17-5 | 3 | 3 | 6 | 0 | 0 | 7 | 42.9 | 5 | 71.4 |
| Mar 17 | at Alfred (N.Y.) | W, 9-6 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 24 | Beloit (Wis.) | W, 17-6 | 4 | 6 | 10 | 1 | 0 | 5 | 80.0 | 5 | 100.0 |
| Mar 30 | Mount Union | W, 10-2 | 1 | 5 | 6 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Apr 4 | at Wilmington | W, 22-4 | 3 | 6 | 9 | 1 | 0 | 6 | 50.0 | 5 | 83.3 |
| Apr 7 | Muskingum | W, 17-0 | 2 | 4 | 6 | 0 | 0 | 6 | 33.3 | 5 | 83.3 |
| Apr 11 | at Heidelberg | W, 14-3 | 5 | 0 | 5 | 0 | 0 | 8 | 62.5 | 8 | 100.0 |
| Apr 14 | at Baldwin Wallace | W, 16-4 | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 1 | 16.7 |
| Apr 21 | John Carroll | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Apr 25 | Otterbein | W, 11-9 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 28 | at Capital | W, 11-10 | 2 | 1 | 3 | 2 | 0 | 2 | 100.0 | 2 | 100.0 |
| May 2 | Baldwin Wallace | L, 8-6 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 15 | 36 | 24 | 60 | 0 | 0 | 80 | 45.0 | 54 | 67.5 |
| 2017-18 | 17 | 17 | 39 | 36 | 75 | 0 | 0 | 87 | 44.8 | 64 | 73.6 |
| 2018-19 | 18 | 18 | 34 | 21 | 55 | 0 | 0 | 92 | 37.0 | 50 | 54.3 |
| 2019-20 | 6 | 6 | 9 | 5 | 14 | 0 | 0 | 34 | 26.5 | 17 | 50.0 |
| 2020-21 | 14 | 14 | 22 | 24 | 46 | 0 | 0 | 88 | 25.0 | 46 | 52.3 |
| Total | 71 | 70 | 140 | 110 | 250 | 0 | 0 | 381 | 36.7 | 231 | 60.6 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 17 | 39 | 36 | 75 | 0 | 0 | 87 | 44.8 | 64 | 73.6 |
| Conference | 8 | 8 | 15 | 18 | 33 | 0 | 0 | 41 | 36.6 | 28 | 68.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 9 | 19 | 21 | 40 | 0 | 0 | 44 | 43.2 | 33 | 75.0 |
| Away | 8 | 8 | 20 | 15 | 35 | 0 | 0 | 43 | 46.5 | 31 | 72.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 14 | 14 | 37 | 34 | 71 | 0 | 0 | 75 | 49.3 | 59 | 78.7 |
| Losses | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 12 | 16.7 | 5 | 41.7 |
| Month | |||||||||||
| February | 3 | 3 | 11 | 5 | 16 | 0 | 0 | 17 | 64.7 | 16 | 94.1 |
| March | 6 | 6 | 14 | 17 | 31 | 0 | 0 | 31 | 45.2 | 22 | 71.0 |
| April | 7 | 7 | 14 | 13 | 27 | 0 | 0 | 36 | 38.9 | 26 | 72.2 |
| May | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
