Andrew Markell
-
- Height:
- 6-0
-
- Weight:
- 215
-
- Hometown:
- Missouri City, Tex.
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Ridge Point
-
- Major:
- Chemistry
-
- Letters:
- **
-
- gp
- 10
-
- gs
- 3
-
- min
- 247:40
-
- ga
- 15
-
- gaa
- 3.63
-
- sv
- 25
Bio
Overview: Andrew has played in 14 games in goal in his two seasons as a Polar Bear ... Was named Academic All-OAC in 2017 ... Has allowed 17 goals against him and has saved 15 shots in 159 minutes of play ... Owns a 6.42 goals against average and has a save percentage of 46.9%.
Sophomore Season (2017): Played in 6 games ... Had a save percentage of 54.5% with 6 saves and a goals against average of only 4.40 with 6 saves ... Was named Academic All-OAC.
Freshman Season (2016): Played in 8 games as a goalie in a reserve role for ONU ... Had 9 saves with a save percentage of .429 and a 7.93 GAA ... Also picked up two ground balls for the Polar Bears.
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 5 |
| Games started | 3 | 3 |
| Minutes | 247:40 | 154:04 |
| Goals against | 15 | 5 |
| Goals-against average | 3.63 | 1.95 |
| Saves | 25 | 15 |
| Save pct | 62.5 | 75.0 |
| Wins | 3 | 3 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 100.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 17 | Calvin (Mich.) | W, 25-3 | 0 | 15:00 | 3 | 0 | 0.0 |
| Feb 20 | Kenyon | W, 10-9 | - | 0:00 | - | - | 0.0 |
| Feb 24 | Washington & Jefferson (Pa.) | W, 19-3 | 0 | 15:00 | 0 | 0 | 0.0 |
| Mar 3 | at McDaniel (Md.) | L, 11-8 | - | - | - | - | - |
| Mar 6 | at Immaculata (Pa.) | W, 14-3 | 0 | 19:14 | 2 | 2 | 50.0 |
| Mar 10 | at Hanover (Ind.) | W, 17-5 | 0 | 16:27 | 1 | 3 | 75.0 |
| Mar 17 | at Alfred (N.Y.) | W, 9-6 | - | - | - | - | - |
| Mar 24 | Beloit (Wis.) | W, 17-6 | 0 | 27:55 | 4 | 5 | 55.6 |
| Mar 30 | Mount Union | W, 10-2 | 1 | 57:15 | 2 | 8 | 80.0 |
| Apr 4 | at Wilmington | W, 22-4 | 1 | 31:53 | 1 | 5 | 83.3 |
| Apr 7 | Muskingum | W, 17-0 | 1 | 38:36 | 0 | 0 | 0.0 |
| Apr 11 | at Heidelberg | W, 14-3 | 0 | 24:18 | 2 | 1 | 33.3 |
| Apr 14 | at Baldwin Wallace | W, 16-4 | 0 | 2:02 | 0 | 1 | 100.0 |
| Apr 21 | John Carroll | L, 9-7 | - | - | - | - | - |
| Apr 25 | Otterbein | W, 11-9 | - | - | - | - | - |
| Apr 28 | at Capital | W, 11-10 | - | - | - | - | - |
| May 2 | Baldwin Wallace | L, 8-6 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 10 | 3 | 247:40 | 15 | 3.63 | 25 | 62.5 |
| Conference | 5 | 3 | 154:04 | 5 | 1.95 | 15 | 75.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 2 | 153:46 | 9 | 3.51 | 13 | 59.1 |
| Away | 5 | 1 | 93:54 | 6 | 3.83 | 12 | 66.7 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 10 | 3 | 247:40 | 15 | 3.63 | 25 | 62.5 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| February | 2 | 0 | 30:00 | 3 | 6.00 | 0 | 0.0 |
| March | 4 | 1 | 120:51 | 9 | 4.47 | 18 | 66.7 |
| April | 4 | 2 | 96:49 | 3 | 1.86 | 7 | 70.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 3 | 0 | 0 | 0 | 0.0 |
| Conference | 5 | 3 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 2 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 10 | 3 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 4 | 1 | 0 | 0 | 0 | 0.0 |
| April | 4 | 2 | 0 | 0 | 0 | 0.0 |
