Noah St. Croix
41 Noah St. Croix
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Rochester, N.Y.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Irondequoit
-
- Major:
- Business
-
- Letters:
- *
-
- gp
- 16
-
- p
- 29
-
- g
- 15
-
- a
- 14
Bio
Noah played in all 15 games for the Polar Bears last season on offense ... Was second on the team with 19 goals and 38 points and was fourth on the team with 19 goals ... Had three hat tricks during 2016 ... Noah had 20 ground balls and led the team in man down goals with 2.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 29 | 12 |
| Goals | 15 | 7 |
| Assists | 14 | 5 |
| Man-up goals | 6 | 4 |
| Man-down goals | 0 | 0 |
| Ground balls | 21 | 8 |
| Turnovers | 14 | 6 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 44 | 17 |
| Shooting percentage | 34.1 | 41.2 |
| Shots on goal | 26 | 11 |
| Shots on goal percentage | 59.1 | 64.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 21 | at Kenyon | L, 15-7 | 1 | 0 | 0 | 0-0 |
| Feb 25 | Calvin (Mich.) | W, 12-4 | 2 | 0 | 0 | 0-0 |
| Mar 5 | at Hampden-Sydney (Va.) | L, 13-8 | 0 | 0 | 0 | 0-0 |
| Mar 7 | at Guilford (N.C.) | L, 12-7 | 1 | 1 | 0 | 0-0 |
| Mar 11 | Hanover (Ind.) | W, 6-1 | 0 | 2 | 0 | 0-0 |
| Mar 18 | at Houghton (N.Y.) | W, 22-4 | 3 | 0 | 0 | 0-0 |
| Mar 21 | Adrian (Mich.) | W, 18-4 | 2 | 4 | 0 | 0-0 |
| Mar 25 | at Franciscan | W, 21-7 | 4 | 1 | 1 | 0-0 |
| Apr 1 | at Mount Union | W, 13-8 | 0 | 0 | 0 | 0-0 |
| Apr 5 | Wilmington | W, 15-5 | 1 | 0 | 1 | 0-0 |
| Apr 7 | at Muskingum | W, 18-5 | 2 | 1 | 0 | 0-0 |
| Apr 12 | Heidelberg | W, 17-3 | 2 | 2 | 0 | 0-0 |
| Apr 15 | Baldwin Wallace | L, 14-5 | 2 | 0 | 0 | 0-0 |
| Apr 22 | at John Carroll | L, 11-8 | 0 | 1 | 0 | 0-0 |
| Apr 26 | at Otterbein | L, 13-7 | 0 | 1 | 0 | 0-0 |
| Apr 29 | Capital | L, 12-8 | 1 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Kenyon | L, 15-7 | 1 | 2 | 3 | 1 | 0 | 3 | 33.3 | 2 | 66.7 |
| Feb 25 | Calvin (Mich.) | W, 12-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 5 | at Hampden-Sydney (Va.) | L, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at Guilford (N.C.) | L, 12-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 11 | Hanover (Ind.) | W, 6-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 18 | at Houghton (N.Y.) | W, 22-4 | 1 | 3 | 4 | 0 | 0 | 6 | 16.7 | 1 | 16.7 |
| Mar 21 | Adrian (Mich.) | W, 18-4 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Mar 25 | at Franciscan | W, 21-7 | 3 | 3 | 6 | 1 | 0 | 7 | 42.9 | 6 | 85.7 |
| Apr 1 | at Mount Union | W, 13-8 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 5 | Wilmington | W, 15-5 | 1 | 2 | 3 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 7 | at Muskingum | W, 18-5 | 3 | 0 | 3 | 1 | 0 | 4 | 75.0 | 3 | 75.0 |
| Apr 12 | Heidelberg | W, 17-3 | 2 | 1 | 3 | 1 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 15 | Baldwin Wallace | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 22 | at John Carroll | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | at Otterbein | L, 13-7 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 29 | Capital | L, 12-8 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 1 | 33.3 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 15 | 21 | 0 | 2 | 0-0 |
| Conference | 8 | 8 | 8 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 6 | 10 | 0 | 1 | 0-0 |
| Away | 9 | 9 | 11 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 9 | 8 | 16 | 0 | 2 | 0-0 |
| Losses | 7 | 7 | 5 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 2 | 2 | 3 | 0 | 0 | 0-0 |
| March | 6 | 5 | 10 | 0 | 1 | 0-0 |
| April | 8 | 8 | 8 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 15 | 15 | 14 | 29 | 0 | 0 | 44 | 34.1 | 26 | 59.1 |
| Conference | 8 | 8 | 7 | 5 | 12 | 0 | 0 | 17 | 41.2 | 11 | 64.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 6 | 4 | 10 | 0 | 0 | 19 | 31.6 | 9 | 47.4 |
| Away | 9 | 9 | 9 | 10 | 19 | 0 | 0 | 25 | 36.0 | 17 | 68.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | 8 | 12 | 11 | 23 | 0 | 0 | 34 | 35.3 | 20 | 58.8 |
| Losses | 7 | 7 | 3 | 3 | 6 | 0 | 0 | 10 | 30.0 | 6 | 60.0 |
| Month | |||||||||||
| February | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| March | 6 | 5 | 7 | 7 | 14 | 0 | 0 | 21 | 33.3 | 12 | 57.1 |
| April | 8 | 8 | 7 | 5 | 12 | 0 | 0 | 17 | 41.2 | 11 | 64.7 |
